Niroshan Dickwella Introduction |
|
---|---|
Role | WK-Batsman |
Batting | Left Handed |
Bowling |
Country | Sri Lanka |
Birth | Jun 23, 1993 (31 yr), Kandy |
Height | 5 ft 9 in |
Teams | Sri Lanka, Sri Lanka U19, Kandurata Warriors, Ruhuna Reds, Southern Express, Sri Lanka Board Presidents XI, Sri Lanka A, Kandy, St Lucia Zouks, Galle, Dambulla, Montreal Tigers, Team Abu Dhabi, Dambulla Hawks (Mostly) Sri Lanka, |
Social Accounts | Instagram Facebook Wikipedia |
Last Updated | Last updated 4 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Niroshan Dickwella's statistics in specific cricket series, offering insights into N.Dickwella 2021 performances across different cricket tournaments and series.
Niroshan Dickwella 2021 Stats On Series Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
SLTOBAN 2021 | 2021 | ODI | 1 | 1 | 7 | 9 | 0 | 7.00 | 77.7 | 7 | 0 | 0 | 0 | 0 |
SLTOENG 2021 | 2021 | T20 | 2 | 2 | 14 | 22 | 0 | 7.00 | 63.6 | 11 | 0 | 0 | 1 | 0 |
SLTOWI 2021 | 2021 | T20 | 3 | 3 | 37 | 35 | 1 | 18.50 | 105.7 | 33 | 0 | 0 | 3 | 1 |
LPL 2021 | 2021 | LPL | 10 | 10 | 151 | 99 | 0 | 15.10 | 152.5 | 37 | 0 | 0 | 25 | 1 |
Niroshan Dickwella 2021 Stats On Series Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
SLTOBAN 2021 | 2021 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SLTOENG 2021 | 2021 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SLTOWI 2021 | 2021 | T20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LPL 2021 | 2021 | LPL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niroshan Dickwella 2021 Stats On Series Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Series | Year | Mode | M | C | ST | DT | CR | T |
SLTOBAN 2021 | 2021 | ODI | 1 | 3 | 0 | 0 | 0 | 0 |
SLTOENG 2021 | 2021 | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
SLTOWI 2021 | 2021 | T20 | 3 | 2 | 1 | 0 | 0 | 0 |
LPL 2021 | 2021 | LPL | 10 | 2 | 2 | 0 | 1 | 0 |