Shaun Marsh Stats On Series

Shaun Marsh Introduction

RoleBatsman
BattingLeft Handed
Bowlingspin Left-arm orthodox

Country
BirthJul 09, 1983 (40 yr), Narrogin, Western Australia
Height1.84 m
TeamsAustralia, Kings XI Punjab, Western Australia, Perth Scorchers, Glamorgan, Jamaica Tallawahs, Australia A, Yorkshire, Melbourne Renegades (Mostly)
Social Accounts
Last UpdatedLast updated 1 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Shaun Marsh's statistics in specific cricket series, offering insights into S.Marsh performances across different cricket tournaments and series.

Search

Shaun Marsh Stats On Series Batting

Series Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
BBL 2023-24 2024 BBL 3 3 68 62 1 34.00 109.6 64 1 0 10 0
BBL 2023-24 2023 BBL 2 2 113 69 0 56.50 163.7 59 2 0 7 7
BBL 2022-23 2023 BBL 4 4 168 124 1 56.00 135.4 82 2 0 20 3
BBL 2021-22 2022 BBL 7 7 202 153 0 28.85 132 57 2 0 23 5
BBL 2022-23 2022 BBL 2 2 49 57 0 24.50 85.9 35 0 0 28 4
AUSTRALIA DOMESTIC ONE-DAY CUP 2022 DODI 1 1 31 51 0 31.00 60.7 31 0 0 5 0
BBL 2020-21 2021 BBL 7 7 166 125 0 23.71 132.8 87 1 0 11 7
AUSDODC 2020-21 2021 DODI 2 2 167 170 0 83.50 98.2 113 1 1 19 1
AUSTRALIA DOMESTIC ONE-DAY CUP 2021 DODI 3 3 96 94 1 48.00 102.1 80 1 0 13 1
BBL 2019-20 2020 BBL 8 8 299 244 0 37.37 122.5 63 2 0 28 8
BBL 2020-21 2020 BBL 5 5 146 121 0 29.20 120.6 67 2 0 12 3
ATOI 2019 2019 ODI 3 3 29 49 0 9.66 59.1 16 0 0 1 0
ICCCWC 2019 2019 ODI 2 2 26 35 0 13.00 74.2 23 0 0 2 0
ICCCWCWUM 2019 2019 ODI 2 2 64 90 0 32.00 71.1 34 0 0 4 0
ITOA 2018-19 2019 ODI 3 3 224 247 0 74.66 90.6 131 1 1 18 3
PVAIUAE 2019 2019 ODI 5 5 182 225 2 60.66 80.8 91 2 0 12 3
BBL 2018-19 2019 BBL 3 3 98 64 1 49.00 153.1 96 1 0 5 5
BBL 2019-20 2019 BBL 4 4 150 118 0 37.50 127.1 55 1 0 12 6
T20B 2019 2019 BLAST 3 3 34 32 0 11.33 106.2 32 0 0 5 0
ADODC 2019 2019 DODI 8 8 389 465 1 55.57 83.6 101 2 1 38 7
ATOE 2018 2018 ODI 5 5 288 280 0 57.60 102.8 131 0 2 19 8
SATOA 2018 2018 ODI 2 2 128 128 0 64.00 100 106 0 1 9 4
BBL 2017-18 2018 BBL 1 1 30 18 0 30.00 166.6 30 0 0 6 0
ATOE 2018 2018 DODI 1 1 49 64 0 49.00 76.5 49 0 0 6 0
ATONZ 2017 2017 ODI 2 2 38 43 0 19.00 88.3 22 0 0 7 0
IPL 2017 2017 IPL 9 8 264 194 0 33.00 136 84 2 0 36 5
BBL 2016-17 2017 BBL 6 6 165 133 1 33.00 124 57 2 0 22 2
ATONZ 2016 2016 ODI 1 1 5 8 0 5.00 62.5 5 0 0 1 0
ATOSL 2016 2016 ODI 1 1 1 8 0 1.00 12.5 1 0 0 0 0
ITOA 2016 2016 ODI 3 3 140 171 0 46.66 81.8 71 2 0 11 0
ITOA 2016 2016 T20 2 2 32 35 0 16.00 91.4 23 0 0 3 0
IPL 2016 2016 IPL 6 6 159 134 1 31.80 118.6 56 1 0 13 4
BBL 2015-16 2016 BBL 3 3 95 81 1 47.50 117.2 63 1 0 11 5
BBL 2016-17 2016 BBL 2 2 15 25 0 7.50 60 8 0 0 2 0
IAEATS 2015 2015 ODI 1 1 45 48 0 45.00 93.7 45 0 0 6 0
IPL 2015 2015 IPL 4 4 81 58 0 20.25 139.6 65 1 0 7 3
BBL 2014-15 2015 BBL 3 3 187 144 0 62.33 129.8 79 2 0 13 6
BBL 2015-16 2015 BBL 2 2 123 89 1 123.00 138.2 76 1 0 7 5
ETOA 2014 2014 ODI 4 4 177 227 1 59.00 77.9 71 2 0 19 0
IPL 2014 2014 IPL 2 2 70 52 0 35.00 134.6 40 0 0 7 3
BBL 2013-14 2014 BBL 3 3 123 90 1 61.50 136.6 63 1 0 9 4
ATOUK 2013 2013 ODI 3 3 176 194 0 58.66 90.7 151 0 1 21 5
WIIA 2013 2013 ODI 1 1 40 58 0 40.00 68.9 40 0 0 4 0
ATOUK 2013 2013 T20 2 2 41 35 0 20.50 117.1 28 0 0 2 2
SLIA 2012-13 2013 T20 2 2 53 57 1 53.00 92.9 47 0 0 2 2
WIIA 2013 2013 T20 1 1 21 19 0 21.00 110.5 21 0 0 0 1
IPL 2013 2013 IPL 8 8 300 249 0 37.50 120.4 77 3 0 39 4
BBL 2012-13 2013 BBL 5 5 225 180 1 56.25 125 79 3 0 25 7
BBL 2013-14 2013 BBL 3 3 70 70 0 23.33 100 37 0 0 5 0
IIA T20IS 2012 2012 T20 1 1 0 2 0 0 0 0 0 0 0
IPL 2012 2012 IPL 13 13 336 280 2 30.54 120 68 2 0 39 7
BBL 2011-12 2012 BBL 1 1 18 18 0 18.00 100 18 0 0 3 0
BBL 2012-13 2012 BBL 4 4 187 140 1 62.33 133.5 85 2 0 10 9
AISL 2011 2011 ODI 2 2 72 86 0 36.00 83.7 70 1 0 11 1
EIA ODIS 2010-11 2011 ODI 4 4 133 162 0 33.25 82 110 0 1 9 2
AISL 2011 2011 T20 2 2 4 10 0 2.00 40 4 0 0 0 0
IPL 2011 2011 IPL 14 13 504 344 1 42.00 146.5 95 4 0 52 20
BBL 2011-12 2011 BBL 1 1 99 52 1 190.3 99 1 0 9 5
AIEAI 2010 2010 ODI 1 1 59 50 0 59.00 118 59 1 0 4 3
AII 2010 2010 ODI 1 1 0 11 0 0 0 0 0 0 0
PIA ODIS 2010 2010 ODI 5 5 176 261 0 35.20 67.4 83 1 0 17 0
SLIA 2010 2010 ODI 1 1 31 53 0 31.00 58.4 31 0 0 0 0
WIIA ODIS 2010 2010 ODI 2 2 47 61 0 23.50 77 27 0 0 6 1
IPL 2010 2010 IPL 4 4 147 114 1 49.00 128.9 88 2 0 14 6
AII ODIS 2009 2009 ODI 4 4 144 170 0 36.00 84.7 112 0 1 10 3
AVP ODIS 2009 2009 ODI 1 1 16 27 0 16.00 59.2 16 0 0 1 0
SAIA ODIS 2009 2009 ODI 1 1 79 97 0 79.00 81.4 79 1 0 4 1
SAIA T20IS 2009 2009 T20 1 1 9 9 0 9.00 100 9 0 0 1 0
AIWI ODIS 2008 2008 ODI 5 5 158 215 0 31.60 73.4 81 1 0 17 1
AIWI T20IM 2008 2008 T20 1 1 29 22 0 29.00 131.8 29 0 0 1 2
IPL 2008 2008 IPL 11 11 616 441 2 68.44 139.6 115 5 1 59 26

Shaun Marsh Stats On Series Bowling

Series Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
BBL 2023-24 2024 BBL 3 0 0 0 0 0 0 0 0
BBL 2023-24 2023 BBL 2 0 0 0 0 0 0 0 0
BBL 2022-23 2023 BBL 4 0 0 0 0 0 0 0 0
BBL 2021-22 2022 BBL 7 0 0 0 0 0 0 0 0
BBL 2022-23 2022 BBL 2 0 0 0 0 0 0 0 0
AUSTRALIA DOMESTIC ONE-DAY CUP 2022 DODI 1 0 0 0 0 0 0 0 0
BBL 2020-21 2021 BBL 7 0 0 0 0 0 0 0 0
AUSDODC 2020-21 2021 DODI 2 0 0 0 0 0 0 0 0
AUSTRALIA DOMESTIC ONE-DAY CUP 2021 DODI 3 0 0 0 0 0 0 0 0
BBL 2019-20 2020 BBL 8 0 0 0 0 0 0 0 0
BBL 2020-21 2020 BBL 5 0 0 0 0 0 0 0 0
ATOI 2019 2019 ODI 3 0 0 0 0 0 0 0 0
ICCCWC 2019 2019 ODI 2 0 0 0 0 0 0 0 0
ICCCWCWUM 2019 2019 ODI 2 0 0 0 0 0 0 0 0
ITOA 2018-19 2019 ODI 3 0 0 0 0 0 0 0 0
PVAIUAE 2019 2019 ODI 5 0 0 0 0 0 0 0 0
BBL 2018-19 2019 BBL 3 0 0 0 0 0 0 0 0
BBL 2019-20 2019 BBL 4 0 0 0 0 0 0 0 0
T20B 2019 2019 BLAST 3 0 0 0 0 0 0 0 0
ADODC 2019 2019 DODI 8 0 0 0 0 0 0 0 0
ATOE 2018 2018 ODI 5 0 0 0 0 0 0 0 0
SATOA 2018 2018 ODI 2 0 0 0 0 0 0 0 0
BBL 2017-18 2018 BBL 1 0 0 0 0 0 0 0 0
ATOE 2018 2018 DODI 1 0 0 0 0 0 0 0 0
ATONZ 2017 2017 ODI 2 0 0 0 0 0 0 0 0
IPL 2017 2017 IPL 9 0 0 0 0 0 0 0 0
BBL 2016-17 2017 BBL 6 0 0 0 0 0 0 0 0
ATONZ 2016 2016 ODI 1 0 0 0 0 0 0 0 0
ATOSL 2016 2016 ODI 1 0 0 0 0 0 0 0 0
ITOA 2016 2016 ODI 3 0 0 0 0 0 0 0 0
ITOA 2016 2016 T20 2 0 0 0 0 0 0 0 0
IPL 2016 2016 IPL 6 0 0 0 0 0 0 0 0
BBL 2015-16 2016 BBL 3 0 0 0 0 0 0 0 0
BBL 2016-17 2016 BBL 2 0 0 0 0 0 0 0 0
IAEATS 2015 2015 ODI 1 0 0 0 0 0 0 0 0
IPL 2015 2015 IPL 4 0 0 0 0 0 0 0 0
BBL 2014-15 2015 BBL 3 0 0 0 0 0 0 0 0
BBL 2015-16 2015 BBL 2 0 0 0 0 0 0 0 0
ETOA 2014 2014 ODI 4 0 0 0 0 0 0 0 0
IPL 2014 2014 IPL 2 0 0 0 0 0 0 0 0
BBL 2013-14 2014 BBL 3 0 0 0 0 0 0 0 0
ATOUK 2013 2013 ODI 3 0 0 0 0 0 0 0 0
WIIA 2013 2013 ODI 1 0 0 0 0 0 0 0 0
ATOUK 2013 2013 T20 2 0 0 0 0 0 0 0 0
SLIA 2012-13 2013 T20 2 0 0 0 0 0 0 0 0
WIIA 2013 2013 T20 1 0 0 0 0 0 0 0 0
IPL 2013 2013 IPL 8 0 0 0 0 0 0 0 0
BBL 2012-13 2013 BBL 5 0 0 0 0 0 0 0 0
BBL 2013-14 2013 BBL 3 0 0 0 0 0 0 0 0
IIA T20IS 2012 2012 T20 1 0 0 0 0 0 0 0 0
IPL 2012 2012 IPL 13 0 0 0 0 0 0 0 0
BBL 2011-12 2012 BBL 1 0 0 0 0 0 0 0 0
BBL 2012-13 2012 BBL 4 0 0 0 0 0 0 0 0
AISL 2011 2011 ODI 2 0 0 0 0 0 0 0 0
EIA ODIS 2010-11 2011 ODI 4 0 0 0 0 0 0 0 0
AISL 2011 2011 T20 2 0 0 0 0 0 0 0 0
IPL 2011 2011 IPL 14 0 0 0 0 0 0 0 0
BBL 2011-12 2011 BBL 1 0 0 0 0 0 0 0 0
AIEAI 2010 2010 ODI 1 0 0 0 0 0 0 0 0
AII 2010 2010 ODI 1 0 0 0 0 0 0 0 0
PIA ODIS 2010 2010 ODI 5 0 0 0 0 0 0 0 0
SLIA 2010 2010 ODI 1 0 0 0 0 0 0 0 0
WIIA ODIS 2010 2010 ODI 2 0 0 0 0 0 0 0 0
IPL 2010 2010 IPL 4 0 0 0 0 0 0 0 0
AII ODIS 2009 2009 ODI 4 0 0 0 0 0 0 0 0
AVP ODIS 2009 2009 ODI 1 0 0 0 0 0 0 0 0
SAIA ODIS 2009 2009 ODI 1 0 0 0 0 0 0 0 0
SAIA T20IS 2009 2009 T20 1 0 0 0 0 0 0 0 0
AIWI ODIS 2008 2008 ODI 5 0 0 0 0 0 0 0 0
AIWI T20IM 2008 2008 T20 1 0 0 0 0 0 0 0 0
IPL 2008 2008 IPL 11 0 0 0 0 0 0 0 0

Shaun Marsh Stats On Series Fielding

Series Year Mode M C ST DT CR T
BBL 2023-24 2024 BBL 3 0 0 0 0 0
BBL 2023-24 2023 BBL 2 0 0 0 0 0
BBL 2022-23 2023 BBL 4 0 0 0 0 0
BBL 2021-22 2022 BBL 7 3 0 0 0 0
BBL 2022-23 2022 BBL 2 0 0 0 0 1
AUSTRALIA DOMESTIC ONE-DAY CUP 2022 DODI 1 1 0 0 0 0
BBL 2020-21 2021 BBL 7 1 0 0 0 0
AUSDODC 2020-21 2021 DODI 2 1 0 0 0 0
AUSTRALIA DOMESTIC ONE-DAY CUP 2021 DODI 3 1 0 0 0 0
BBL 2019-20 2020 BBL 8 3 0 0 0 0
BBL 2020-21 2020 BBL 5 1 0 0 0 0
ATOI 2019 2019 ODI 3 0 0 0 0 0
ICCCWC 2019 2019 ODI 2 0 0 0 0 0
ICCCWCWUM 2019 2019 ODI 2 0 0 0 0 0
ITOA 2018-19 2019 ODI 3 2 0 0 0 0
PVAIUAE 2019 2019 ODI 5 4 0 0 0 0
BBL 2018-19 2019 BBL 3 0 0 0 0 0
BBL 2019-20 2019 BBL 4 0 0 0 0 0
T20B 2019 2019 BLAST 3 1 0 0 0 0
ADODC 2019 2019 DODI 8 4 0 0 0 0
ATOE 2018 2018 ODI 5 2 0 0 0 0
SATOA 2018 2018 ODI 2 1 0 0 0 0
BBL 2017-18 2018 BBL 1 0 0 0 0 0
ATOE 2018 2018 DODI 1 1 0 0 0 0
ATONZ 2017 2017 ODI 2 0 0 0 0 0
IPL 2017 2017 IPL 9 2 0 0 0 0
BBL 2016-17 2017 BBL 6 3 0 0 0 0
ATONZ 2016 2016 ODI 1 1 0 0 0 0
ATOSL 2016 2016 ODI 1 2 0 0 0 0
ITOA 2016 2016 ODI 3 1 0 0 0 0
ITOA 2016 2016 T20 2 0 0 0 0 0
IPL 2016 2016 IPL 6 1 0 0 0 0
BBL 2015-16 2016 BBL 3 1 0 0 0 0
BBL 2016-17 2016 BBL 2 0 0 0 0 0
IAEATS 2015 2015 ODI 1 0 0 0 0 0
IPL 2015 2015 IPL 4 0 0 0 0 0
BBL 2014-15 2015 BBL 3 0 0 0 0 0
BBL 2015-16 2015 BBL 2 1 0 0 0 0
ETOA 2014 2014 ODI 4 1 0 0 0 0
IPL 2014 2014 IPL 2 2 0 0 0 0
BBL 2013-14 2014 BBL 3 1 0 0 0 0
ATOUK 2013 2013 ODI 3 0 0 0 0 0
WIIA 2013 2013 ODI 1 0 0 0 1 0
ATOUK 2013 2013 T20 2 0 0 0 0 0
SLIA 2012-13 2013 T20 2 0 0 0 0 0
WIIA 2013 2013 T20 1 2 0 0 0 0
IPL 2013 2013 IPL 8 3 0 0 0 0
BBL 2012-13 2013 BBL 5 1 0 0 0 0
BBL 2013-14 2013 BBL 3 3 0 0 1 0
IIA T20IS 2012 2012 T20 1 1 0 0 0 0
IPL 2012 2012 IPL 13 8 0 1 2 0
BBL 2011-12 2012 BBL 1 2 0 0 0 0
BBL 2012-13 2012 BBL 4 2 0 0 1 0
AISL 2011 2011 ODI 2 0 0 0 0 0
EIA ODIS 2010-11 2011 ODI 4 1 0 0 0 0
AISL 2011 2011 T20 2 0 0 0 0 0
IPL 2011 2011 IPL 14 6 0 0 0 0
BBL 2011-12 2011 BBL 1 0 0 0 0 0
AIEAI 2010 2010 ODI 1 2 0 0 0 0
AII 2010 2010 ODI 1 0 0 0 0 0
PIA ODIS 2010 2010 ODI 5 1 0 0 0 0
SLIA 2010 2010 ODI 1 0 0 0 0 0
WIIA ODIS 2010 2010 ODI 2 2 0 0 0 0
IPL 2010 2010 IPL 4 1 0 0 0 0
AII ODIS 2009 2009 ODI 4 0 0 0 0 0
AVP ODIS 2009 2009 ODI 1 0 0 0 0 0
SAIA ODIS 2009 2009 ODI 1 0 0 0 0 0
SAIA T20IS 2009 2009 T20 1 0 0 0 0 0
AIWI ODIS 2008 2008 ODI 5 0 0 0 0 0
AIWI T20IM 2008 2008 T20 1 0 0 0 0 0
IPL 2008 2008 IPL 11 3 0 1 1 0