Sourav Ganguly Introduction |
|
---|---|
Role | Batsman |
Batting | Left Handed |
Bowling | medium Right-arm |
Country | |
Birth | Jul 08, 1972 (52 yr), Calcutta (now Kolkata), Bengal |
Height | 5 ft 11 in |
Teams | India, Asia XI, India U19, Kolkata Knight Riders, Pune Warriors, Sachin Blasters, Libra Legends (Mostly) |
Social Accounts | |
Last Updated | Last updated 9 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Sourav Ganguly's statistics in specific cricket series, offering insights into S.Ganguly performances across different cricket tournaments and series.
Sourav Ganguly Stats On Series Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
IPL 2012 | 2012 | IPL | 15 | 15 | 268 | 271 | 0 | 17.86 | 98.8 | 45 | 0 | 0 | 30 | 4 |
IPL 2011 | 2011 | IPL | 4 | 3 | 50 | 59 | 1 | 25.00 | 84.7 | 32 | 0 | 0 | 3 | 2 |
IPL 2010 | 2010 | IPL | 14 | 14 | 493 | 419 | 1 | 37.92 | 117.6 | 88 | 4 | 0 | 58 | 15 |
IPL 2009 | 2009 | IPL | 13 | 11 | 189 | 207 | 0 | 17.18 | 91.3 | 46 | 0 | 0 | 13 | 6 |
IPL 2008 | 2008 | IPL | 13 | 13 | 349 | 307 | 1 | 29.08 | 113.6 | 91 | 3 | 0 | 33 | 15 |
AII ODIS 2007 | 2007 | ODI | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
III ODIM 2007 | 2007 | ODI | 1 | 1 | 73 | 99 | 1 | 73.7 | 73 | 1 | 0 | 6 | 1 | |
ISAII 2007 | 2007 | ODI | 1 | 1 | 13 | 22 | 0 | 13.00 | 59 | 13 | 0 | 0 | 1 | 0 |
PII ODIS 2007 | 2007 | ODI | 4 | 4 | 89 | 109 | 0 | 22.25 | 81.6 | 39 | 0 | 0 | 12 | 2 |
PII ODIS 2005 | 2005 | ODI | 1 | 1 | 18 | 33 | 0 | 18.00 | 54.5 | 18 | 0 | 0 | 1 | 0 |
PII 2004 | 2004 | ODI | 1 | 1 | 48 | 70 | 0 | 48.00 | 68.5 | 48 | 0 | 0 | 1 | 2 |
BISAB 2003 | 2003 | ODI | 1 | 1 | 61 | 83 | 0 | 61.00 | 73.4 | 61 | 1 | 0 | 6 | 1 |
IWC 2003 | 2003 | ODI | 1 | 1 | 8 | 32 | 0 | 8.00 | 25 | 8 | 0 | 0 | 0 | 0 |
EII ODIS 2002 | 2002 | ODI | 2 | 2 | 122 | 157 | 0 | 61.00 | 77.7 | 80 | 1 | 0 | 8 | 5 |
WIIOS 2002 | 2002 | ODI | 1 | 1 | 28 | 16 | 0 | 28.00 | 175 | 28 | 0 | 0 | 3 | 1 |
IKSASA 2001 | 2001 | ODI | 1 | 1 | 111 | 124 | 0 | 111.00 | 89.5 | 111 | 0 | 1 | 7 | 3 |
IPSAUAE 2000 | 2000 | ODI | 4 | 4 | 65 | 87 | 0 | 16.25 | 74.7 | 27 | 0 | 0 | 10 | 0 |
ISLZUAE 2000 | 2000 | ODI | 5 | 5 | 105 | 167 | 0 | 21.00 | 62.8 | 66 | 1 | 0 | 6 | 1 |
ZIOS 2000 | 2000 | ODI | 1 | 1 | 144 | 152 | 0 | 144.00 | 94.7 | 144 | 0 | 1 | 8 | 6 |
BIPSLAC 1997 | 1997 | ODI | 1 | 1 | 11 | 22 | 0 | 11.00 | 50 | 11 | 0 | 0 | 2 | 0 |
INZPSLI 1997 | 1997 | ODI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ISAZSA 1997 | 1997 | ODI | 1 | 1 | 38 | 79 | 0 | 38.00 | 48.1 | 38 | 0 | 0 | 3 | 0 |
Sourav Ganguly Stats On Series Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
IPL 2012 | 2012 | IPL | 15 | 4 | 60 | 95 | 2 | 30.00 | 1 | 0 | 0 | 9.50 | 47.50 |
IPL 2011 | 2011 | IPL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IPL 2010 | 2010 | IPL | 14 | 3 | 24 | 43 | 0 | 0 | 0 | 0 | 10.75 | 0 | |
IPL 2009 | 2009 | IPL | 13 | 6 | 72 | 97 | 2 | 36.00 | 1 | 0 | 0 | 8.08 | 48.50 |
IPL 2008 | 2008 | IPL | 13 | 7 | 120 | 128 | 6 | 20.00 | 2 | 0 | 0 | 6.40 | 21.33 |
AII ODIS 2007 | 2007 | ODI | 1 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 12.00 | 0 | |
III ODIM 2007 | 2007 | ODI | 1 | 1 | 36 | 15 | 0 | 0 | 0 | 0 | 2.50 | 0 | |
ISAII 2007 | 2007 | ODI | 1 | 1 | 24 | 26 | 0 | 0 | 0 | 0 | 6.50 | 0 | |
PII ODIS 2007 | 2007 | ODI | 4 | 2 | 84 | 84 | 1 | 84.00 | 0 | 0 | 0 | 6.00 | 84.00 |
PII ODIS 2005 | 2005 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PII 2004 | 2004 | ODI | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
BISAB 2003 | 2003 | ODI | 1 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 4.33 | 0 | |
IWC 2003 | 2003 | ODI | 1 | 1 | 24 | 14 | 0 | 0 | 0 | 0 | 3.50 | 0 | |
EII ODIS 2002 | 2002 | ODI | 2 | 2 | 78 | 67 | 3 | 26.00 | 1 | 0 | 0 | 5.15 | 22.33 |
WIIOS 2002 | 2002 | ODI | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
IKSASA 2001 | 2001 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IPSAUAE 2000 | 2000 | ODI | 4 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 4.00 | 0 | |
ISLZUAE 2000 | 2000 | ODI | 5 | 3 | 42 | 62 | 1 | 42.00 | 0 | 0 | 0 | 8.85 | 62.00 |
ZIOS 2000 | 2000 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BIPSLAC 1997 | 1997 | ODI | 1 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 6.33 | 0 | |
INZPSLI 1997 | 1997 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ISAZSA 1997 | 1997 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sourav Ganguly Stats On Series Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Series | Year | Mode | M | C | ST | DT | CR | T |
IPL 2012 | 2012 | IPL | 15 | 6 | 0 | 0 | 0 | 0 |
IPL 2011 | 2011 | IPL | 4 | 1 | 0 | 0 | 0 | 0 |
IPL 2010 | 2010 | IPL | 14 | 7 | 0 | 1 | 1 | 0 |
IPL 2009 | 2009 | IPL | 13 | 3 | 0 | 0 | 0 | 0 |
IPL 2008 | 2008 | IPL | 13 | 5 | 0 | 0 | 0 | 0 |
AII ODIS 2007 | 2007 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
III ODIM 2007 | 2007 | ODI | 1 | 1 | 0 | 0 | 0 | 0 |
ISAII 2007 | 2007 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
PII ODIS 2007 | 2007 | ODI | 4 | 0 | 0 | 0 | 0 | 0 |
PII ODIS 2005 | 2005 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
PII 2004 | 2004 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
BISAB 2003 | 2003 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
IWC 2003 | 2003 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
EII ODIS 2002 | 2002 | ODI | 2 | 1 | 0 | 0 | 0 | 0 |
WIIOS 2002 | 2002 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
IKSASA 2001 | 2001 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
IPSAUAE 2000 | 2000 | ODI | 4 | 2 | 0 | 0 | 0 | 0 |
ISLZUAE 2000 | 2000 | ODI | 5 | 1 | 0 | 0 | 0 | 0 |
ZIOS 2000 | 2000 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
BIPSLAC 1997 | 1997 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
INZPSLI 1997 | 1997 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
ISAZSA 1997 | 1997 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |