Adam Lyth Introduction |
|
---|---|
Role | Batsman |
Batting | Left Handed |
Bowling | spin Right-arm offbreak |
Country | |
Birth | Sep 25, 1987 (37 yr), Whitby, Yorkshire |
Height | 5 ft 9 in |
Teams | England, Yorkshire, Rangpur Riders, Maratha Arabians (Mostly) |
Social Accounts | |
Last Updated | Last updated 22 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Adam Lyth's statistics at specific cricket stadiums, offering insights into A.Lyth 2022 performances at different venues.
Adam Lyth 2022 Stats On Stadiums Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Aurora Stadium | 2022 | BBL | 1 | 1 | 10 | 9 | 0 | 10.00 | 111.1 | 10 | 0 | 0 | 1 | 0 |
Edgbaston | 2022 | Hundred | 1 | 1 | 56 | 26 | 0 | 56.00 | 215.3 | 56 | 1 | 0 | 3 | 6 |
Emirates Old Trafford | 2022 | Hundred | 1 | 1 | 51 | 30 | 0 | 51.00 | 170 | 51 | 1 | 0 | 6 | 1 |
Headingley | 2022 | Hundred | 4 | 4 | 66 | 47 | 0 | 16.50 | 140.4 | 46 | 0 | 0 | 5 | 3 |
Junction Oval | 2022 | BBL | 1 | 1 | 7 | 8 | 0 | 7.00 | 87.5 | 7 | 0 | 0 | 1 | 0 |
Kennington Oval | 2022 | Hundred | 1 | 1 | 79 | 33 | 0 | 79.00 | 239.3 | 79 | 1 | 0 | 3 | 8 |
Perth Stadium | 2022 | BBL | 3 | 3 | 43 | 36 | 0 | 14.33 | 119.4 | 35 | 0 | 0 | 5 | 0 |
Sheikh Zayed Stadium | 2022 | T10 | 4 | 4 | 41 | 36 | 0 | 10.25 | 113.8 | 22 | 0 | 0 | 6 | 0 |
Sophia Garden | 2022 | Hundred | 1 | 1 | 47 | 34 | 0 | 47.00 | 138.2 | 47 | 0 | 0 | 5 | 2 |
County Ground | 2022 | BLAST | 1 | 1 | 1 | 4 | 0 | 1.00 | 25 | 1 | 0 | 0 | 0 | 0 |
Edgbaston | 2022 | BLAST | 1 | 1 | 58 | 45 | 1 | 128.8 | 58 | 1 | 0 | 5 | 3 | |
Grace Road | 2022 | BLAST | 1 | 1 | 52 | 25 | 0 | 52.00 | 208 | 52 | 1 | 0 | 7 | 2 |
Headingley | 2022 | BLAST | 7 | 7 | 268 | 142 | 0 | 38.28 | 188.7 | 77 | 2 | 0 | 31 | 11 |
New Road | 2022 | BLAST | 1 | 1 | 29 | 11 | 0 | 29.00 | 263.6 | 29 | 0 | 0 | 2 | 3 |
Queens Park | 2022 | BLAST | 1 | 1 | 8 | 5 | 0 | 8.00 | 160 | 8 | 0 | 0 | 0 | 1 |
York Cricket Club | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Lyth 2022 Stats On Stadiums Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Aurora Stadium | 2022 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Edgbaston | 2022 | Hundred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Emirates Old Trafford | 2022 | Hundred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Headingley | 2022 | Hundred | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Junction Oval | 2022 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kennington Oval | 2022 | Hundred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Perth Stadium | 2022 | BBL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sheikh Zayed Stadium | 2022 | T10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sophia Garden | 2022 | Hundred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
County Ground | 2022 | BLAST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Edgbaston | 2022 | BLAST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grace Road | 2022 | BLAST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Headingley | 2022 | BLAST | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Road | 2022 | BLAST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Queens Park | 2022 | BLAST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
York Cricket Club | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Lyth 2022 Stats On Stadiums Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | C | ST | DT | CR | T |
Aurora Stadium | 2022 | BBL | 1 | 0 | 0 | 0 | 0 | 0 |
Edgbaston | 2022 | Hundred | 1 | 0 | 0 | 0 | 0 | 0 |
Emirates Old Trafford | 2022 | Hundred | 1 | 0 | 0 | 0 | 0 | 0 |
Headingley | 2022 | Hundred | 4 | 1 | 0 | 0 | 0 | 0 |
Junction Oval | 2022 | BBL | 1 | 0 | 0 | 0 | 0 | 0 |
Kennington Oval | 2022 | Hundred | 1 | 0 | 0 | 0 | 0 | 0 |
Perth Stadium | 2022 | BBL | 3 | 2 | 0 | 0 | 0 | 0 |
Sheikh Zayed Stadium | 2022 | T10 | 4 | 2 | 0 | 0 | 0 | 0 |
Sophia Garden | 2022 | Hundred | 1 | 0 | 0 | 0 | 0 | 0 |
County Ground | 2022 | BLAST | 1 | 0 | 0 | 0 | 0 | 0 |
Edgbaston | 2022 | BLAST | 1 | 1 | 0 | 0 | 0 | 0 |
Grace Road | 2022 | BLAST | 1 | 0 | 0 | 0 | 0 | 0 |
Headingley | 2022 | BLAST | 7 | 3 | 0 | 0 | 1 | 0 |
New Road | 2022 | BLAST | 1 | 0 | 0 | 0 | 0 | 0 |
Queens Park | 2022 | BLAST | 1 | 1 | 0 | 0 | 0 | 0 |
York Cricket Club | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |