Amogh Arepally Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | fast-medium Right-arm |
Country | United States |
Birth | April 01, 2001 (24 yr), |
Height | |
Teams | Bay Blazers (Mostly) Socal Lashings, |
Social Accounts | |
Last Updated | Last updated 1 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Amogh Arepally's statistics at specific cricket stadiums, offering insights into A.Arepally performances at different venues.
Amogh Arepally Stats On Stadiums Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Mangaung Oval | All | DODI | 3 | 3 | 52 | 150 | 1 | 17.33 | 34.6 | 27 | 0 | 0 | 2 | 0 |
Mangaung Oval | 2024 | DODI | 3 | 3 | 52 | 150 | 1 | 26.00 | 34.6 | 27 | 0 | 0 | 2 | 0 |
Maple Leaf North West Ground | All | DODI | 2 | 2 | 49 | 53 | 1 | 24.50 | 92.4 | 44 | 0 | 0 | 2 | 0 |
Maple Leaf North West Ground | 2023 | DODI | 2 | 2 | 49 | 53 | 1 | 49.00 | 92.4 | 44 | 0 | 0 | 2 | 0 |
Toronto CSCC | All | DODI | 1 | 1 | 9 | 15 | 0 | 9.00 | 60 | 9 | 0 | 0 | 0 | 0 |
Toronto CSCC | 2023 | DODI | 1 | 1 | 9 | 15 | 0 | 9.00 | 60 | 9 | 0 | 0 | 0 | 0 |
Amogh Arepally Stats On Stadiums Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Mangaung Oval | All | DODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mangaung Oval | 2024 | DODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maple Leaf North West Ground | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maple Leaf North West Ground | 2023 | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Toronto CSCC | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Toronto CSCC | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amogh Arepally Stats On Stadiums Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | C | ST | DT | CR | T |
Mangaung Oval | All | DODI | 3 | 0 | 0 | 0 | 0 | 0 |
Mangaung Oval | 2024 | DODI | 3 | 0 | 0 | 0 | 0 | 0 |
Maple Leaf North West Ground | All | DODI | 2 | 1 | 0 | 0 | 0 | 2 |
Maple Leaf North West Ground | 2023 | DODI | 2 | 1 | 0 | 0 | 0 | 2 |
Toronto CSCC | All | DODI | 1 | 1 | 0 | 0 | 1 | 0 |
Toronto CSCC | 2023 | DODI | 1 | 1 | 0 | 0 | 1 | 0 |