Atif Mohammad Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Sweden |
Birth | Jan 01, 2001 (23 yr), --- |
Height | |
Teams | Ariana CC (Mostly) Ariana CC, |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Atif Mohammad's statistics at specific cricket stadiums, offering insights into A.Mohammad performances at different venues.
Atif Mohammad Stats On Stadiums Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Cartama Oval Cartama | All | T10 | 25 | 4 | 2 | 7 | 3 | 0.08 | 28.5 | 1 | 0 | 0 | 0 | 0 |
Cartama Oval Cartama | 2022 | T10 | 25 | 4 | 2 | 7 | 3 | 2.00 | 28.5 | 1 | 0 | 0 | 0 | 0 |
Landskrona Cricket Club | All | T10 | 6 | 3 | 54 | 26 | 0 | 9.00 | 207.6 | 44 | 0 | 0 | 5 | 4 |
Landskrona Cricket Club | 2021 | T10 | 6 | 3 | 54 | 26 | 0 | 18.00 | 207.6 | 44 | 0 | 0 | 5 | 4 |
Atif Mohammad Stats On Stadiums Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Cartama Oval Cartama | All | T10 | 25 | 25 | 288 | 486 | 30 | 9.60 | 2 | 5 | 0 | 10.12 | 16.20 |
Cartama Oval Cartama | 2022 | T10 | 25 | 25 | 288 | 486 | 30 | 9.60 | 2 | 5 | 0 | 10.12 | 16.20 |
Landskrona Cricket Club | All | T10 | 6 | 6 | 72 | 101 | 2 | 36.00 | 0 | 0 | 0 | 8.41 | 50.50 |
Landskrona Cricket Club | 2021 | T10 | 6 | 6 | 72 | 101 | 2 | 36.00 | 0 | 0 | 0 | 8.41 | 50.50 |
Atif Mohammad Stats On Stadiums Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | C | ST | DT | CR | T |
Cartama Oval Cartama | All | T10 | 25 | 5 | 0 | 1 | 1 | 3 |
Cartama Oval Cartama | 2022 | T10 | 25 | 5 | 0 | 1 | 1 | 3 |
Landskrona Cricket Club | All | T10 | 6 | 2 | 0 | 0 | 0 | 1 |
Landskrona Cricket Club | 2021 | T10 | 6 | 2 | 0 | 0 | 0 | 1 |