Bogdan Dugic Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Serbia |
Birth | Dec 25, 1992 (31 yr), --- |
Height | |
Teams | (Mostly) Serbia, |
Social Accounts | |
Last Updated | Last updated 4 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Bogdan Dugic's statistics at specific cricket stadiums, offering insights into B.Dugic performances at different venues.
Bogdan Dugic Stats On Stadiums Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Lisicji Jarak Cricket Ground | All | T20 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Lisicji Jarak Cricket Ground | 2022 | T20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
National Sports Academy Vasil | All | T20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
National Sports Academy Vasil | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Budenec Oval Zagreb Croatia | All | T10 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Budenec Oval Zagreb Croatia | 2022 | T10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cartama Oval Cartama | 2024 | T10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hotel Resnik Cricket Ground | All | T10 | 6 | 2 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Hotel Resnik Cricket Ground | 2021 | T10 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogdan Dugic Stats On Stadiums Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Lisicji Jarak Cricket Ground | All | T20 | 1 | 1 | 12 | 28 | 0 | 0 | 0 | 0 | 14.00 | 0 | |
Lisicji Jarak Cricket Ground | 2022 | T20 | 1 | 1 | 12 | 28 | 0 | 0 | 0 | 0 | 14.00 | 0 | |
National Sports Academy Vasil | All | T20 | 1 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 21.00 | 0 | |
National Sports Academy Vasil | 2022 | T20 | 1 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 21.00 | 0 | |
Budenec Oval Zagreb Croatia | All | T10 | 9 | 8 | 90 | 160 | 7 | 12.85 | 2 | 0 | 0 | 10.66 | 22.85 |
Budenec Oval Zagreb Croatia | 2022 | T10 | 9 | 8 | 90 | 160 | 7 | 12.85 | 2 | 0 | 0 | 10.66 | 22.85 |
Cartama Oval Cartama | 2024 | T10 | 3 | 2 | 12 | 71 | 0 | 0 | 0 | 0 | 35.50 | 0 | |
Hotel Resnik Cricket Ground | All | T10 | 6 | 3 | 24 | 47 | 1 | 24.00 | 0 | 0 | 0 | 11.75 | 47.00 |
Hotel Resnik Cricket Ground | 2021 | T10 | 6 | 3 | 24 | 47 | 1 | 24.00 | 0 | 0 | 0 | 11.75 | 47.00 |
Bogdan Dugic Stats On Stadiums Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | C | ST | DT | CR | T |
Lisicji Jarak Cricket Ground | All | T20 | 1 | 0 | 0 | 0 | 1 | 0 |
Lisicji Jarak Cricket Ground | 2022 | T20 | 1 | 0 | 0 | 0 | 1 | 0 |
National Sports Academy Vasil | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
National Sports Academy Vasil | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Budenec Oval Zagreb Croatia | All | T10 | 9 | 4 | 0 | 0 | 0 | 0 |
Budenec Oval Zagreb Croatia | 2022 | T10 | 9 | 4 | 0 | 0 | 0 | 0 |
Cartama Oval Cartama | 2024 | T10 | 3 | 0 | 0 | 0 | 0 | 0 |
Hotel Resnik Cricket Ground | All | T10 | 6 | 0 | 0 | 0 | 0 | 0 |
Hotel Resnik Cricket Ground | 2021 | T10 | 6 | 0 | 0 | 0 | 0 | 0 |