Fergus ONeill Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Australia |
Birth | Feb 27, 2001 (24 yr), |
Height | |
Teams | Victoria (Mostly) Victoria, |
Social Accounts | |
Last Updated | Last updated 1 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Fergus ONeill's statistics at specific cricket stadiums, offering insights into f.oneill performances at different venues.
Fergus ONeill Stats On Stadiums Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Bellerive Oval | All | BBL | 1 | 1 | 2 | 2 | 1 | 2.00 | 100 | 2 | 0 | 0 | 0 | 0 |
Bellerive Oval | 2025 | BBL | 1 | 1 | 2 | 2 | 1 | 100 | 2 | 0 | 0 | 0 | 0 | |
Docklands Stadium | All | BBL | 5 | 4 | 40 | 43 | 1 | 8.00 | 93 | 16 | 0 | 0 | 2 | 1 |
Docklands Stadium | 2025 | BBL | 3 | 3 | 31 | 31 | 1 | 15.50 | 100 | 16 | 0 | 0 | 1 | 1 |
Docklands Stadium | 2024 | BBL | 2 | 1 | 9 | 12 | 0 | 9.00 | 75 | 9 | 0 | 0 | 1 | 0 |
Melbourne Cricket Ground | All | BBL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne Cricket Ground | 2024 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simonds Stadium | All | BBL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Simonds Stadium | 2024 | BBL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sydney Cricket Ground | All | BBL | 1 | 1 | 9 | 6 | 0 | 9.00 | 150 | 9 | 0 | 0 | 1 | 0 |
Sydney Cricket Ground | 2024 | BBL | 1 | 1 | 9 | 6 | 0 | 9.00 | 150 | 9 | 0 | 0 | 1 | 0 |
Sydney Showground Stadium | All | BBL | 1 | 1 | 3 | 5 | 0 | 3.00 | 60 | 3 | 0 | 0 | 0 | 0 |
Sydney Showground Stadium | 2024 | BBL | 1 | 1 | 3 | 5 | 0 | 3.00 | 60 | 3 | 0 | 0 | 0 | 0 |
Allan Border Field | All | DODI | 1 | 1 | 15 | 34 | 0 | 15.00 | 44.1 | 15 | 0 | 0 | 0 | 0 |
Allan Border Field | 2022 | DODI | 1 | 1 | 15 | 34 | 0 | 15.00 | 44.1 | 15 | 0 | 0 | 0 | 0 |
Aurora Stadium | All | DODI | 1 | 1 | 16 | 19 | 0 | 16.00 | 84.2 | 16 | 0 | 0 | 2 | 0 |
Aurora Stadium | 2022 | DODI | 1 | 1 | 16 | 19 | 0 | 16.00 | 84.2 | 16 | 0 | 0 | 2 | 0 |
Junction Oval | All | DODI | 1 | 1 | 7 | 17 | 0 | 7.00 | 41.1 | 7 | 0 | 0 | 0 | 0 |
Junction Oval | 2022 | DODI | 1 | 1 | 7 | 17 | 0 | 7.00 | 41.1 | 7 | 0 | 0 | 0 | 0 |
Fergus ONeill Stats On Stadiums Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Bellerive Oval | All | BBL | 1 | 1 | 24 | 32 | 1 | 24.00 | 0 | 0 | 0 | 8.00 | 32.00 |
Bellerive Oval | 2025 | BBL | 1 | 1 | 24 | 32 | 1 | 24.00 | 0 | 0 | 0 | 8.00 | 32.00 |
Docklands Stadium | All | BBL | 5 | 5 | 93 | 101 | 4 | 23.25 | 1 | 0 | 0 | 6.51 | 25.25 |
Docklands Stadium | 2025 | BBL | 3 | 3 | 45 | 44 | 2 | 22.50 | 1 | 0 | 0 | 5.86 | 22.00 |
Docklands Stadium | 2024 | BBL | 2 | 2 | 48 | 57 | 2 | 24.00 | 0 | 0 | 0 | 7.12 | 28.50 |
Melbourne Cricket Ground | All | BBL | 1 | 1 | 24 | 25 | 2 | 12.00 | 1 | 0 | 0 | 6.25 | 12.50 |
Melbourne Cricket Ground | 2024 | BBL | 1 | 1 | 24 | 25 | 2 | 12.00 | 1 | 0 | 0 | 6.25 | 12.50 |
Simonds Stadium | All | BBL | 1 | 1 | 18 | 16 | 3 | 6.00 | 0 | 1 | 0 | 5.33 | 5.33 |
Simonds Stadium | 2024 | BBL | 1 | 1 | 18 | 16 | 3 | 6.00 | 0 | 1 | 0 | 5.33 | 5.33 |
Sydney Cricket Ground | All | BBL | 1 | 1 | 18 | 31 | 0 | 0 | 0 | 0 | 10.33 | 0 | |
Sydney Cricket Ground | 2024 | BBL | 1 | 1 | 18 | 31 | 0 | 0 | 0 | 0 | 10.33 | 0 | |
Sydney Showground Stadium | All | BBL | 1 | 1 | 24 | 36 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
Sydney Showground Stadium | 2024 | BBL | 1 | 1 | 24 | 36 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
Allan Border Field | All | DODI | 1 | 1 | 48 | 38 | 0 | 0 | 0 | 0 | 4.75 | 0 | |
Allan Border Field | 2022 | DODI | 1 | 1 | 48 | 38 | 0 | 0 | 0 | 0 | 4.75 | 0 | |
Aurora Stadium | All | DODI | 1 | 1 | 60 | 43 | 1 | 60.00 | 0 | 0 | 0 | 4.30 | 43.00 |
Aurora Stadium | 2022 | DODI | 1 | 1 | 60 | 43 | 1 | 60.00 | 0 | 0 | 0 | 4.30 | 43.00 |
Junction Oval | All | DODI | 1 | 1 | 30 | 23 | 0 | 0 | 0 | 0 | 4.60 | 0 | |
Junction Oval | 2022 | DODI | 1 | 1 | 30 | 23 | 0 | 0 | 0 | 0 | 4.60 | 0 |
Fergus ONeill Stats On Stadiums Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | C | ST | DT | CR | T |
Bellerive Oval | All | BBL | 1 | 0 | 0 | 0 | 0 | 0 |
Bellerive Oval | 2025 | BBL | 1 | 0 | 0 | 0 | 0 | 0 |
Docklands Stadium | All | BBL | 5 | 1 | 0 | 0 | 0 | 1 |
Docklands Stadium | 2025 | BBL | 3 | 0 | 0 | 0 | 0 | 0 |
Docklands Stadium | 2024 | BBL | 2 | 1 | 0 | 0 | 0 | 1 |
Melbourne Cricket Ground | All | BBL | 1 | 0 | 0 | 0 | 0 | 0 |
Melbourne Cricket Ground | 2024 | BBL | 1 | 0 | 0 | 0 | 0 | 0 |
Simonds Stadium | All | BBL | 1 | 2 | 0 | 0 | 0 | 0 |
Simonds Stadium | 2024 | BBL | 1 | 2 | 0 | 0 | 0 | 0 |
Sydney Cricket Ground | All | BBL | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Cricket Ground | 2024 | BBL | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Showground Stadium | All | BBL | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Showground Stadium | 2024 | BBL | 1 | 0 | 0 | 0 | 0 | 0 |
Allan Border Field | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Allan Border Field | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Aurora Stadium | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Aurora Stadium | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Junction Oval | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Junction Oval | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |