Karan Patel Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | spin Right-arm offbreak |
Country | |
Birth | Sep 30, 1994 (30 yr), Mansa, Gujarat |
Height | -- |
Teams | Gujarat (Mostly) |
Social Accounts | |
Last Updated | Last updated 9 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Karan Patel's statistics at specific cricket stadiums, offering insights into K.Patel performances at different venues.
Karan Patel Stats On Stadiums Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Emerald High School Ground | All | SMAT | 2 | 1 | 35 | 26 | 0 | 17.50 | 134.6 | 35 | 0 | 0 | 2 | 2 |
Emerald High School Ground | 2019 | SMAT | 2 | 1 | 35 | 26 | 0 | 35.00 | 134.6 | 35 | 0 | 0 | 2 | 2 |
Holkar Cricket Stadium | All | SMAT | 2 | 2 | 1 | 8 | 0 | 0.50 | 12.5 | 1 | 0 | 0 | 0 | 0 |
Holkar Cricket Stadium | 2019 | SMAT | 2 | 2 | 1 | 8 | 0 | 0.50 | 12.5 | 1 | 0 | 0 | 0 | 0 |
Palam A Stadium | All | SMAT | 1 | 1 | 4 | 5 | 0 | 4.00 | 80 | 4 | 0 | 0 | 0 | 0 |
Palam A Stadium | 2021 | SMAT | 1 | 1 | 4 | 5 | 0 | 4.00 | 80 | 4 | 0 | 0 | 0 | 0 |
FB Colony Ground | All | DT20 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FB Colony Ground | 2021 | DT20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saurashtra Cricket Association | All | DT20 | 3 | 1 | 1 | 1 | 1 | 0.33 | 100 | 1 | 0 | 0 | 0 | 0 |
Saurashtra Cricket Association | 2022 | DT20 | 3 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
Brabourne Stadium | All | VHT | 1 | 1 | 18 | 22 | 0 | 18.00 | 81.8 | 18 | 0 | 0 | 3 | 0 |
Brabourne Stadium | 2021 | VHT | 1 | 1 | 18 | 22 | 0 | 18.00 | 81.8 | 18 | 0 | 0 | 3 | 0 |
Jaipuria Vidyalaya Ground | All | VHT | 1 | 1 | 5 | 15 | 0 | 5.00 | 33.3 | 5 | 0 | 0 | 0 | 0 |
Jaipuria Vidyalaya Ground | 2019 | VHT | 1 | 1 | 5 | 15 | 0 | 5.00 | 33.3 | 5 | 0 | 0 | 0 | 0 |
Just Cricket Academy Ground | All | VHT | 2 | 1 | 4 | 9 | 0 | 2.00 | 44.4 | 4 | 0 | 0 | 0 | 0 |
Just Cricket Academy Ground | 2019 | VHT | 2 | 1 | 4 | 9 | 0 | 4.00 | 44.4 | 4 | 0 | 0 | 0 | 0 |
Karan Patel Stats On Stadiums Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Emerald High School Ground | All | SMAT | 2 | 2 | 36 | 31 | 2 | 18.00 | 0 | 0 | 0 | 5.16 | 15.50 |
Emerald High School Ground | 2019 | SMAT | 2 | 2 | 36 | 31 | 2 | 18.00 | 0 | 0 | 0 | 5.16 | 15.50 |
Holkar Cricket Stadium | All | SMAT | 2 | 1 | 18 | 25 | 1 | 18.00 | 0 | 0 | 0 | 8.33 | 25.00 |
Holkar Cricket Stadium | 2019 | SMAT | 2 | 1 | 18 | 25 | 1 | 18.00 | 0 | 0 | 0 | 8.33 | 25.00 |
Palam A Stadium | All | SMAT | 1 | 1 | 18 | 21 | 0 | 0 | 0 | 0 | 7.00 | 0 | |
Palam A Stadium | 2021 | SMAT | 1 | 1 | 18 | 21 | 0 | 0 | 0 | 0 | 7.00 | 0 | |
FB Colony Ground | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FB Colony Ground | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saurashtra Cricket Association | All | DT20 | 3 | 3 | 54 | 63 | 1 | 54.00 | 0 | 0 | 0 | 7.00 | 63.00 |
Saurashtra Cricket Association | 2022 | DT20 | 3 | 3 | 54 | 63 | 1 | 54.00 | 0 | 0 | 0 | 7.00 | 63.00 |
Brabourne Stadium | All | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brabourne Stadium | 2021 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaipuria Vidyalaya Ground | All | VHT | 1 | 1 | 60 | 51 | 0 | 0 | 0 | 0 | 5.10 | 0 | |
Jaipuria Vidyalaya Ground | 2019 | VHT | 1 | 1 | 60 | 51 | 0 | 0 | 0 | 0 | 5.10 | 0 | |
Just Cricket Academy Ground | All | VHT | 2 | 1 | 36 | 18 | 1 | 36.00 | 0 | 0 | 0 | 3.00 | 18.00 |
Just Cricket Academy Ground | 2019 | VHT | 2 | 1 | 36 | 18 | 1 | 36.00 | 0 | 0 | 0 | 3.00 | 18.00 |
Karan Patel Stats On Stadiums Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | C | ST | DT | CR | T |
Emerald High School Ground | All | SMAT | 2 | 1 | 0 | 1 | 1 | 0 |
Emerald High School Ground | 2019 | SMAT | 2 | 1 | 0 | 1 | 1 | 0 |
Holkar Cricket Stadium | All | SMAT | 2 | 1 | 0 | 0 | 0 | 0 |
Holkar Cricket Stadium | 2019 | SMAT | 2 | 1 | 0 | 0 | 0 | 0 |
Palam A Stadium | All | SMAT | 1 | 0 | 0 | 1 | 1 | 0 |
Palam A Stadium | 2021 | SMAT | 1 | 0 | 0 | 1 | 1 | 0 |
FB Colony Ground | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
FB Colony Ground | 2021 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Saurashtra Cricket Association | All | DT20 | 3 | 1 | 0 | 0 | 0 | 0 |
Saurashtra Cricket Association | 2022 | DT20 | 3 | 1 | 0 | 0 | 0 | 0 |
Brabourne Stadium | All | VHT | 1 | 0 | 0 | 0 | 0 | 0 |
Brabourne Stadium | 2021 | VHT | 1 | 0 | 0 | 0 | 0 | 0 |
Jaipuria Vidyalaya Ground | All | VHT | 1 | 1 | 0 | 0 | 0 | 0 |
Jaipuria Vidyalaya Ground | 2019 | VHT | 1 | 1 | 0 | 0 | 0 | 0 |
Just Cricket Academy Ground | All | VHT | 2 | 2 | 0 | 0 | 0 | 0 |
Just Cricket Academy Ground | 2019 | VHT | 2 | 2 | 0 | 0 | 0 | 0 |