Marcus Stoinis Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Australia |
Birth | Aug 16, 1989 (35 yr), Perth |
Height | 1.85 m (6 ft 1 in) |
Teams | Australia, Perth Scorchers, Victoria, Melbourne Stars, Australia A, Delhi Capitals, Kings XI Punjab, Western Australia, Kent, Royal Challengers Bangalore, Barbados Tridents, Cummins XI (Mostly) Australia, |
Social Accounts | Instagram Twitter Wikipedia |
Last Updated | Last updated 3 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Marcus Stoinis Upcoming Matches |
---|
SIX vs STA (Match 11) Stats |
STA vs THU (Match 14) Stats |
HEA vs STA (Match 19) Stats |
STA vs REN (Match 23) Stats |
STA vs SIX (Match 28) Stats |
Review Marcus Stoinis's statistics at specific cricket stadiums, offering insights into M.Stoinis performances at different venues.
Marcus Stoinis Stats On Stadiums Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Adelaide Oval | All | ODI | 4 | 3 | 45 | 56 | 0 | 11.25 | 80.3 | 29 | 0 | 0 | 6 | 0 |
Adelaide Oval | 2022 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adelaide Oval | 2019 | ODI | 1 | 1 | 29 | 36 | 0 | 29.00 | 80.5 | 29 | 0 | 0 | 3 | 0 |
Adelaide Oval | 2018 | ODI | 2 | 2 | 16 | 20 | 0 | 8.00 | 80 | 14 | 0 | 0 | 3 | 0 |
Arun Jaitley Stadium | All | ODI | 1 | 1 | 20 | 27 | 0 | 20.00 | 74 | 20 | 0 | 0 | 1 | 1 |
Arun Jaitley Stadium | 2019 | ODI | 1 | 1 | 20 | 27 | 0 | 20.00 | 74 | 20 | 0 | 0 | 1 | 1 |
Bellerive Oval | All | ODI | 1 | 1 | 63 | 76 | 0 | 63.00 | 82.8 | 63 | 1 | 0 | 5 | 4 |
Bellerive Oval | 2018 | ODI | 1 | 1 | 63 | 76 | 0 | 63.00 | 82.8 | 63 | 1 | 0 | 5 | 4 |
Bharat Ratna Shri Atal Bihari | All | ODI | 2 | 2 | 25 | 14 | 1 | 12.50 | 178.5 | 20 | 0 | 0 | 3 | 1 |
Bharat Ratna Shri Atal Bihari | 2023 | ODI | 2 | 2 | 25 | 14 | 1 | 25.00 | 178.5 | 20 | 0 | 0 | 3 | 1 |
Cazalys Stadium | All | ODI | 2 | 2 | 5 | 17 | 0 | 2.50 | 29.4 | 5 | 0 | 0 | 0 | 0 |
Cazalys Stadium | 2022 | ODI | 2 | 2 | 5 | 17 | 0 | 2.50 | 29.4 | 5 | 0 | 0 | 0 | 0 |
County Ground | All | ODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
County Ground | 2019 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dr YS Rajasekhara Reddy ACA VD | All | ODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr YS Rajasekhara Reddy ACA VD | 2023 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dubai International Cricket St | All | ODI | 2 | 2 | 6 | 10 | 0 | 3.00 | 60 | 4 | 0 | 0 | 0 | 0 |
Dubai International Cricket St | 2019 | ODI | 2 | 2 | 6 | 10 | 0 | 3.00 | 60 | 4 | 0 | 0 | 0 | 0 |
Eden Gardens | All | ODI | 1 | 1 | 62 | 65 | 1 | 62.00 | 95.3 | 62 | 1 | 0 | 6 | 3 |
Eden Gardens | 2017 | ODI | 1 | 1 | 62 | 65 | 1 | 95.3 | 62 | 1 | 0 | 6 | 3 | |
Eden Park | All | ODI | 1 | 1 | 146 | 117 | 1 | 146.00 | 124.7 | 146 | 0 | 1 | 9 | 11 |
Eden Park | 2017 | ODI | 1 | 1 | 146 | 117 | 1 | 124.7 | 146 | 0 | 1 | 9 | 11 | |
Edgbaston | All | ODI | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgbaston | 2019 | ODI | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emirates Old Trafford | All | ODI | 5 | 5 | 78 | 91 | 0 | 15.60 | 85.7 | 43 | 0 | 0 | 11 | 1 |
Emirates Old Trafford | 2020 | ODI | 3 | 3 | 56 | 55 | 0 | 18.66 | 101.8 | 43 | 0 | 0 | 7 | 1 |
Emirates Old Trafford | 2019 | ODI | 1 | 1 | 22 | 34 | 0 | 22.00 | 64.7 | 22 | 0 | 0 | 4 | 0 |
Emirates Old Trafford | 2018 | ODI | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gaddafi Stadium | All | ODI | 3 | 3 | 94 | 94 | 0 | 31.33 | 100 | 49 | 0 | 0 | 7 | 3 |
Gaddafi Stadium | 2022 | ODI | 3 | 3 | 94 | 94 | 0 | 31.33 | 100 | 49 | 0 | 0 | 7 | 3 |
Headingley | All | ODI | 1 | 1 | 4 | 5 | 0 | 4.00 | 80 | 4 | 0 | 0 | 0 | 0 |
Headingley | 2015 | ODI | 1 | 1 | 4 | 5 | 0 | 4.00 | 80 | 4 | 0 | 0 | 0 | 0 |
Holkar Cricket Stadium | All | ODI | 1 | 1 | 27 | 28 | 1 | 27.00 | 96.4 | 27 | 0 | 0 | 1 | 1 |
Holkar Cricket Stadium | 2017 | ODI | 1 | 1 | 27 | 28 | 1 | 96.4 | 27 | 0 | 0 | 1 | 1 | |
JSCA International Stadium Com | All | ODI | 1 | 1 | 31 | 26 | 1 | 31.00 | 119.2 | 31 | 0 | 0 | 4 | 0 |
JSCA International Stadium Com | 2019 | ODI | 1 | 1 | 31 | 26 | 1 | 119.2 | 31 | 0 | 0 | 4 | 0 | |
Kennington Oval | All | ODI | 3 | 3 | 37 | 51 | 0 | 12.33 | 72.5 | 22 | 0 | 0 | 1 | 1 |
Kennington Oval | 2019 | ODI | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kennington Oval | 2018 | ODI | 1 | 1 | 22 | 32 | 0 | 22.00 | 68.7 | 22 | 0 | 0 | 0 | 1 |
Kennington Oval | 2017 | ODI | 1 | 1 | 15 | 17 | 0 | 15.00 | 88.2 | 15 | 0 | 0 | 1 | 0 |
Kingsmead | All | ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lords | All | ODI | 2 | 2 | 29 | 41 | 0 | 14.50 | 70.7 | 21 | 0 | 0 | 4 | 0 |
Lords | 2019 | ODI | 2 | 2 | 29 | 41 | 0 | 14.50 | 70.7 | 21 | 0 | 0 | 4 | 0 |
MA Chidambaram Stadium | All | ODI | 2 | 2 | 28 | 36 | 0 | 14.00 | 77.7 | 25 | 0 | 0 | 3 | 0 |
MA Chidambaram Stadium | 2023 | ODI | 1 | 1 | 25 | 26 | 0 | 25.00 | 96.1 | 25 | 0 | 0 | 3 | 0 |
MA Chidambaram Stadium | 2017 | ODI | 1 | 1 | 3 | 10 | 0 | 3.00 | 30 | 3 | 0 | 0 | 0 | 0 |
Maharashtra Cricket Associatio | All | ODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Maharashtra Cricket Associatio | 2023 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mangaung Oval | All | ODI | 1 | 1 | 17 | 10 | 0 | 17.00 | 170 | 17 | 0 | 0 | 4 | 0 |
Mangaung Oval | 2023 | ODI | 1 | 1 | 17 | 10 | 0 | 17.00 | 170 | 17 | 0 | 0 | 4 | 0 |
MChinnaswamy Stadium | All | ODI | 2 | 2 | 36 | 33 | 1 | 18.00 | 109 | 21 | 0 | 0 | 2 | 2 |
MChinnaswamy Stadium | 2023 | ODI | 1 | 1 | 21 | 24 | 0 | 21.00 | 87.5 | 21 | 0 | 0 | 1 | 1 |
MChinnaswamy Stadium | 2017 | ODI | 1 | 1 | 15 | 9 | 1 | 166.6 | 15 | 0 | 0 | 1 | 1 | |
Melbourne Cricket Ground | All | ODI | 3 | 3 | 82 | 75 | 0 | 27.33 | 109.3 | 60 | 1 | 0 | 6 | 2 |
Melbourne Cricket Ground | 2022 | ODI | 1 | 1 | 12 | 15 | 0 | 12.00 | 80 | 12 | 0 | 0 | 0 | 0 |
Melbourne Cricket Ground | 2019 | ODI | 1 | 1 | 10 | 20 | 0 | 10.00 | 50 | 10 | 0 | 0 | 1 | 0 |
Melbourne Cricket Ground | 2018 | ODI | 1 | 1 | 60 | 40 | 0 | 60.00 | 150 | 60 | 1 | 0 | 5 | 2 |
Narendra Modi Stadium | All | ODI | 1 | 1 | 35 | 32 | 0 | 35.00 | 109.3 | 35 | 0 | 0 | 3 | 2 |
Narendra Modi Stadium | 2023 | ODI | 1 | 1 | 35 | 32 | 0 | 35.00 | 109.3 | 35 | 0 | 0 | 3 | 2 |
Pallekele International Cricke | All | ODI | 1 | 1 | 44 | 31 | 0 | 44.00 | 141.9 | 44 | 0 | 0 | 4 | 2 |
Pallekele International Cricke | 2022 | ODI | 1 | 1 | 44 | 31 | 0 | 44.00 | 141.9 | 44 | 0 | 0 | 4 | 2 |
Perth Stadium | All | ODI | 2 | 2 | 101 | 113 | 0 | 50.50 | 89.3 | 87 | 1 | 0 | 8 | 4 |
Perth Stadium | 2018 | ODI | 2 | 2 | 101 | 113 | 0 | 50.50 | 89.3 | 87 | 1 | 0 | 8 | 4 |
Punjab Cricket Association IS | All | ODI | 1 | 1 | 29 | 21 | 0 | 29.00 | 138 | 29 | 0 | 0 | 5 | 0 |
Punjab Cricket Association IS | 2023 | ODI | 1 | 1 | 29 | 21 | 0 | 29.00 | 138 | 29 | 0 | 0 | 5 | 0 |
Rajiv Gandhi International Sta | All | ODI | 1 | 1 | 37 | 53 | 0 | 37.00 | 69.8 | 37 | 0 | 0 | 6 | 0 |
Rajiv Gandhi International Sta | 2019 | ODI | 1 | 1 | 37 | 53 | 0 | 37.00 | 69.8 | 37 | 0 | 0 | 6 | 0 |
Riverside Ground | All | ODI | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Riverside Ground | 2018 | ODI | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
RPremadasa Stadium | All | ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seddon Park | All | ODI | 1 | 1 | 42 | 48 | 0 | 42.00 | 87.5 | 42 | 0 | 0 | 4 | 1 |
Seddon Park | 2017 | ODI | 1 | 1 | 42 | 48 | 0 | 42.00 | 87.5 | 42 | 0 | 0 | 4 | 1 |
Senwes Park | All | ODI | 1 | 1 | 10 | 12 | 0 | 10.00 | 83.3 | 10 | 0 | 0 | 1 | 0 |
Senwes Park | 2023 | ODI | 1 | 1 | 10 | 12 | 0 | 10.00 | 83.3 | 10 | 0 | 0 | 1 | 0 |
Sharjah Cricket Stadium | All | ODI | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharjah Cricket Stadium | 2019 | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheikh Zayed Stadium | All | ODI | 1 | 1 | 10 | 16 | 0 | 10.00 | 62.5 | 10 | 0 | 0 | 1 | 0 |
Sheikh Zayed Stadium | 2019 | ODI | 1 | 1 | 10 | 16 | 0 | 10.00 | 62.5 | 10 | 0 | 0 | 1 | 0 |
Sophia Garden | All | ODI | 1 | 1 | 9 | 18 | 0 | 9.00 | 50 | 9 | 0 | 0 | 0 | 0 |
Sophia Garden | 2018 | ODI | 1 | 1 | 9 | 18 | 0 | 9.00 | 50 | 9 | 0 | 0 | 0 | 0 |
SuperSport Park | All | ODI | 1 | 1 | 18 | 13 | 0 | 18.00 | 138.4 | 18 | 0 | 0 | 2 | 1 |
SuperSport Park | 2023 | ODI | 1 | 1 | 18 | 13 | 0 | 18.00 | 138.4 | 18 | 0 | 0 | 2 | 1 |
Sydney Cricket Ground | All | ODI | 4 | 4 | 116 | 101 | 1 | 29.00 | 114.8 | 56 | 1 | 0 | 5 | 5 |
Sydney Cricket Ground | 2022 | ODI | 1 | 1 | 13 | 14 | 0 | 13.00 | 92.8 | 13 | 0 | 0 | 0 | 1 |
Sydney Cricket Ground | 2020 | ODI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sydney Cricket Ground | 2019 | ODI | 1 | 1 | 47 | 43 | 1 | 109.3 | 47 | 0 | 0 | 2 | 2 | |
Sydney Cricket Ground | 2018 | ODI | 1 | 1 | 56 | 43 | 0 | 56.00 | 130.2 | 56 | 1 | 0 | 3 | 2 |
The Gabba | All | ODI | 1 | 1 | 4 | 6 | 0 | 4.00 | 66.6 | 4 | 0 | 0 | 0 | 0 |
The Gabba | 2018 | ODI | 1 | 1 | 4 | 6 | 0 | 4.00 | 66.6 | 4 | 0 | 0 | 0 | 0 |
The Rose Bowl | All | ODI | 3 | 3 | 68 | 70 | 1 | 22.66 | 97.1 | 32 | 0 | 0 | 2 | 2 |
The Rose Bowl | 2020 | ODI | 1 | 1 | 23 | 18 | 1 | 127.7 | 23 | 0 | 0 | 0 | 1 | |
The Rose Bowl | 2019 | ODI | 2 | 2 | 45 | 52 | 0 | 22.50 | 86.5 | 32 | 0 | 0 | 2 | 1 |
Tony Ireland Stadium | All | ODI | 3 | 2 | 22 | 29 | 0 | 7.33 | 75.8 | 19 | 0 | 0 | 2 | 1 |
Tony Ireland Stadium | 2022 | ODI | 3 | 2 | 22 | 29 | 0 | 11.00 | 75.8 | 19 | 0 | 0 | 2 | 1 |
Trent Bridge | All | ODI | 3 | 3 | 80 | 71 | 1 | 26.66 | 112.6 | 44 | 0 | 0 | 10 | 1 |
Trent Bridge | 2019 | ODI | 2 | 2 | 36 | 34 | 1 | 36.00 | 105.8 | 19 | 0 | 0 | 6 | 0 |
Trent Bridge | 2018 | ODI | 1 | 1 | 44 | 37 | 0 | 44.00 | 118.9 | 44 | 0 | 0 | 4 | 1 |
Vidarbha Cricket Association G | All | ODI | 1 | 1 | 46 | 63 | 0 | 46.00 | 73 | 46 | 0 | 0 | 4 | 1 |
Vidarbha Cricket Association G | 2017 | ODI | 1 | 1 | 46 | 63 | 0 | 46.00 | 73 | 46 | 0 | 0 | 4 | 1 |
Vidarbha Cricket Association S | All | ODI | 1 | 1 | 52 | 65 | 0 | 52.00 | 80 | 52 | 1 | 0 | 4 | 1 |
Vidarbha Cricket Association S | 2019 | ODI | 1 | 1 | 52 | 65 | 0 | 52.00 | 80 | 52 | 1 | 0 | 4 | 1 |
Wankhede Stadium | All | ODI | 2 | 2 | 11 | 15 | 0 | 5.50 | 73.3 | 6 | 0 | 0 | 2 | 0 |
Wankhede Stadium | 2023 | ODI | 2 | 2 | 11 | 15 | 0 | 5.50 | 73.3 | 6 | 0 | 0 | 2 | 0 |
Adelaide Oval | All | T20 | 2 | 2 | 41 | 36 | 0 | 20.50 | 113.8 | 25 | 0 | 0 | 2 | 2 |
Adelaide Oval | 2024 | T20 | 1 | 1 | 16 | 15 | 0 | 16.00 | 106.6 | 16 | 0 | 0 | 2 | 0 |
Adelaide Oval | 2022 | T20 | 1 | 1 | 25 | 21 | 0 | 25.00 | 119 | 25 | 0 | 0 | 0 | 2 |
Arnos Vale Ground | 2024 | T20 | 1 | 1 | 11 | 17 | 0 | 11.00 | 64.7 | 11 | 0 | 0 | 1 | 0 |
Barsapara Cricket Stadium | All | T20 | 2 | 1 | 17 | 21 | 0 | 8.50 | 80.9 | 17 | 0 | 0 | 2 | 0 |
Barsapara Cricket Stadium | 2023 | T20 | 1 | 1 | 17 | 21 | 0 | 17.00 | 80.9 | 17 | 0 | 0 | 2 | 0 |
Barsapara Cricket Stadium | 2017 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bay Oval | All | T20 | 1 | 1 | 26 | 26 | 0 | 26.00 | 100 | 26 | 0 | 0 | 2 | 1 |
Bay Oval | 2021 | T20 | 1 | 1 | 26 | 26 | 0 | 26.00 | 100 | 26 | 0 | 0 | 2 | 1 |
Bellerive Oval | All | T20 | 3 | 3 | 76 | 44 | 1 | 25.33 | 172.7 | 61 | 1 | 0 | 6 | 6 |
Bellerive Oval | 2024 | T20 | 2 | 2 | 70 | 33 | 1 | 70.00 | 212.1 | 61 | 1 | 0 | 5 | 6 |
Bellerive Oval | 2018 | T20 | 1 | 1 | 6 | 11 | 0 | 6.00 | 54.5 | 6 | 0 | 0 | 1 | 0 |
Carrara Oval | All | T20 | 1 | 1 | 5 | 3 | 0 | 5.00 | 166.6 | 5 | 0 | 0 | 1 | 0 |
Carrara Oval | 2018 | T20 | 1 | 1 | 5 | 3 | 0 | 5.00 | 166.6 | 5 | 0 | 0 | 1 | 0 |
Daren Sammy National Cricket S | 2024 | T20 | 2 | 2 | 61 | 33 | 0 | 30.50 | 184.8 | 59 | 1 | 0 | 9 | 2 |
Dr YS Rajasekhara Reddy ACA VD | All | T20 | 2 | 2 | 8 | 11 | 1 | 4.00 | 72.7 | 7 | 0 | 0 | 0 | 0 |
Dr YS Rajasekhara Reddy ACA VD | 2023 | T20 | 1 | 1 | 7 | 6 | 1 | 116.6 | 7 | 0 | 0 | 0 | 0 | |
Dr YS Rajasekhara Reddy ACA VD | 2019 | T20 | 1 | 1 | 1 | 5 | 0 | 1.00 | 20 | 1 | 0 | 0 | 0 | 0 |
Dubai International Cricket St | All | T20 | 5 | 3 | 56 | 42 | 2 | 11.20 | 133.3 | 40 | 0 | 0 | 4 | 3 |
Dubai International Cricket St | 2021 | T20 | 5 | 3 | 56 | 42 | 2 | 56.00 | 133.3 | 40 | 0 | 0 | 4 | 3 |
Eden Park | All | T20 | 3 | 2 | 23 | 18 | 0 | 7.66 | 127.7 | 19 | 0 | 0 | 2 | 1 |
Eden Park | 2021 | T20 | 1 | 1 | 19 | 13 | 0 | 19.00 | 146.1 | 19 | 0 | 0 | 2 | 1 |
Eden Park | 2018 | T20 | 2 | 1 | 4 | 5 | 0 | 4.00 | 80 | 4 | 0 | 0 | 0 | 0 |
Edgbaston | All | T20 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgbaston | 2018 | T20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edinburgh Cricket Ground | 2024 | T20 | 3 | 2 | 28 | 25 | 2 | 112 | 20 | 0 | 0 | 0 | 2 | |
Gaddafi Stadium | All | T20 | 1 | 1 | 23 | 9 | 0 | 23.00 | 255.5 | 23 | 0 | 0 | 5 | 0 |
Gaddafi Stadium | 2022 | T20 | 1 | 1 | 23 | 9 | 0 | 23.00 | 255.5 | 23 | 0 | 0 | 5 | 0 |
Greenfield International Stadi | All | T20 | 1 | 1 | 45 | 25 | 0 | 45.00 | 180 | 45 | 0 | 0 | 2 | 4 |
Greenfield International Stadi | 2023 | T20 | 1 | 1 | 45 | 25 | 0 | 45.00 | 180 | 45 | 0 | 0 | 2 | 4 |
Hagley Oval | All | T20 | 1 | 1 | 8 | 11 | 0 | 8.00 | 72.7 | 8 | 0 | 0 | 1 | 0 |
Hagley Oval | 2021 | T20 | 1 | 1 | 8 | 11 | 0 | 8.00 | 72.7 | 8 | 0 | 0 | 1 | 0 |
Harare Sports Club | All | T20 | 5 | 4 | 41 | 33 | 2 | 8.20 | 124.2 | 16 | 0 | 0 | 3 | 1 |
Harare Sports Club | 2018 | T20 | 5 | 4 | 41 | 33 | 2 | 20.50 | 124.2 | 16 | 0 | 0 | 3 | 1 |
Kensington Oval | 2024 | T20 | 2 | 2 | 97 | 53 | 1 | 97.00 | 183 | 67 | 1 | 0 | 4 | 8 |
Kingsmead | All | T20 | 3 | 1 | 6 | 9 | 0 | 2.00 | 66.6 | 6 | 0 | 0 | 0 | 1 |
Kingsmead | 2023 | T20 | 3 | 1 | 6 | 9 | 0 | 6.00 | 66.6 | 6 | 0 | 0 | 0 | 1 |
Manuka Oval | All | T20 | 3 | 3 | 42 | 25 | 2 | 14.00 | 168 | 22 | 0 | 0 | 4 | 2 |
Manuka Oval | 2022 | T20 | 3 | 3 | 42 | 25 | 2 | 42.00 | 168 | 22 | 0 | 0 | 4 | 2 |
MChinnaswamy Stadium | All | T20 | 1 | 1 | 7 | 11 | 0 | 7.00 | 63.6 | 7 | 0 | 0 | 1 | 0 |
MChinnaswamy Stadium | 2019 | T20 | 1 | 1 | 7 | 11 | 0 | 7.00 | 63.6 | 7 | 0 | 0 | 1 | 0 |
Melbourne Cricket Ground | All | T20 | 4 | 3 | 29 | 19 | 1 | 7.25 | 152.6 | 17 | 0 | 0 | 3 | 1 |
Melbourne Cricket Ground | 2022 | T20 | 2 | 2 | 25 | 14 | 1 | 25.00 | 178.5 | 17 | 0 | 0 | 2 | 1 |
Melbourne Cricket Ground | 2018 | T20 | 2 | 1 | 4 | 5 | 0 | 4.00 | 80 | 4 | 0 | 0 | 1 | 0 |
Pallekele International Cricke | All | T20 | 1 | 1 | 38 | 23 | 0 | 38.00 | 165.2 | 38 | 0 | 0 | 3 | 1 |
Pallekele International Cricke | 2022 | T20 | 1 | 1 | 38 | 23 | 0 | 38.00 | 165.2 | 38 | 0 | 0 | 3 | 1 |
Perth Stadium | All | T20 | 2 | 2 | 94 | 33 | 1 | 47.00 | 284.8 | 59 | 1 | 0 | 6 | 9 |
Perth Stadium | 2022 | T20 | 2 | 2 | 94 | 33 | 1 | 94.00 | 284.8 | 59 | 1 | 0 | 6 | 9 |
RPremadasa Stadium | All | T20 | 2 | 1 | 9 | 7 | 0 | 4.50 | 128.5 | 9 | 0 | 0 | 0 | 1 |
RPremadasa Stadium | 2022 | T20 | 2 | 1 | 9 | 7 | 0 | 9.00 | 128.5 | 9 | 0 | 0 | 0 | 1 |
Sheikh Zayed Stadium | All | T20 | 2 | 1 | 24 | 16 | 1 | 12.00 | 150 | 24 | 0 | 0 | 3 | 0 |
Sheikh Zayed Stadium | 2021 | T20 | 2 | 1 | 24 | 16 | 1 | 150 | 24 | 0 | 0 | 3 | 0 | |
Sir Vivian Richards Stadium | 2024 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sky Stadium | All | T20 | 1 | 1 | 9 | 8 | 1 | 9.00 | 112.5 | 9 | 0 | 0 | 1 | 0 |
Sky Stadium | 2021 | T20 | 1 | 1 | 9 | 8 | 1 | 112.5 | 9 | 0 | 0 | 1 | 0 | |
Sophia Garden | All | T20 | 2 | 2 | 12 | 13 | 1 | 6.00 | 92.3 | 10 | 0 | 0 | 1 | 0 |
Sophia Garden | 2024 | T20 | 1 | 1 | 2 | 5 | 0 | 2.00 | 40 | 2 | 0 | 0 | 0 | 0 |
Sophia Garden | 2015 | T20 | 1 | 1 | 10 | 8 | 1 | 125 | 10 | 0 | 0 | 1 | 0 | |
Sydney Cricket Ground | All | T20 | 7 | 6 | 111 | 86 | 2 | 15.85 | 129 | 30 | 0 | 0 | 9 | 3 |
Sydney Cricket Ground | 2024 | T20 | 1 | 1 | 14 | 15 | 0 | 14.00 | 93.3 | 14 | 0 | 0 | 1 | 0 |
Sydney Cricket Ground | 2022 | T20 | 3 | 3 | 56 | 49 | 0 | 18.66 | 114.2 | 30 | 0 | 0 | 5 | 2 |
Sydney Cricket Ground | 2020 | T20 | 1 | 1 | 16 | 7 | 1 | 228.5 | 16 | 0 | 0 | 0 | 1 | |
Sydney Cricket Ground | 2018 | T20 | 2 | 1 | 25 | 15 | 1 | 166.6 | 25 | 0 | 0 | 3 | 0 | |
The Gabba | All | T20 | 3 | 3 | 89 | 51 | 2 | 29.66 | 174.5 | 35 | 0 | 0 | 8 | 3 |
The Gabba | 2024 | T20 | 1 | 1 | 21 | 7 | 1 | 300 | 21 | 0 | 0 | 2 | 1 | |
The Gabba | 2022 | T20 | 1 | 1 | 35 | 25 | 0 | 35.00 | 140 | 35 | 0 | 0 | 3 | 1 |
The Gabba | 2018 | T20 | 1 | 1 | 33 | 19 | 1 | 173.6 | 33 | 0 | 0 | 3 | 1 | |
The Rose Bowl | All | T20 | 3 | 3 | 71 | 52 | 0 | 23.66 | 136.5 | 35 | 0 | 0 | 7 | 3 |
The Rose Bowl | 2024 | T20 | 1 | 1 | 10 | 8 | 0 | 10.00 | 125 | 10 | 0 | 0 | 0 | 1 |
The Rose Bowl | 2020 | T20 | 2 | 2 | 61 | 44 | 0 | 30.50 | 138.6 | 35 | 0 | 0 | 7 | 2 |
Tolerance Oval | All | T20 | 1 | 1 | 28 | 23 | 0 | 28.00 | 121.7 | 28 | 0 | 0 | 1 | 1 |
Tolerance Oval | 2021 | T20 | 1 | 1 | 28 | 23 | 0 | 28.00 | 121.7 | 28 | 0 | 0 | 1 | 1 |
University Oval | All | T20 | 1 | 1 | 78 | 37 | 0 | 78.00 | 210.8 | 78 | 1 | 0 | 7 | 5 |
University Oval | 2021 | T20 | 1 | 1 | 78 | 37 | 0 | 78.00 | 210.8 | 78 | 1 | 0 | 7 | 5 |
Arun Jaitley Stadium | All | IPL | 2 | 2 | 37 | 31 | 1 | 18.50 | 119.3 | 32 | 0 | 0 | 2 | 2 |
Arun Jaitley Stadium | 2024 | IPL | 1 | 1 | 5 | 7 | 0 | 5.00 | 71.4 | 5 | 0 | 0 | 1 | 0 |
Arun Jaitley Stadium | 2019 | IPL | 1 | 1 | 32 | 24 | 1 | 133.3 | 32 | 0 | 0 | 1 | 2 | |
Bharat Ratna Shri Atal Bihari | All | IPL | 14 | 14 | 336 | 247 | 3 | 24.00 | 136 | 89 | 3 | 0 | 24 | 20 |
Bharat Ratna Shri Atal Bihari | 2024 | IPL | 7 | 7 | 191 | 142 | 1 | 31.83 | 134.5 | 62 | 2 | 0 | 17 | 8 |
Bharat Ratna Shri Atal Bihari | 2023 | IPL | 7 | 7 | 145 | 105 | 2 | 29.00 | 138 | 89 | 1 | 0 | 7 | 12 |
Brabourne Stadium | All | IPL | 2 | 2 | 37 | 26 | 0 | 18.50 | 142.3 | 27 | 0 | 0 | 1 | 3 |
Brabourne Stadium | 2022 | IPL | 2 | 2 | 37 | 26 | 0 | 18.50 | 142.3 | 27 | 0 | 0 | 1 | 3 |
Dr DY Patil Sports Academy | All | IPL | 2 | 1 | 24 | 15 | 0 | 12.00 | 160 | 24 | 0 | 0 | 2 | 1 |
Dr DY Patil Sports Academy | 2022 | IPL | 2 | 1 | 24 | 15 | 0 | 24.00 | 160 | 24 | 0 | 0 | 2 | 1 |
Dr YS Rajasekhara Reddy ACA VD | All | IPL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr YS Rajasekhara Reddy ACA VD | 2016 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dubai International Cricket St | All | IPL | 10 | 9 | 210 | 135 | 2 | 21.00 | 155.5 | 65 | 3 | 0 | 22 | 8 |
Dubai International Cricket St | 2020 | IPL | 9 | 9 | 210 | 135 | 2 | 30.00 | 155.5 | 65 | 3 | 0 | 22 | 8 |
