Michael Levitt Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Netherlands |
Birth | Jun 19, 2003 (21 yr), |
Height | |
Teams | Netherlands (Mostly) Netherlands, |
Social Accounts | |
Last Updated | Last updated 16 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Michael Levitt's statistics at specific cricket stadiums, offering insights into M.Levitt performances at different venues.
Michael Levitt Stats On Stadiums Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Mulpani Cricket Ground | All | ODI | 4 | 4 | 96 | 122 | 0 | 24.00 | 78.6 | 57 | 1 | 0 | 11 | 6 |
Mulpani Cricket Ground | 2024 | ODI | 4 | 4 | 96 | 122 | 0 | 24.00 | 78.6 | 57 | 1 | 0 | 11 | 6 |
Arnos Vale Ground | 2024 | T20 | 1 | 1 | 18 | 16 | 0 | 18.00 | 112.5 | 18 | 0 | 0 | 2 | 1 |
Daren Sammy National Cricket S | 2024 | T20 | 1 | 1 | 31 | 23 | 0 | 31.00 | 134.7 | 31 | 0 | 0 | 2 | 3 |
Grand Prairie Stadium United S | 2024 | T20 | 1 | 1 | 1 | 3 | 0 | 1.00 | 33.3 | 1 | 0 | 0 | 0 | 0 |
Hazelaarweg | 2024 | T20 | 1 | 1 | 8 | 10 | 0 | 8.00 | 80 | 8 | 0 | 0 | 1 | 0 |
Nassau County International Cr | 2024 | T20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sportpark Maarschalkerweerd | 2024 | T20 | 2 | 2 | 81 | 54 | 0 | 40.50 | 150 | 68 | 1 | 0 | 8 | 5 |
SV Kampong Cricket Stadium | 2024 | T20 | 1 | 1 | 62 | 47 | 1 | 131.9 | 62 | 1 | 0 | 4 | 3 | |
Cartama Oval Cartama | All | T10 | 8 | 6 | 105 | 47 | 1 | 13.12 | 223.4 | 43 | 0 | 0 | 8 | 10 |
Cartama Oval Cartama | 2023 | T10 | 8 | 6 | 105 | 47 | 1 | 21.00 | 223.4 | 43 | 0 | 0 | 8 | 10 |
Voorburg Cricket Club | 2024 | DT20 | 4 | 4 | 102 | 92 | 0 | 25.50 | 110.8 | 43 | 0 | 0 | 11 | 2 |
Michael Levitt Stats On Stadiums Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Mulpani Cricket Ground | All | ODI | 4 | 1 | 36 | 31 | 0 | 0 | 0 | 0 | 5.16 | 0 | |
Mulpani Cricket Ground | 2024 | ODI | 4 | 1 | 36 | 31 | 0 | 0 | 0 | 0 | 5.16 | 0 | |
Arnos Vale Ground | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daren Sammy National Cricket S | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grand Prairie Stadium United S | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hazelaarweg | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nassau County International Cr | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sportpark Maarschalkerweerd | 2024 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SV Kampong Cricket Stadium | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cartama Oval Cartama | All | T10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cartama Oval Cartama | 2023 | T10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Voorburg Cricket Club | 2024 | DT20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Levitt Stats On Stadiums Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | C | ST | DT | CR | T |
Mulpani Cricket Ground | All | ODI | 4 | 0 | 0 | 0 | 0 | 0 |
Mulpani Cricket Ground | 2024 | ODI | 4 | 0 | 0 | 0 | 0 | 0 |
Arnos Vale Ground | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Daren Sammy National Cricket S | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Grand Prairie Stadium United S | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Hazelaarweg | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Nassau County International Cr | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Sportpark Maarschalkerweerd | 2024 | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
SV Kampong Cricket Stadium | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Cartama Oval Cartama | All | T10 | 8 | 5 | 0 | 0 | 1 | 0 |
Cartama Oval Cartama | 2023 | T10 | 8 | 5 | 0 | 0 | 1 | 0 |
Voorburg Cricket Club | 2024 | DT20 | 4 | 3 | 0 | 0 | 0 | 0 |