Muhammad Faizan Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | fast-medium Right-arm |
Country | Pakistan |
Birth | May 07, 1997 (27 yr), Nankana Sahib |
Height | |
Teams | (Mostly) Central Punjab, |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Muhammad Faizan's statistics at specific cricket stadiums, offering insights into M.Faizan performances at different venues.
Muhammad Faizan Stats On Stadiums Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Iqbal Stadium | All | DODI | 1 | 1 | 18 | 12 | 0 | 18.00 | 150 | 18 | 0 | 0 | 1 | 2 |
Iqbal Stadium | 2022 | DODI | 1 | 1 | 18 | 12 | 0 | 18.00 | 150 | 18 | 0 | 0 | 1 | 2 |
Multan Cricket Stadium | All | DODI | 1 | 1 | 8 | 7 | 0 | 8.00 | 114.2 | 8 | 0 | 0 | 2 | 0 |
Multan Cricket Stadium | 2022 | DODI | 1 | 1 | 8 | 7 | 0 | 8.00 | 114.2 | 8 | 0 | 0 | 2 | 0 |
National Bank of Pakistan Spor | All | DODI | 5 | 5 | 178 | 173 | 0 | 35.60 | 102.8 | 53 | 3 | 0 | 19 | 6 |
National Bank of Pakistan Spor | 2022 | DODI | 5 | 5 | 178 | 173 | 0 | 35.60 | 102.8 | 53 | 3 | 0 | 19 | 6 |
National Ground | All | DODI | 1 | 1 | 7 | 11 | 0 | 7.00 | 63.6 | 7 | 0 | 0 | 0 | 0 |
National Ground | 2022 | DODI | 1 | 1 | 7 | 11 | 0 | 7.00 | 63.6 | 7 | 0 | 0 | 0 | 0 |
National Stadium | All | DODI | 3 | 3 | 52 | 74 | 0 | 17.33 | 70.2 | 40 | 0 | 0 | 7 | 1 |
National Stadium | 2023 | DODI | 1 | 1 | 8 | 19 | 0 | 8.00 | 42.1 | 8 | 0 | 0 | 1 | 0 |
National Stadium | 2022 | DODI | 2 | 2 | 44 | 55 | 0 | 22.00 | 80 | 40 | 0 | 0 | 6 | 1 |
TBC TBC | All | DODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United Bank Limited Sports Com | All | DODI | 4 | 4 | 161 | 137 | 0 | 40.25 | 117.5 | 94 | 1 | 0 | 19 | 6 |
United Bank Limited Sports Com | 2023 | DODI | 1 | 1 | 37 | 33 | 0 | 37.00 | 112.1 | 37 | 0 | 0 | 3 | 2 |
United Bank Limited Sports Com | 2022 | DODI | 3 | 3 | 124 | 104 | 0 | 41.33 | 119.2 | 94 | 1 | 0 | 16 | 4 |
Gaddafi Stadium | All | DT20 | 4 | 3 | 21 | 24 | 1 | 5.25 | 87.5 | 12 | 0 | 0 | 1 | 0 |
Gaddafi Stadium | 2021 | DT20 | 4 | 3 | 21 | 24 | 1 | 10.50 | 87.5 | 12 | 0 | 0 | 1 | 0 |
Pindi Club Ground | All | DT20 | 8 | 7 | 231 | 131 | 0 | 28.87 | 176.3 | 72 | 3 | 0 | 23 | 16 |
Pindi Club Ground | 2022 | DT20 | 8 | 7 | 231 | 131 | 0 | 33.00 | 176.3 | 72 | 3 | 0 | 23 | 16 |
Muhammad Faizan Stats On Stadiums Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Iqbal Stadium | All | DODI | 1 | 1 | 24 | 13 | 0 | 0 | 0 | 0 | 3.25 | 0 | |
Iqbal Stadium | 2022 | DODI | 1 | 1 | 24 | 13 | 0 | 0 | 0 | 0 | 3.25 | 0 | |
Multan Cricket Stadium | All | DODI | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 4.50 | 0 | |
Multan Cricket Stadium | 2022 | DODI | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 4.50 | 0 | |
National Bank of Pakistan Spor | All | DODI | 5 | 3 | 36 | 34 | 1 | 36.00 | 0 | 0 | 0 | 5.66 | 34.00 |
National Bank of Pakistan Spor | 2022 | DODI | 5 | 3 | 36 | 34 | 1 | 36.00 | 0 | 0 | 0 | 5.66 | 34.00 |
National Ground | All | DODI | 1 | 1 | 42 | 37 | 2 | 21.00 | 1 | 0 | 0 | 5.28 | 18.50 |
National Ground | 2022 | DODI | 1 | 1 | 42 | 37 | 2 | 21.00 | 1 | 0 | 0 | 5.28 | 18.50 |
National Stadium | All | DODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
National Stadium | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
National Stadium | 2022 | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TBC TBC | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Bank Limited Sports Com | All | DODI | 4 | 3 | 78 | 87 | 3 | 26.00 | 0 | 1 | 0 | 6.69 | 29.00 |
United Bank Limited Sports Com | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Bank Limited Sports Com | 2022 | DODI | 3 | 3 | 78 | 87 | 3 | 26.00 | 0 | 1 | 0 | 6.69 | 29.00 |
Gaddafi Stadium | All | DT20 | 4 | 3 | 60 | 91 | 3 | 20.00 | 1 | 0 | 0 | 9.10 | 30.33 |
Gaddafi Stadium | 2021 | DT20 | 4 | 3 | 60 | 91 | 3 | 20.00 | 1 | 0 | 0 | 9.10 | 30.33 |
Pindi Club Ground | All | DT20 | 8 | 5 | 102 | 148 | 5 | 20.40 | 1 | 0 | 0 | 8.70 | 29.60 |
Pindi Club Ground | 2022 | DT20 | 8 | 5 | 102 | 148 | 5 | 20.40 | 1 | 0 | 0 | 8.70 | 29.60 |
Muhammad Faizan Stats On Stadiums Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | C | ST | DT | CR | T |
Iqbal Stadium | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Iqbal Stadium | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Multan Cricket Stadium | All | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
Multan Cricket Stadium | 2022 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
National Bank of Pakistan Spor | All | DODI | 5 | 0 | 0 | 0 | 1 | 0 |
National Bank of Pakistan Spor | 2022 | DODI | 5 | 0 | 0 | 0 | 1 | 0 |
National Ground | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
National Ground | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
National Stadium | All | DODI | 3 | 1 | 0 | 0 | 0 | 0 |
National Stadium | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
National Stadium | 2022 | DODI | 2 | 1 | 0 | 0 | 0 | 0 |
TBC TBC | All | DODI | 0 | 0 | 0 | 0 | 0 | 0 |
United Bank Limited Sports Com | All | DODI | 4 | 1 | 0 | 0 | 0 | 0 |
United Bank Limited Sports Com | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
United Bank Limited Sports Com | 2022 | DODI | 3 | 1 | 0 | 0 | 0 | 0 |
Gaddafi Stadium | All | DT20 | 4 | 1 | 0 | 0 | 0 | 0 |
Gaddafi Stadium | 2021 | DT20 | 4 | 1 | 0 | 0 | 0 | 0 |
Pindi Club Ground | All | DT20 | 8 | 0 | 0 | 0 | 0 | 0 |
Pindi Club Ground | 2022 | DT20 | 8 | 0 | 0 | 0 | 0 | 0 |