Nadine de Klerk Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | South Africa |
Birth | Jan 16, 2000 (24 yr), -- |
Height | -- |
Teams | South Africa Women (Mostly) South Africa Women, |
Social Accounts | |
Last Updated | Last updated 5 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Nadine de Klerk Upcoming Matches |
---|
BH-W vs SS-W (40th Match) Stats |
BH-W vs SS-W (Match 40) Stats |
Review Nadine de Klerk's statistics at specific cricket stadiums, offering insights into N.Klerk 2021 performances at different venues.
Nadine de Klerk 2021 Stats On Stadiums Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Adelaide Oval | 2021 | BBL | 1 | 1 | 18 | 25 | 1 | 72 | 18 | 0 | 0 | 2 | 0 | |
Aurora Stadium | 2021 | BBL | 1 | 1 | 2 | 10 | 0 | 2.00 | 20 | 2 | 0 | 0 | 0 | 0 |
Bellerive Oval | 2021 | BBL | 2 | 1 | 11 | 9 | 0 | 11.00 | 122.2 | 11 | 0 | 0 | 1 | 0 |
Bharat Ratna Shri Atal Bihari | 2021 | WODI | 3 | 2 | 27 | 56 | 1 | 27.00 | 48.2 | 19 | 0 | 0 | 3 | 0 |
Harrup Park | 2021 | BBL | 4 | 3 | 13 | 12 | 1 | 6.50 | 108.3 | 5 | 0 | 0 | 0 | 0 |
Karen Rolton Oval | 2021 | BBL | 1 | 1 | 15 | 6 | 0 | 15.00 | 250 | 15 | 0 | 0 | 1 | 1 |
Kingsmead | 2021 | WODI | 2 | 2 | 19 | 25 | 0 | 9.50 | 76 | 19 | 0 | 0 | 2 | 0 |
Sir Vivian Richards Stadium | 2021 | WODI | 2 | 2 | 2 | 13 | 0 | 1.00 | 15.3 | 1 | 0 | 0 | 0 | 0 |
Bharat Ratna Shri Atal Bihari | 2021 | WT20 | 3 | 2 | 12 | 15 | 1 | 12.00 | 80 | 9 | 0 | 0 | 1 | 0 |
Adelaide Oval | 2021 | WBBL | 1 | 1 | 18 | 25 | 1 | 72 | 18 | 0 | 0 | 2 | 0 | |
Aurora Stadium | 2021 | WBBL | 1 | 1 | 2 | 10 | 0 | 2.00 | 20 | 2 | 0 | 0 | 0 | 0 |
Bellerive Oval | 2021 | WBBL | 2 | 1 | 11 | 9 | 0 | 11.00 | 122.2 | 11 | 0 | 0 | 1 | 0 |
Harrup Park | 2021 | WBBL | 4 | 3 | 13 | 12 | 1 | 6.50 | 108.3 | 5 | 0 | 0 | 0 | 0 |
Karen Rolton Oval | 2021 | WBBL | 1 | 1 | 15 | 6 | 0 | 15.00 | 250 | 15 | 0 | 0 | 1 | 1 |
Nadine de Klerk 2021 Stats On Stadiums Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Adelaide Oval | 2021 | BBL | 1 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 4.66 | 0 | |
Aurora Stadium | 2021 | BBL | 1 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 3.33 | 0 | |
Bellerive Oval | 2021 | BBL | 2 | 2 | 24 | 42 | 0 | 0 | 0 | 0 | 10.50 | 0 | |
Bharat Ratna Shri Atal Bihari | 2021 | WODI | 3 | 3 | 112 | 87 | 3 | 37.33 | 0 | 1 | 0 | 4.66 | 29.00 |
Harrup Park | 2021 | BBL | 4 | 4 | 72 | 67 | 4 | 18.00 | 1 | 0 | 0 | 5.58 | 16.75 |
Karen Rolton Oval | 2021 | BBL | 1 | 1 | 18 | 32 | 0 | 0 | 0 | 0 | 10.66 | 0 | |
Kingsmead | 2021 | WODI | 2 | 2 | 108 | 85 | 1 | 108.00 | 0 | 0 | 0 | 4.72 | 85.00 |
Sir Vivian Richards Stadium | 2021 | WODI | 2 | 2 | 96 | 52 | 4 | 24.00 | 0 | 1 | 0 | 3.25 | 13.00 |
Bharat Ratna Shri Atal Bihari | 2021 | WT20 | 3 | 3 | 54 | 87 | 1 | 54.00 | 0 | 0 | 0 | 9.66 | 87.00 |
Adelaide Oval | 2021 | WBBL | 1 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 4.66 | 0 | |
Aurora Stadium | 2021 | WBBL | 1 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 3.33 | 0 | |
Bellerive Oval | 2021 | WBBL | 2 | 2 | 24 | 42 | 0 | 0 | 0 | 0 | 10.50 | 0 | |
Harrup Park | 2021 | WBBL | 4 | 4 | 72 | 67 | 4 | 18.00 | 1 | 0 | 0 | 5.58 | 16.75 |
Karen Rolton Oval | 2021 | WBBL | 1 | 1 | 18 | 32 | 0 | 0 | 0 | 0 | 10.66 | 0 |
Nadine de Klerk 2021 Stats On Stadiums Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | C | ST | DT | CR | T |
Adelaide Oval | 2021 | BBL | 1 | 1 | 0 | 0 | 0 | 0 |
Aurora Stadium | 2021 | BBL | 1 | 1 | 0 | 0 | 0 | 0 |
Bellerive Oval | 2021 | BBL | 2 | 1 | 0 | 0 | 0 | 0 |
Bharat Ratna Shri Atal Bihari | 2021 | WODI | 3 | 1 | 0 | 0 | 0 | 0 |
Harrup Park | 2021 | BBL | 4 | 1 | 0 | 0 | 0 | 0 |
Karen Rolton Oval | 2021 | BBL | 1 | 0 | 0 | 0 | 0 | 0 |
Kingsmead | 2021 | WODI | 2 | 2 | 0 | 0 | 0 | 0 |
Sir Vivian Richards Stadium | 2021 | WODI | 2 | 0 | 0 | 0 | 0 | 0 |
Bharat Ratna Shri Atal Bihari | 2021 | WT20 | 3 | 1 | 0 | 0 | 0 | 0 |
Adelaide Oval | 2021 | WBBL | 1 | 1 | 0 | 0 | 0 | 0 |
Aurora Stadium | 2021 | WBBL | 1 | 1 | 0 | 0 | 0 | 0 |
Bellerive Oval | 2021 | WBBL | 2 | 1 | 0 | 0 | 0 | 0 |
Harrup Park | 2021 | WBBL | 4 | 1 | 0 | 0 | 0 | 0 |
Karen Rolton Oval | 2021 | WBBL | 1 | 0 | 0 | 0 | 0 | 0 |