Parvez Sultan Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Left Handed |
Bowling | spin Left-arm orthodox |
Country | India |
Birth | Jul 18, 2003 (21 yr), Udaipur, Tripura |
Height | |
Teams | (Mostly) Tripura, |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Parvez Sultan's statistics at specific cricket stadiums, offering insights into P.Sultan performances at different venues.
Parvez Sultan Stats On Stadiums Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Abhimanyu Cricket Academy | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Abhimanyu Cricket Academy | 2023 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KSCA Cricket 3 Ground | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
KSCA Cricket 3 Ground | 2021 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaipuria Vidyalaya Ground | All | DT20 | 3 | 1 | 1 | 2 | 0 | 0.33 | 50 | 1 | 0 | 0 | 0 | 0 |
Jaipuria Vidyalaya Ground | 2022 | DT20 | 3 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Sawai Mansingh Stadium | All | DT20 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawai Mansingh Stadium | 2022 | DT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TBC TBC | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arun Jaitley Stadium | All | VHT | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Arun Jaitley Stadium | 2022 | VHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Palam A Stadium | All | VHT | 3 | 2 | 1 | 7 | 1 | 0.33 | 14.2 | 1 | 0 | 0 | 0 | 0 |
Palam A Stadium | 2022 | VHT | 3 | 2 | 1 | 7 | 1 | 1.00 | 14.2 | 1 | 0 | 0 | 0 | 0 |
Palam B Stadium | All | VHT | 3 | 2 | 7 | 25 | 1 | 2.33 | 28 | 6 | 0 | 0 | 0 | 0 |
Palam B Stadium | 2022 | VHT | 3 | 2 | 7 | 25 | 1 | 7.00 | 28 | 6 | 0 | 0 | 0 | 0 |
Parvez Sultan Stats On Stadiums Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Abhimanyu Cricket Academy | All | SMAT | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 12.00 | 0 | |
Abhimanyu Cricket Academy | 2023 | SMAT | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 12.00 | 0 | |
KSCA Cricket 3 Ground | All | SMAT | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 15.00 | 0 | |
KSCA Cricket 3 Ground | 2021 | SMAT | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 15.00 | 0 | |
Jaipuria Vidyalaya Ground | All | DT20 | 3 | 3 | 36 | 48 | 2 | 18.00 | 1 | 0 | 0 | 8.00 | 24.00 |
Jaipuria Vidyalaya Ground | 2022 | DT20 | 3 | 3 | 36 | 48 | 2 | 18.00 | 1 | 0 | 0 | 8.00 | 24.00 |
Sawai Mansingh Stadium | All | DT20 | 3 | 2 | 48 | 38 | 3 | 16.00 | 0 | 1 | 0 | 4.75 | 12.66 |
Sawai Mansingh Stadium | 2022 | DT20 | 3 | 2 | 48 | 38 | 3 | 16.00 | 0 | 1 | 0 | 4.75 | 12.66 |
TBC TBC | All | DT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arun Jaitley Stadium | All | VHT | 1 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 3.33 | 0 | |
Arun Jaitley Stadium | 2022 | VHT | 1 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 3.33 | 0 | |
Palam A Stadium | All | VHT | 3 | 3 | 127 | 95 | 4 | 31.75 | 0 | 1 | 0 | 4.48 | 23.75 |
Palam A Stadium | 2022 | VHT | 3 | 3 | 127 | 95 | 4 | 31.75 | 0 | 1 | 0 | 4.48 | 23.75 |
Palam B Stadium | All | VHT | 3 | 3 | 180 | 137 | 2 | 90.00 | 1 | 0 | 0 | 4.56 | 68.50 |
Palam B Stadium | 2022 | VHT | 3 | 3 | 180 | 137 | 2 | 90.00 | 1 | 0 | 0 | 4.56 | 68.50 |
Parvez Sultan Stats On Stadiums Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | C | ST | DT | CR | T |
Abhimanyu Cricket Academy | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
Abhimanyu Cricket Academy | 2023 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
KSCA Cricket 3 Ground | All | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
KSCA Cricket 3 Ground | 2021 | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
Jaipuria Vidyalaya Ground | All | DT20 | 3 | 0 | 0 | 0 | 0 | 0 |
Jaipuria Vidyalaya Ground | 2022 | DT20 | 3 | 0 | 0 | 0 | 0 | 0 |
Sawai Mansingh Stadium | All | DT20 | 3 | 0 | 0 | 0 | 0 | 0 |
Sawai Mansingh Stadium | 2022 | DT20 | 3 | 0 | 0 | 0 | 0 | 0 |
TBC TBC | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 |
Arun Jaitley Stadium | All | VHT | 1 | 1 | 0 | 0 | 0 | 0 |
Arun Jaitley Stadium | 2022 | VHT | 1 | 1 | 0 | 0 | 0 | 0 |
Palam A Stadium | All | VHT | 3 | 1 | 0 | 0 | 0 | 0 |
Palam A Stadium | 2022 | VHT | 3 | 1 | 0 | 0 | 0 | 0 |
Palam B Stadium | All | VHT | 3 | 2 | 0 | 1 | 1 | 0 |
Palam B Stadium | 2022 | VHT | 3 | 2 | 0 | 1 | 1 | 0 |