Saim Ayub Introduction |
|
---|---|
Role | Batsman |
Batting | Left Handed |
Bowling | medium Right-arm |
Country | |
Birth | May 24, 2002 (22 yr), Karachi, Pakistan |
Height | -- |
Teams | Pakistan U19 (Mostly) |
Social Accounts | |
Last Updated | Last updated 5 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Saim Ayub's statistics at specific cricket stadiums, offering insights into S.Ayub DT20 performances at different venues.
Saim Ayub DT20 Stats On Stadiums Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Colombo Cricket Club Ground | All | DT20 | 1 | 1 | 0 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombo Cricket Club Ground | 2023 | DT20 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colts Cricket Club Ground | All | DT20 | 1 | 1 | 22 | 41 | 0 | 22.00 | 53.6 | 22 | 0 | 0 | 3 | 0 |
Colts Cricket Club Ground | 2023 | DT20 | 1 | 1 | 22 | 41 | 0 | 22.00 | 53.6 | 22 | 0 | 0 | 3 | 0 |
Galle International Stadium | All | DT20 | 1 | 1 | 59 | 51 | 0 | 59.00 | 115.6 | 59 | 1 | 0 | 7 | 2 |
Galle International Stadium | 2023 | DT20 | 1 | 1 | 59 | 51 | 0 | 59.00 | 115.6 | 59 | 1 | 0 | 7 | 2 |
Pindi Club Ground | All | DT20 | 12 | 12 | 416 | 268 | 0 | 34.66 | 155.2 | 92 | 2 | 0 | 48 | 19 |
Pindi Club Ground | 2022 | DT20 | 12 | 12 | 416 | 268 | 0 | 34.66 | 155.2 | 92 | 2 | 0 | 48 | 19 |
st josephs college ground | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
st josephs college ground | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saim Ayub DT20 Stats On Stadiums Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Colombo Cricket Club Ground | All | DT20 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 3.00 | 0 | |
Colombo Cricket Club Ground | 2023 | DT20 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 3.00 | 0 | |
Colts Cricket Club Ground | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Colts Cricket Club Ground | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Galle International Stadium | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Galle International Stadium | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pindi Club Ground | All | DT20 | 12 | 7 | 72 | 98 | 3 | 24.00 | 0 | 0 | 0 | 8.16 | 32.66 |
Pindi Club Ground | 2022 | DT20 | 12 | 7 | 72 | 98 | 3 | 24.00 | 0 | 0 | 0 | 8.16 | 32.66 |
st josephs college ground | All | DT20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
st josephs college ground | 2023 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saim Ayub DT20 Stats On Stadiums Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | C | ST | DT | CR | T |
Colombo Cricket Club Ground | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Colombo Cricket Club Ground | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Colts Cricket Club Ground | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Colts Cricket Club Ground | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Galle International Stadium | All | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
Galle International Stadium | 2023 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
Pindi Club Ground | All | DT20 | 12 | 6 | 0 | 0 | 1 | 0 |
Pindi Club Ground | 2022 | DT20 | 12 | 6 | 0 | 0 | 1 | 0 |
st josephs college ground | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
st josephs college ground | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |