Satyajit Sengupta Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Czech Republic |
Birth | April 1, 1989 (35 yr), --- |
Height | |
Teams | (Mostly) Czech Republic, |
Social Accounts | |
Last Updated | Last updated 4 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Satyajit Sengupta's statistics at specific cricket stadiums, offering insights into S.Sengupta performances at different venues.
Satyajit Sengupta Stats On Stadiums Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Cartama Oval Cartama | All | T20 | 2 | 2 | 11 | 13 | 0 | 5.50 | 84.6 | 7 | 0 | 0 | 1 | 0 |
Cartama Oval Cartama | All | T10 | 22 | 11 | 58 | 48 | 3 | 2.63 | 120.8 | 22 | 0 | 0 | 7 | 1 |
Cartama Oval Cartama | 2023 | T10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cartama Oval Cartama | 2022 | T10 | 10 | 5 | 19 | 18 | 3 | 9.50 | 105.5 | 8 | 0 | 0 | 2 | 0 |
Cartama Oval Cartama | 2021 | T10 | 9 | 5 | 39 | 29 | 0 | 7.80 | 134.4 | 22 | 0 | 0 | 5 | 1 |
Seebarn Cricket Ground | All | T10 | 5 | 2 | 15 | 11 | 2 | 3.00 | 136.3 | 13 | 0 | 0 | 1 | 0 |
Seebarn Cricket Ground | 2023 | T10 | 5 | 2 | 15 | 11 | 2 | 136.3 | 13 | 0 | 0 | 1 | 0 | |
Vinor Cricket Ground | All | T10 | 32 | 25 | 477 | 267 | 6 | 14.90 | 178.6 | 53 | 1 | 0 | 50 | 24 |
Vinor Cricket Ground | 2024 | T10 | 11 | 5 | 55 | 24 | 3 | 27.50 | 229.1 | 25 | 0 | 0 | 3 | 5 |
Vinor Cricket Ground | 2023 | T10 | 10 | 10 | 210 | 115 | 3 | 30.00 | 182.6 | 49 | 0 | 0 | 27 | 8 |
Vinor Cricket Ground | 2022 | T10 | 11 | 10 | 212 | 128 | 0 | 21.20 | 165.6 | 53 | 1 | 0 | 20 | 11 |
Marsa Sports Complex | All | DT20 | 5 | 2 | 12 | 13 | 1 | 2.40 | 92.3 | 7 | 0 | 0 | 1 | 0 |
Marsa Sports Complex | 2022 | DT20 | 5 | 2 | 12 | 13 | 1 | 12.00 | 92.3 | 7 | 0 | 0 | 1 | 0 |
Satyajit Sengupta Stats On Stadiums Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Cartama Oval Cartama | All | T20 | 2 | 2 | 24 | 53 | 1 | 24.00 | 0 | 0 | 0 | 13.25 | 53.00 |
Cartama Oval Cartama | All | T10 | 22 | 22 | 234 | 480 | 16 | 14.62 | 1 | 1 | 0 | 12.30 | 30.00 |
Cartama Oval Cartama | 2023 | T10 | 3 | 3 | 30 | 90 | 1 | 30.00 | 0 | 0 | 0 | 18.00 | 90.00 |
Cartama Oval Cartama | 2022 | T10 | 10 | 10 | 108 | 233 | 5 | 21.60 | 0 | 0 | 0 | 12.94 | 46.60 |
Cartama Oval Cartama | 2021 | T10 | 9 | 9 | 96 | 157 | 10 | 9.60 | 1 | 1 | 0 | 9.81 | 15.70 |
Seebarn Cricket Ground | All | T10 | 5 | 3 | 30 | 65 | 2 | 15.00 | 1 | 0 | 0 | 13.00 | 32.50 |
Seebarn Cricket Ground | 2023 | T10 | 5 | 3 | 30 | 65 | 2 | 15.00 | 1 | 0 | 0 | 13.00 | 32.50 |
Vinor Cricket Ground | All | T10 | 32 | 27 | 275 | 476 | 29 | 9.48 | 8 | 2 | 0 | 10.38 | 16.41 |
Vinor Cricket Ground | 2024 | T10 | 11 | 8 | 78 | 154 | 9 | 8.66 | 2 | 1 | 0 | 11.84 | 17.11 |
Vinor Cricket Ground | 2023 | T10 | 10 | 10 | 113 | 195 | 11 | 10.27 | 3 | 1 | 0 | 10.35 | 17.72 |
Vinor Cricket Ground | 2022 | T10 | 11 | 9 | 84 | 127 | 9 | 9.33 | 3 | 0 | 0 | 9.07 | 14.11 |
Marsa Sports Complex | All | DT20 | 5 | 5 | 96 | 158 | 4 | 24.00 | 0 | 1 | 0 | 9.87 | 39.50 |
Marsa Sports Complex | 2022 | DT20 | 5 | 5 | 96 | 158 | 4 | 24.00 | 0 | 1 | 0 | 9.87 | 39.50 |
Satyajit Sengupta Stats On Stadiums Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | C | ST | DT | CR | T |
Cartama Oval Cartama | All | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
Cartama Oval Cartama | All | T10 | 22 | 2 | 0 | 0 | 0 | 0 |
Cartama Oval Cartama | 2023 | T10 | 3 | 1 | 0 | 0 | 0 | 0 |
Cartama Oval Cartama | 2022 | T10 | 10 | 0 | 0 | 0 | 0 | 0 |
Cartama Oval Cartama | 2021 | T10 | 9 | 1 | 0 | 0 | 0 | 0 |
Seebarn Cricket Ground | All | T10 | 5 | 1 | 0 | 0 | 0 | 0 |
Seebarn Cricket Ground | 2023 | T10 | 5 | 1 | 0 | 0 | 0 | 0 |
Vinor Cricket Ground | All | T10 | 32 | 7 | 0 | 1 | 1 | 0 |
Vinor Cricket Ground | 2024 | T10 | 11 | 4 | 0 | 0 | 0 | 0 |
Vinor Cricket Ground | 2023 | T10 | 10 | 1 | 0 | 1 | 1 | 0 |
Vinor Cricket Ground | 2022 | T10 | 11 | 2 | 0 | 0 | 0 | 0 |
Marsa Sports Complex | All | DT20 | 5 | 1 | 0 | 0 | 0 | 0 |
Marsa Sports Complex | 2022 | DT20 | 5 | 1 | 0 | 0 | 0 | 0 |