Ubaid Ullah Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | fast Right-arm |
Country | Oman |
Birth | Dec 25, 1999 (25 yr), |
Height | |
Teams | (Mostly) Oman, |
Social Accounts | |
Last Updated | Last updated 1 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Ubaid Ullah's statistics at specific cricket stadiums, offering insights into U.Ullah performances at different venues.
Ubaid Ullah Stats On Stadiums Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Al Amerat Cricket Ground Oman | All | T10 | 19 | 17 | 249 | 171 | 4 | 13.10 | 145.6 | 34 | 0 | 0 | 22 | 12 |
Al Amerat Cricket Ground Oman | 2024 | T10 | 5 | 4 | 44 | 39 | 2 | 22.00 | 112.8 | 19 | 0 | 0 | 5 | 0 |
Al Amerat Cricket Ground Oman | 2022 | T10 | 14 | 13 | 205 | 132 | 2 | 18.63 | 155.3 | 34 | 0 | 0 | 17 | 12 |
Al Amerat Cricket Ground Oman | All | DODI | 5 | 5 | 77 | 80 | 1 | 15.40 | 96.2 | 38 | 0 | 0 | 6 | 1 |
Al Amerat Cricket Ground Oman | 2024 | DODI | 5 | 5 | 77 | 80 | 1 | 19.25 | 96.2 | 38 | 0 | 0 | 6 | 1 |
Al Amerat Cricket Ground Oman | All | DT20 | 23 | 18 | 207 | 176 | 6 | 9.00 | 117.6 | 27 | 0 | 0 | 8 | 13 |
Al Amerat Cricket Ground Oman | 2023 | DT20 | 13 | 10 | 147 | 123 | 2 | 18.37 | 119.5 | 27 | 0 | 0 | 5 | 10 |
Al Amerat Cricket Ground Oman | 2022 | DT20 | 4 | 3 | 21 | 21 | 1 | 10.50 | 100 | 17 | 0 | 0 | 1 | 2 |
Al Amerat Cricket Ground Oman | 2021 | DT20 | 6 | 5 | 39 | 32 | 3 | 19.50 | 121.8 | 10 | 0 | 0 | 2 | 1 |
Ubaid Ullah Stats On Stadiums Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Al Amerat Cricket Ground Oman | All | T10 | 19 | 15 | 166 | 340 | 14 | 11.85 | 4 | 0 | 0 | 12.28 | 24.28 |
Al Amerat Cricket Ground Oman | 2024 | T10 | 5 | 1 | 6 | 16 | 1 | 6.00 | 0 | 0 | 0 | 16.00 | 16.00 |
Al Amerat Cricket Ground Oman | 2022 | T10 | 14 | 14 | 160 | 324 | 13 | 12.30 | 4 | 0 | 0 | 12.15 | 24.92 |
Al Amerat Cricket Ground Oman | All | DODI | 5 | 5 | 102 | 118 | 1 | 102.00 | 0 | 0 | 0 | 6.94 | 118.00 |
Al Amerat Cricket Ground Oman | 2024 | DODI | 5 | 5 | 102 | 118 | 1 | 102.00 | 0 | 0 | 0 | 6.94 | 118.00 |
Al Amerat Cricket Ground Oman | All | DT20 | 23 | 16 | 264 | 379 | 13 | 20.30 | 1 | 2 | 0 | 8.61 | 29.15 |
Al Amerat Cricket Ground Oman | 2023 | DT20 | 13 | 6 | 96 | 153 | 4 | 24.00 | 0 | 1 | 0 | 9.56 | 38.25 |
Al Amerat Cricket Ground Oman | 2022 | DT20 | 4 | 4 | 78 | 99 | 6 | 13.00 | 1 | 1 | 0 | 7.61 | 16.50 |
Al Amerat Cricket Ground Oman | 2021 | DT20 | 6 | 6 | 90 | 127 | 3 | 30.00 | 0 | 0 | 0 | 8.46 | 42.33 |
Ubaid Ullah Stats On Stadiums Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | C | ST | DT | CR | T |
Al Amerat Cricket Ground Oman | All | T10 | 19 | 9 | 0 | 0 | 2 | 0 |
Al Amerat Cricket Ground Oman | 2024 | T10 | 5 | 1 | 0 | 0 | 0 | 0 |
Al Amerat Cricket Ground Oman | 2022 | T10 | 14 | 8 | 0 | 0 | 2 | 0 |
Al Amerat Cricket Ground Oman | All | DODI | 5 | 2 | 0 | 0 | 1 | 0 |
Al Amerat Cricket Ground Oman | 2024 | DODI | 5 | 2 | 0 | 0 | 1 | 0 |
Al Amerat Cricket Ground Oman | All | DT20 | 23 | 8 | 0 | 0 | 0 | 0 |
Al Amerat Cricket Ground Oman | 2023 | DT20 | 13 | 6 | 0 | 0 | 0 | 0 |
Al Amerat Cricket Ground Oman | 2022 | DT20 | 4 | 0 | 0 | 0 | 0 | 0 |
Al Amerat Cricket Ground Oman | 2021 | DT20 | 6 | 2 | 0 | 0 | 0 | 0 |