Vikash Mohan Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | spin Right-arm offbreak |
Country | |
Birth | Sep 22, 1994 (30 yr), Trinidad |
Height | -- |
Teams | UWI Vice Chancellors XI (Mostly) |
Social Accounts | |
Last Updated | Last updated 2 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Vikash Mohan's statistics at specific cricket stadiums, offering insights into V.Mohan performances at different venues.
Vikash Mohan Stats On Stadiums Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Brian Lara Stadium | All | T10 | 8 | 8 | 93 | 54 | 2 | 11.62 | 172.2 | 34 | 0 | 0 | 3 | 10 |
Brian Lara Stadium | 2022 | T10 | 8 | 8 | 93 | 54 | 2 | 15.50 | 172.2 | 34 | 0 | 0 | 3 | 10 |
Queens Park Oval | 2024 | T10 | 3 | 2 | 62 | 32 | 1 | 62.00 | 193.7 | 36 | 0 | 0 | 3 | 6 |
TBC TBC | All | T10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sabina Park | All | DODI | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Sabina Park | 2018 | DODI | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Gahanga International Cricket | 2024 | DT20 | 3 | 3 | 9 | 19 | 1 | 4.50 | 47.3 | 6 | 0 | 0 | 0 | 0 |
Queens Park Oval | 2024 | DT20 | 1 | 1 | 9 | 7 | 0 | 9.00 | 128.5 | 9 | 0 | 0 | 2 | 0 |
Santa Clara Cricket Club | 2024 | DT20 | 1 | 1 | 8 | 12 | 0 | 8.00 | 66.6 | 8 | 0 | 0 | 0 | 0 |
Vikash Mohan Stats On Stadiums Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Brian Lara Stadium | All | T10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Lara Stadium | 2022 | T10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Queens Park Oval | 2024 | T10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TBC TBC | All | T10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sabina Park | All | DODI | 1 | 1 | 18 | 24 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
Sabina Park | 2018 | DODI | 1 | 1 | 18 | 24 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
Gahanga International Cricket | 2024 | DT20 | 3 | 2 | 42 | 31 | 5 | 8.40 | 1 | 1 | 0 | 4.42 | 6.20 |
Queens Park Oval | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Santa Clara Cricket Club | 2024 | DT20 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 15.00 | 0 |
Vikash Mohan Stats On Stadiums Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | C | ST | DT | CR | T |
Brian Lara Stadium | All | T10 | 8 | 3 | 0 | 0 | 1 | 0 |
Brian Lara Stadium | 2022 | T10 | 8 | 3 | 0 | 0 | 1 | 0 |
Queens Park Oval | 2024 | T10 | 3 | 0 | 0 | 0 | 0 | 0 |
TBC TBC | All | T10 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabina Park | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Sabina Park | 2018 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Gahanga International Cricket | 2024 | DT20 | 3 | 2 | 0 | 0 | 0 | 0 |
Queens Park Oval | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Santa Clara Cricket Club | 2024 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |