Zubayr Hamza Introduction |
|
---|---|
Role | Batsman |
Batting | Right Handed |
Bowling | spin Right-arm legbreak |
Country | |
Birth | Jun 19, 1995 (29 yr), Cape Town, Cape Province |
Height | -- |
Teams | South African Invitation XI, Cape Cobras, Joburg Giants, South Africa A, South Africa (Mostly) |
Social Accounts | |
Last Updated | Last updated 6 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Zubayr Hamza's statistics at specific cricket stadiums, offering insights into Z.Hamza performances at different venues.
Zubayr Hamza Stats On Stadiums Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
SuperSport Park | All | ODI | 1 | 1 | 56 | 79 | 0 | 56.00 | 70.8 | 56 | 1 | 0 | 5 | 1 |
SuperSport Park | 2021 | ODI | 1 | 1 | 56 | 79 | 0 | 56.00 | 70.8 | 56 | 1 | 0 | 5 | 1 |
Boland Park | All | DODI | 6 | 6 | 194 | 243 | 0 | 32.33 | 79.8 | 58 | 1 | 0 | 17 | 0 |
Boland Park | 2023 | DODI | 1 | 1 | 35 | 49 | 0 | 35.00 | 71.4 | 35 | 0 | 0 | 3 | 0 |
Boland Park | 2022 | DODI | 1 | 1 | 9 | 17 | 0 | 9.00 | 52.9 | 9 | 0 | 0 | 1 | 0 |
Boland Park | 2020 | DODI | 1 | 1 | 58 | 57 | 0 | 58.00 | 101.7 | 58 | 1 | 0 | 7 | 0 |
Boland Park | 2019 | DODI | 2 | 2 | 69 | 85 | 0 | 34.50 | 81.1 | 49 | 0 | 0 | 3 | 0 |
Boland Park | 2018 | DODI | 1 | 1 | 23 | 35 | 0 | 23.00 | 65.7 | 23 | 0 | 0 | 3 | 0 |
Buffalo Park | All | DODI | 1 | 1 | 48 | 73 | 0 | 48.00 | 65.7 | 48 | 0 | 0 | 4 | 0 |
Buffalo Park | 2020 | DODI | 1 | 1 | 48 | 73 | 0 | 48.00 | 65.7 | 48 | 0 | 0 | 4 | 0 |
City Oval | All | DODI | 2 | 2 | 136 | 147 | 0 | 68.00 | 92.5 | 129 | 0 | 1 | 9 | 1 |
City Oval | 2023 | DODI | 1 | 1 | 7 | 14 | 0 | 7.00 | 50 | 7 | 0 | 0 | 1 | 0 |
City Oval | 2020 | DODI | 1 | 1 | 129 | 133 | 0 | 129.00 | 96.9 | 129 | 0 | 1 | 8 | 1 |
Diamond Oval | All | DODI | 1 | 1 | 64 | 60 | 0 | 64.00 | 106.6 | 64 | 1 | 0 | 6 | 1 |
Diamond Oval | 2020 | DODI | 1 | 1 | 64 | 60 | 0 | 64.00 | 106.6 | 64 | 1 | 0 | 6 | 1 |
Harare Sports Club | All | DODI | 4 | 4 | 99 | 86 | 1 | 24.75 | 115.1 | 49 | 0 | 0 | 11 | 1 |
Harare Sports Club | 2021 | DODI | 4 | 4 | 99 | 86 | 1 | 33.00 | 115.1 | 49 | 0 | 0 | 11 | 1 |
Newlands | All | DODI | 2 | 2 | 97 | 104 | 0 | 48.50 | 93.2 | 93 | 1 | 0 | 10 | 1 |
Newlands | 2020 | DODI | 2 | 2 | 97 | 104 | 0 | 48.50 | 93.2 | 93 | 1 | 0 | 10 | 1 |
Recreation Ground | All | DODI | 2 | 2 | 26 | 40 | 0 | 13.00 | 65 | 21 | 0 | 0 | 3 | 0 |
Recreation Ground | 2020 | DODI | 2 | 2 | 26 | 40 | 0 | 13.00 | 65 | 21 | 0 | 0 | 3 | 0 |
Senwes Park | All | DODI | 6 | 6 | 262 | 266 | 0 | 43.66 | 98.4 | 156 | 0 | 1 | 23 | 5 |
Senwes Park | 2022 | DODI | 1 | 1 | 27 | 42 | 0 | 27.00 | 64.2 | 27 | 0 | 0 | 3 | 0 |
Senwes Park | 2021 | DODI | 4 | 4 | 79 | 100 | 0 | 19.75 | 79 | 40 | 0 | 0 | 7 | 1 |
Senwes Park | 2020 | DODI | 1 | 1 | 156 | 124 | 0 | 156.00 | 125.8 | 156 | 0 | 1 | 13 | 4 |
St Georges Park | All | DODI | 2 | 2 | 37 | 68 | 0 | 18.50 | 54.4 | 31 | 0 | 0 | 6 | 0 |
St Georges Park | 2019 | DODI | 1 | 1 | 6 | 19 | 0 | 6.00 | 31.5 | 6 | 0 | 0 | 1 | 0 |
St Georges Park | 2018 | DODI | 1 | 1 | 31 | 49 | 0 | 31.00 | 63.2 | 31 | 0 | 0 | 5 | 0 |
The Wanderers Stadium | All | DODI | 2 | 2 | 52 | 68 | 0 | 26.00 | 76.4 | 33 | 0 | 0 | 4 | 2 |
The Wanderers Stadium | 2023 | DODI | 1 | 1 | 33 | 39 | 0 | 33.00 | 84.6 | 33 | 0 | 0 | 1 | 2 |
The Wanderers Stadium | 2022 | DODI | 1 | 1 | 19 | 29 | 0 | 19.00 | 65.5 | 19 | 0 | 0 | 3 | 0 |
Willowmoore Park | All | DODI | 1 | 1 | 4 | 7 | 0 | 4.00 | 57.1 | 4 | 0 | 0 | 0 | 0 |
Willowmoore Park | 2020 | DODI | 1 | 1 | 4 | 7 | 0 | 4.00 | 57.1 | 4 | 0 | 0 | 0 | 0 |
City Oval | 2024 | DT20 | 1 | 1 | 49 | 38 | 0 | 49.00 | 128.9 | 49 | 0 | 0 | 7 | 2 |
Diamond Oval | All | DT20 | 4 | 4 | 187 | 131 | 0 | 46.75 | 142.7 | 106 | 1 | 1 | 19 | 8 |
Diamond Oval | 2021 | DT20 | 4 | 4 | 187 | 131 | 0 | 46.75 | 142.7 | 106 | 1 | 1 | 19 | 8 |
Kingsmead | All | DT20 | 5 | 5 | 145 | 117 | 2 | 29.00 | 123.9 | 77 | 2 | 0 | 17 | 2 |
Kingsmead | 2021 | DT20 | 5 | 5 | 145 | 117 | 2 | 48.33 | 123.9 | 77 | 2 | 0 | 17 | 2 |
Newlands | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zubayr Hamza Stats On Stadiums Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
SuperSport Park | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SuperSport Park | 2021 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Boland Park | All | DODI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Boland Park | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Boland Park | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Boland Park | 2020 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Boland Park | 2019 | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Boland Park | 2018 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Buffalo Park | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Buffalo Park | 2020 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
City Oval | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
City Oval | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
City Oval | 2020 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diamond Oval | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diamond Oval | 2020 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harare Sports Club | All | DODI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harare Sports Club | 2021 | DODI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Newlands | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Newlands | 2020 | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Recreation Ground | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Recreation Ground | 2020 | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Senwes Park | All | DODI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Senwes Park | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Senwes Park | 2021 | DODI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Senwes Park | 2020 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
St Georges Park | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
St Georges Park | 2019 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
St Georges Park | 2018 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Wanderers Stadium | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Wanderers Stadium | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
The Wanderers Stadium | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Willowmoore Park | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Willowmoore Park | 2020 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
City Oval | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diamond Oval | All | DT20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Diamond Oval | 2021 | DT20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kingsmead | All | DT20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kingsmead | 2021 | DT20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Newlands | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zubayr Hamza Stats On Stadiums Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Stadium | Year | Mode | M | C | ST | DT | CR | T |
SuperSport Park | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
SuperSport Park | 2021 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Boland Park | All | DODI | 6 | 5 | 0 | 0 | 1 | 0 |
Boland Park | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Boland Park | 2022 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
Boland Park | 2020 | DODI | 1 | 3 | 0 | 0 | 0 | 0 |
Boland Park | 2019 | DODI | 2 | 0 | 0 | 0 | 1 | 0 |
Boland Park | 2018 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
Buffalo Park | All | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
Buffalo Park | 2020 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
City Oval | All | DODI | 2 | 0 | 0 | 0 | 0 | 0 |
City Oval | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
City Oval | 2020 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Diamond Oval | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Diamond Oval | 2020 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Harare Sports Club | All | DODI | 4 | 7 | 0 | 0 | 0 | 0 |
Harare Sports Club | 2021 | DODI | 4 | 7 | 0 | 0 | 0 | 0 |
Newlands | All | DODI | 2 | 1 | 0 | 1 | 1 | 0 |
Newlands | 2020 | DODI | 2 | 1 | 0 | 1 | 1 | 0 |
Recreation Ground | All | DODI | 2 | 1 | 0 | 0 | 0 | 0 |
Recreation Ground | 2020 | DODI | 2 | 1 | 0 | 0 | 0 | 0 |
Senwes Park | All | DODI | 6 | 1 | 0 | 0 | 0 | 0 |
Senwes Park | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Senwes Park | 2021 | DODI | 4 | 1 | 0 | 0 | 0 | 0 |
Senwes Park | 2020 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
St Georges Park | All | DODI | 2 | 1 | 0 | 0 | 0 | 0 |
St Georges Park | 2019 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
St Georges Park | 2018 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
The Wanderers Stadium | All | DODI | 2 | 4 | 0 | 0 | 0 | 0 |
The Wanderers Stadium | 2023 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
The Wanderers Stadium | 2022 | DODI | 1 | 3 | 0 | 0 | 0 | 0 |
Willowmoore Park | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Willowmoore Park | 2020 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
City Oval | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Diamond Oval | All | DT20 | 4 | 2 | 0 | 0 | 0 | 0 |
Diamond Oval | 2021 | DT20 | 4 | 2 | 0 | 0 | 0 | 0 |
Kingsmead | All | DT20 | 5 | 2 | 0 | 0 | 0 | 0 |
Kingsmead | 2021 | DT20 | 5 | 2 | 0 | 0 | 0 | 0 |
Newlands | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |