Alana Dalzell Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Northern Ireland |
Birth | Jan 01, 2001 (23 yr), --- |
Height | |
Teams | Ireland Women (Mostly) Ireland Women, |
Social Accounts | |
Last Updated | Last updated 29 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Alana Dalzell WT20 On ICC Womens T20 World Cup Quali in 2024 - Advance Cricket, offering insights into A.Dalzell T20 2024 batting, bowling, and fielding performances across various formats.
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 1 | 0 | 1 |
Innings | 0 | 0 | 0 |
Not Out | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Highest Score | 0 | 0 | 0 |
Average | |||
Balls Faced | 0 | 0 | 0 |
Strike Rate | 0 | 0 | 0 |
20s | 0 | 0 | 0 |
30s | 0 | 0 | 0 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 0 | 0 | 0 |
6s | 0 | 0 | 0 |
Outtype | |||
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Run Out | 0 | 0 | 0 |
Wicket Taker | |||
Left Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Innings | 1 | 1 | 0 |
Balls | 12 | 12 | 0 |
Runs | 22 | 22 | 0 |
BBI | 1/22 | 1/22 | 0 |
Average | 22.00 | 22.00 | 0 |
Strike Rate | 12.00 | 12.00 | |
Maiden | 0 | 0 | 0 |
2w | 0 | 0 | 0 |
3w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 1 | 1 | 0 |
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 1 | 1 | 0 |
Batsman Type | |||
Right Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Left Handed | 1 | 1 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 1 | 1 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Catch | 0 | 0 | 0 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 0 | 0 | 0 |
Throw(RO) | 0 | 0 | 0 |
Receiver(RO) | 0 | 0 | 0 |
In WT20 2024, Alana Dalzell Took 1 Wickets (In 1 WT20 innings) with Strike Rate of 12.00 and average of 22.00. A Dalzell's delivered 12 balls (with 0 Maiden over) and took 2 wickets 0 times, 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 0 Right Handed and 1 Left Handed batsman out by Alana Dalzell in WT20 2024. Right Handed Batsman outtype analysis (wicket taken by A Dalzell) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times in WT20 2024. Left Handed Batsman outtype analysis (wicket taken by A Dalzell) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 1 times in 2024 WT20.
Alana Dalzell plays cricket as Batting Allrounder. Alana Dalzell run per match records are 1.7 runs in WODI, 0 runs in WT20, 17.0 runs in DODI, 12.8 runs in WDODI, 4.7 runs in WDT20, 0 runs in DT20. A Dalzell wicket per match records are 0.7 in WODI, 0.8 in WT20, 3.0 in DODI, 0.5 in WDODI, 0.2 in WDT20, 0.5 in DT20. A Dalzell make boundary in every 0 balls in WODI, 0 balls in WT20, 23.0 balls in DODI, 197.0 balls in WDODI, 53.0 balls in WDT20, 0 balls in DT20. Alana Dalzell wicket in every 52.0 balls in WODI, 22.8 balls in WT20, 20.0 balls in DODI, 46.5 balls in WDODI, 42.0 balls in WDT20, 42.0 balls in DT20. Alana Dalzell hits six in every 0 balls in WODI, every 0 balls in WT20, every 0 balls in DODI, every 0 balls in WDODI, every 0 balls in WDT20, every 0 balls in DT20. Alana Dalzell score four in every 0 balls in WODI, 0 balls in WT20, 23.0 balls in DODI, 197.0 balls in WDODI, 53.0 balls in WDT20, 0 balls in DT20.