Bishal Saha Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | India |
Birth | Oct 06, 2001 (23 yr), --- |
Height | |
Teams | Assam (Mostly) Assam, |
Social Accounts | |
Last Updated | Last updated 8 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore Bishal Saha's performances while representing various teams in cricket, offering insights into B.Saha contributions to different teams.
Bishal Saha Team Performance Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
BCC | All | DT20 | 8 | 8 | 206 | 146 | 1 | 25.75 | 141 | 60 | 2 | 0 | 20 | 7 |
BCC | 2023 | DT20 | 8 | 8 | 206 | 146 | 1 | 29.42 | 141 | 60 | 2 | 0 | 20 | 7 |
CLT | All | DT20 | 5 | 5 | 60 | 73 | 0 | 12.00 | 82.1 | 21 | 0 | 0 | 7 | 1 |
CLT | 2022 | DT20 | 5 | 5 | 60 | 73 | 0 | 12.00 | 82.1 | 21 | 0 | 0 | 7 | 1 |
CLT | All | DT20 | 3 | 2 | 34 | 33 | 0 | 11.33 | 103 | 33 | 0 | 0 | 3 | 0 |
CLT | 2023 | DT20 | 3 | 2 | 34 | 33 | 0 | 17.00 | 103 | 33 | 0 | 0 | 3 | 0 |
DPR | All | DT20 | 6 | 5 | 45 | 51 | 0 | 7.50 | 88.2 | 25 | 0 | 0 | 2 | 1 |
DPR | 2023 | DT20 | 6 | 5 | 45 | 51 | 0 | 9.00 | 88.2 | 25 | 0 | 0 | 2 | 1 |
GTC | All | DT20 | 5 | 4 | 6 | 15 | 1 | 1.20 | 40 | 2 | 0 | 0 | 0 | 0 |
GTC | 2024 | DT20 | 5 | 4 | 6 | 15 | 1 | 2.00 | 40 | 2 | 0 | 0 | 0 | 0 |
GUG | All | DT20 | 15 | 14 | 208 | 214 | 4 | 13.86 | 97.1 | 41 | 0 | 0 | 13 | 10 |
GUG | 2025 | DT20 | 15 | 14 | 208 | 214 | 4 | 20.80 | 97.1 | 41 | 0 | 0 | 13 | 10 |
KAH | All | DT20 | 3 | 3 | 31 | 45 | 1 | 10.33 | 68.8 | 23 | 0 | 0 | 3 | 0 |
KAH | 2021 | DT20 | 3 | 3 | 31 | 45 | 1 | 15.50 | 68.8 | 23 | 0 | 0 | 3 | 0 |
SGC | All | DT20 | 6 | 4 | 65 | 70 | 0 | 10.83 | 92.8 | 33 | 0 | 0 | 4 | 3 |
SGC | 2024 | DT20 | 6 | 4 | 65 | 70 | 0 | 16.25 | 92.8 | 33 | 0 | 0 | 4 | 3 |
SBC | All | DT20 | 7 | 5 | 51 | 70 | 0 | 7.28 | 72.8 | 22 | 0 | 0 | 2 | 1 |
SBC | 2022 | DT20 | 7 | 5 | 51 | 70 | 0 | 10.20 | 72.8 | 22 | 0 | 0 | 2 | 1 |
Bishal Saha Team Performance Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
BCC | All | DT20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BCC | 2023 | DT20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CLT | All | DT20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CLT | 2022 | DT20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CLT | All | DT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CLT | 2023 | DT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DPR | All | DT20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DPR | 2023 | DT20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GTC | All | DT20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GTC | 2024 | DT20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GUG | All | DT20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GUG | 2025 | DT20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KAH | All | DT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KAH | 2021 | DT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SGC | All | DT20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SGC | 2024 | DT20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SBC | All | DT20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SBC | 2022 | DT20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishal Saha Team Performance Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
BCC | All | DT20 | 8 | 1 | 0 | 0 | 0 | 0 |
BCC | 2023 | DT20 | 8 | 1 | 0 | 0 | 0 | 0 |
CLT | All | DT20 | 5 | 2 | 0 | 1 | 1 | 0 |
CLT | 2022 | DT20 | 5 | 2 | 0 | 1 | 1 | 0 |
CLT | All | DT20 | 3 | 0 | 0 | 0 | 0 | 0 |
CLT | 2023 | DT20 | 3 | 0 | 0 | 0 | 0 | 0 |
DPR | All | DT20 | 6 | 4 | 0 | 0 | 0 | 0 |
DPR | 2023 | DT20 | 6 | 4 | 0 | 0 | 0 | 0 |
GTC | All | DT20 | 5 | 2 | 0 | 0 | 1 | 0 |
GTC | 2024 | DT20 | 5 | 2 | 0 | 0 | 1 | 0 |
GUG | All | DT20 | 15 | 4 | 0 | 0 | 0 | 0 |
GUG | 2025 | DT20 | 15 | 4 | 0 | 0 | 0 | 0 |
KAH | All | DT20 | 3 | 0 | 0 | 0 | 0 | 0 |
KAH | 2021 | DT20 | 3 | 0 | 0 | 0 | 0 | 0 |
SGC | All | DT20 | 6 | 3 | 0 | 0 | 1 | 0 |
SGC | 2024 | DT20 | 6 | 3 | 0 | 0 | 1 | 0 |
SBC | All | DT20 | 7 | 2 | 0 | 0 | 0 | 0 |
SBC | 2022 | DT20 | 7 | 2 | 0 | 0 | 0 | 0 |