Farman Ali Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | United Arab Emirates |
Birth | Jul 20, 1998 (26 yr), |
Height | |
Teams | Fair Deal Defenders 7 District (Mostly) Fair Deal Defenders 7 District, |
Social Accounts | |
Last Updated | Last updated 1 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore Farman Ali's performances while representing various teams in cricket, offering insights into F.Ali contributions to different teams.
Farman Ali Team Performance Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
CSG | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
CSG | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DDD | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
DDD | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KWN | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
KWN | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PNL | All | T10 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
PNL | 2023 | T10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SVD | All | T10 | 30 | 16 | 200 | 166 | 5 | 6.66 | 120.4 | 34 | 0 | 0 | 22 | 4 |
SVD | 2024 | T10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SVD | 2023 | T10 | 19 | 10 | 143 | 135 | 4 | 23.83 | 105.9 | 34 | 0 | 0 | 13 | 3 |
SVD | 2022 | T10 | 8 | 6 | 57 | 31 | 1 | 11.40 | 183.8 | 20 | 0 | 0 | 9 | 1 |
SVDJ | All | T10 | 2 | 1 | 30 | 15 | 0 | 15.00 | 200 | 30 | 0 | 0 | 6 | 0 |
SVDJ | 2023 | T10 | 2 | 1 | 30 | 15 | 0 | 30.00 | 200 | 30 | 0 | 0 | 6 | 0 |
SVD | All | DODI | 3 | 3 | 49 | 83 | 0 | 16.33 | 59 | 41 | 0 | 0 | 2 | 0 |
SVD | 2022 | DODI | 3 | 3 | 49 | 83 | 0 | 16.33 | 59 | 41 | 0 | 0 | 2 | 0 |
FDD | All | DT20 | 1 | 1 | 5 | 5 | 0 | 5.00 | 100 | 5 | 0 | 0 | 1 | 0 |
FDD | 2022 | DT20 | 1 | 1 | 5 | 5 | 0 | 5.00 | 100 | 5 | 0 | 0 | 1 | 0 |
SVD | All | DT20 | 31 | 25 | 342 | 298 | 2 | 11.03 | 114.7 | 40 | 0 | 0 | 32 | 11 |
SVD | 2024 | DT20 | 6 | 4 | 46 | 38 | 0 | 11.50 | 121 | 25 | 0 | 0 | 2 | 3 |
SVD | 2023 | DT20 | 12 | 8 | 119 | 90 | 0 | 14.87 | 132.2 | 40 | 0 | 0 | 16 | 3 |
SVD | 2022 | DT20 | 13 | 13 | 177 | 170 | 2 | 16.09 | 104.1 | 32 | 0 | 0 | 14 | 5 |
SVDJ | 2024 | DT20 | 9 | 7 | 140 | 131 | 1 | 23.33 | 106.8 | 55 | 1 | 0 | 9 | 4 |
Farman Ali Team Performance Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
CSG | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CSG | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DDD | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DDD | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KWN | All | T10 | 1 | 1 | 12 | 21 | 1 | 12.00 | 0 | 0 | 0 | 10.50 | 21.00 |
KWN | 2023 | T10 | 1 | 1 | 12 | 21 | 1 | 12.00 | 0 | 0 | 0 | 10.50 | 21.00 |
PNL | All | T10 | 1 | 1 | 12 | 12 | 1 | 12.00 | 0 | 0 | 0 | 6.00 | 12.00 |
PNL | 2023 | T10 | 1 | 1 | 12 | 12 | 1 | 12.00 | 0 | 0 | 0 | 6.00 | 12.00 |
SVD | All | T10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SVD | 2024 | T10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SVD | 2023 | T10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SVD | 2022 | T10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SVDJ | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SVDJ | 2023 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SVD | All | DODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SVD | 2022 | DODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FDD | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FDD | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SVD | All | DT20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SVD | 2024 | DT20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SVD | 2023 | DT20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SVD | 2022 | DT20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SVDJ | 2024 | DT20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farman Ali Team Performance Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
CSG | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
CSG | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
DDD | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
DDD | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
KWN | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
KWN | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
PNL | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
PNL | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
SVD | All | T10 | 30 | 12 | 1 | 0 | 0 | 2 |
SVD | 2024 | T10 | 3 | 0 | 0 | 0 | 0 | 1 |
SVD | 2023 | T10 | 19 | 10 | 1 | 0 | 0 | 1 |
SVD | 2022 | T10 | 8 | 2 | 0 | 0 | 0 | 0 |
SVDJ | All | T10 | 2 | 0 | 1 | 0 | 0 | 1 |
SVDJ | 2023 | T10 | 2 | 0 | 1 | 0 | 0 | 1 |
SVD | All | DODI | 3 | 0 | 0 | 0 | 0 | 1 |
SVD | 2022 | DODI | 3 | 0 | 0 | 0 | 0 | 1 |
FDD | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
FDD | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
SVD | All | DT20 | 31 | 22 | 3 | 3 | 7 | 5 |
SVD | 2024 | DT20 | 6 | 6 | 1 | 1 | 1 | 3 |
SVD | 2023 | DT20 | 12 | 7 | 1 | 2 | 4 | 1 |
SVD | 2022 | DT20 | 13 | 9 | 1 | 0 | 2 | 1 |
SVDJ | 2024 | DT20 | 9 | 5 | 2 | 0 | 0 | 1 |