Ganesh Satish Team Performance

Ganesh Satish Introduction

RoleBatsman
BattingRight Handed
Bowling

Country
BirthMar 15, 1988 (36 yr), Davanagere, Karnataka
Height--
Teams (Mostly)
Social Accounts
Last UpdatedLast updated 1 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Explore Ganesh Satish's performances while representing various teams in cricket, offering insights into G.Satish contributions to different teams.

Search

Ganesh Satish Team Performance Batting

Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
TRP All SMAT 5 5 97 111 1 19.40 87.3 52 1 0 10 0
TRP 2023 SMAT 5 5 97 111 1 24.25 87.3 52 1 0 10 0
VID All SMAT 30 24 339 360 0 11.30 94.1 54 1 0 25 6
VID 2021 SMAT 7 6 120 133 0 20.00 90.2 39 0 0 9 1
VID 2019 SMAT 14 11 67 108 0 6.09 62 24 0 0 3 0
VID 2016 SMAT 9 7 152 119 0 21.71 127.7 54 1 0 13 5
BLU All DT20 9 9 206 156 0 22.88 132 99 1 0 26 5
BLU 2021 DT20 9 9 206 156 0 22.88 132 99 1 0 26 5
VID All DT20 2 2 68 53 0 34.00 128.3 35 0 0 8 0
VID 2017 DT20 2 2 68 53 0 34.00 128.3 35 0 0 8 0
VID All VHT 22 19 423 610 2 19.22 69.3 67 2 0 36 5
VID 2022 VHT 7 6 204 266 2 51.00 76.6 55 1 0 18 2
VID 2021 VHT 6 6 111 181 0 18.50 61.3 43 0 0 11 0
VID 2019 VHT 7 5 84 120 0 16.80 70 67 1 0 4 3
VID 2017 VHT 1 1 3 10 0 3.00 30 3 0 0 0 0
VID 2015 VHT 1 1 21 33 0 21.00 63.6 21 0 0 3 0

Ganesh Satish Team Performance Bowling

Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
TRP All SMAT 5 0 0 0 0 0 0 0 0
TRP 2023 SMAT 5 0 0 0 0 0 0 0 0
VID All SMAT 30 0 0 0 0 0 0 0 0
VID 2021 SMAT 7 0 0 0 0 0 0 0 0
VID 2019 SMAT 14 0 0 0 0 0 0 0 0
VID 2016 SMAT 9 0 0 0 0 0 0 0 0
BLU All DT20 9 0 0 0 0 0 0 0 0
BLU 2021 DT20 9 0 0 0 0 0 0 0 0
VID All DT20 2 0 0 0 0 0 0 0 0
VID 2017 DT20 2 0 0 0 0 0 0 0 0
VID All VHT 22 0 0 0 0 0 0 0 0
VID 2022 VHT 7 0 0 0 0 0 0 0 0
VID 2021 VHT 6 0 0 0 0 0 0 0 0
VID 2019 VHT 7 0 0 0 0 0 0 0 0
VID 2017 VHT 1 0 0 0 0 0 0 0 0
VID 2015 VHT 1 0 0 0 0 0 0 0 0

Ganesh Satish Team Performance Fielding

Team Year Mode M C ST DT CR T
TRP All SMAT 5 2 0 0 0 0
TRP 2023 SMAT 5 2 0 0 0 0
VID All SMAT 30 8 0 3 4 0
VID 2021 SMAT 7 3 0 1 1 0
VID 2019 SMAT 14 3 0 2 2 0
VID 2016 SMAT 9 2 0 0 1 0
BLU All DT20 9 4 0 0 0 1
BLU 2021 DT20 9 4 0 0 0 1
VID All DT20 2 0 0 0 0 0
VID 2017 DT20 2 0 0 0 0 0
VID All VHT 22 9 0 2 2 0
VID 2022 VHT 7 1 0 0 0 0
VID 2021 VHT 6 3 0 0 0 0
VID 2019 VHT 7 5 0 1 1 0
VID 2017 VHT 1 0 0 1 1 0
VID 2015 VHT 1 0 0 0 0 0