Gargi Bhogle Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Left Handed |
Bowling | spin Right-arm offbreak |
Country | United States 14 |
Birth | April 20, 2003 (21 yr), --- |
Height | |
Teams | (Mostly) United States Women 72, |
Social Accounts | |
Last Updated | Last updated 5 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore Gargi Bhogle's performances while representing various teams in cricket, offering insights into G.Bhogle contributions to different teams.
Gargi Bhogle Team Performance Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
USAW | All | WODI | 2 | 2 | 26 | 50 | 0 | 13.00 | 52 | 17 | 0 | 0 | 2 | 0 |
USAW | 2021 | WODI | 2 | 2 | 26 | 50 | 0 | 13.00 | 52 | 17 | 0 | 0 | 2 | 0 |
UG-W | 2024 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
USA-W | 2024 | WT20 | 2 | 2 | 19 | 17 | 1 | 19.00 | 111.7 | 19 | 0 | 0 | 2 | 0 |
SPI-W | All | WDT20 | 2 | 1 | 14 | 11 | 0 | 7.00 | 127.2 | 14 | 0 | 0 | 2 | 0 |
SPI-W | 2023 | WDT20 | 2 | 1 | 14 | 11 | 0 | 14.00 | 127.2 | 14 | 0 | 0 | 2 | 0 |
USA-W | All | WDT20 | 4 | 4 | 84 | 104 | 1 | 21.00 | 80.7 | 26 | 0 | 0 | 9 | 0 |
USA-W | 2024 | WDODI | 2 | 2 | 42 | 76 | 0 | 21.00 | 55.2 | 35 | 0 | 0 | 5 | 0 |
USA-W | 2023 | WDT20 | 4 | 4 | 84 | 104 | 1 | 28.00 | 80.7 | 26 | 0 | 0 | 9 | 0 |
Gargi Bhogle Team Performance Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
USAW | All | WODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USAW | 2021 | WODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UG-W | 2024 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA-W | 2024 | WT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SPI-W | All | WDT20 | 2 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 12.00 | 0 | |
SPI-W | 2023 | WDT20 | 2 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 12.00 | 0 | |
USA-W | All | WDT20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA-W | 2024 | WDODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA-W | 2023 | WDT20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gargi Bhogle Team Performance Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
USAW | All | WODI | 2 | 0 | 0 | 0 | 0 | 0 |
USAW | 2021 | WODI | 2 | 0 | 0 | 0 | 0 | 0 |
UG-W | 2024 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
USA-W | 2024 | WT20 | 2 | 0 | 0 | 0 | 0 | 0 |
SPI-W | All | WDT20 | 2 | 1 | 0 | 0 | 0 | 0 |
SPI-W | 2023 | WDT20 | 2 | 1 | 0 | 0 | 0 | 0 |
USA-W | All | WDT20 | 4 | 2 | 0 | 0 | 0 | 0 |
USA-W | 2024 | WDODI | 2 | 3 | 0 | 0 | 0 | 0 |
USA-W | 2023 | WDT20 | 4 | 2 | 0 | 0 | 0 | 0 |