Hannah Rowe Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | New Zealand |
Birth | Oct 03, 1996 (28 yr), Palmerston North |
Height | -- |
Teams | New Zealand Women (Mostly) New Zealand Women, |
Social Accounts | Instagram Twitter Wikipedia |
Last Updated | Last updated 2 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore Hannah Rowe's performances while representing various teams in cricket, offering insights into H.Rowe contributions to different teams.
Hannah Rowe Team Performance Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
NZW | All | WODI | 39 | 26 | 261 | 389 | 4 | 6.69 | 67 | 52 | 1 | 0 | 24 | 1 |
NZ-W | 2024 | WODI | 2 | 2 | 9 | 15 | 1 | 9.00 | 60 | 9 | 0 | 0 | 1 | 0 |
NZ-W | 2023 | WODI | 7 | 4 | 105 | 146 | 0 | 26.25 | 71.9 | 52 | 1 | 0 | 12 | 0 |
NZW | 2022 | WODI | 6 | 4 | 24 | 29 | 1 | 8.00 | 82.7 | 13 | 0 | 0 | 1 | 1 |
NZW | 2021 | WODI | 9 | 8 | 85 | 131 | 1 | 12.14 | 64.8 | 29 | 0 | 0 | 6 | 0 |
NZW | 2020 | WODI | 2 | 2 | 4 | 9 | 0 | 2.00 | 44.4 | 3 | 0 | 0 | 0 | 0 |
NZW | 2019 | WODI | 2 | 2 | 25 | 40 | 0 | 12.50 | 62.5 | 25 | 0 | 0 | 3 | 0 |
NZW | 2018 | WODI | 3 | 1 | 2 | 5 | 0 | 2.00 | 40 | 2 | 0 | 0 | 0 | 0 |
NZW | 2017 | WODI | 4 | 2 | 6 | 13 | 0 | 3.00 | 46.1 | 4 | 0 | 0 | 1 | 0 |
NZW | 2016 | WODI | 4 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
PK-W | All | WODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
PK-W | 2023 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NZW | All | WT20 | 36 | 16 | 111 | 113 | 8 | 3.08 | 98.2 | 27 | 0 | 0 | 10 | 1 |
NZ-W | 2024 | WT20 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NZ-W | 2023 | WT20 | 7 | 4 | 24 | 28 | 1 | 8.00 | 85.7 | 14 | 0 | 0 | 2 | 0 |
NZW | 2022 | WT20 | 8 | 3 | 41 | 42 | 3 | 97.6 | 27 | 0 | 0 | 3 | 1 | |
NZW | 2021 | WT20 | 5 | 2 | 25 | 18 | 1 | 25.00 | 138.8 | 14 | 0 | 0 | 4 | 0 |
NZW | 2019 | WT20 | 3 | 2 | 16 | 12 | 1 | 16.00 | 133.3 | 12 | 0 | 0 | 1 | 0 |
NZW | 2018 | WT20 | 8 | 3 | 4 | 11 | 1 | 2.00 | 36.3 | 4 | 0 | 0 | 0 | 0 |
NZW | 2017 | WT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NZW | 2016 | WT20 | 1 | 1 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | |
PK-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
PK-W | 2023 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHW | All | WSMASH | 34 | 32 | 576 | 561 | 11 | 16.94 | 102.6 | 50 | 1 | 0 | 35 | 11 |
CH-W | 2024 | WSMASH | 4 | 4 | 90 | 83 | 1 | 30.00 | 108.4 | 43 | 0 | 0 | 8 | 0 |
CH-W | 2023 | WSMASH | 7 | 7 | 111 | 100 | 5 | 55.50 | 111 | 35 | 0 | 0 | 7 | 3 |
CHW | 2022 | WSMASH | 6 | 6 | 158 | 132 | 3 | 52.66 | 119.6 | 50 | 1 | 0 | 10 | 6 |
CHW | 2021 | WSMASH | 14 | 12 | 162 | 182 | 2 | 16.20 | 89 | 39 | 0 | 0 | 7 | 2 |
CHW | 2020 | WSMASH | 3 | 3 | 55 | 64 | 0 | 18.33 | 85.9 | 44 | 0 | 0 | 3 | 0 |
CHW | All | WDODI | 3 | 3 | 21 | 49 | 0 | 7.00 | 42.8 | 13 | 0 | 0 | 3 | 0 |
CHW | 2021 | WDODI | 3 | 3 | 21 | 49 | 0 | 7.00 | 42.8 | 13 | 0 | 0 | 3 | 0 |
NZ-W | All | WDT20 | 2 | 2 | 11 | 13 | 1 | 5.50 | 84.6 | 11 | 0 | 0 | 0 | 0 |
NZ-W | 2023 | WDT20 | 2 | 2 | 11 | 13 | 1 | 11.00 | 84.6 | 11 | 0 | 0 | 0 | 0 |
CHW | All | WHJS | 15 | 11 | 281 | 387 | 2 | 18.73 | 72.6 | 64 | 3 | 0 | 26 | 0 |
CH-W | 2024 | WHJS | 4 | 4 | 128 | 162 | 1 | 42.66 | 79 | 64 | 2 | 0 | 12 | 0 |
CH-W | 2023 | WHJS | 3 | 3 | 19 | 45 | 0 | 6.33 | 42.2 | 12 | 0 | 0 | 2 | 0 |
CH-W | 2022 | WHJS | 2 | 2 | 68 | 70 | 1 | 68.00 | 97.1 | 38 | 0 | 0 | 7 | 0 |
CHW | 2020 | WHJS | 6 | 2 | 66 | 110 | 0 | 33.00 | 60 | 62 | 1 | 0 | 5 | 0 |
Hannah Rowe Team Performance Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
NZW | All | WODI | 39 | 38 | 1556 | 1217 | 48 | 32.41 | 10 | 3 | 1 | 4.69 | 25.35 |
NZ-W | 2024 | WODI | 2 | 2 | 66 | 53 | 2 | 33.00 | 1 | 0 | 0 | 4.81 | 26.50 |
NZ-W | 2023 | WODI | 7 | 7 | 276 | 231 | 7 | 39.42 | 1 | 0 | 0 | 5.02 | 33.00 |
NZW | 2022 | WODI | 6 | 5 | 252 | 226 | 9 | 28.00 | 1 | 0 | 1 | 5.38 | 25.11 |
NZW | 2021 | WODI | 9 | 9 | 366 | 321 | 11 | 33.27 | 1 | 2 | 0 | 5.26 | 29.18 |
NZW | 2020 | WODI | 2 | 2 | 42 | 47 | 0 | 0 | 0 | 0 | 6.71 | 0 | |
NZW | 2019 | WODI | 2 | 2 | 42 | 47 | 0 | 0 | 0 | 0 | 6.71 | 0 | |
NZW | 2018 | WODI | 3 | 3 | 150 | 82 | 6 | 25.00 | 3 | 0 | 0 | 3.28 | 13.66 |
NZW | 2017 | WODI | 4 | 4 | 180 | 98 | 8 | 22.50 | 2 | 1 | 0 | 3.26 | 12.25 |
NZW | 2016 | WODI | 4 | 4 | 182 | 112 | 5 | 36.40 | 1 | 0 | 0 | 3.69 | 22.40 |
PK-W | All | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PK-W | 2023 | WODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NZW | All | WT20 | 36 | 28 | 354 | 425 | 19 | 18.63 | 2 | 2 | 0 | 7.20 | 22.36 |
NZ-W | 2024 | WT20 | 2 | 2 | 18 | 23 | 2 | 9.00 | 0 | 0 | 0 | 7.66 | 11.50 |
NZ-W | 2023 | WT20 | 7 | 6 | 78 | 92 | 4 | 19.50 | 1 | 0 | 0 | 7.07 | 23.00 |
NZW | 2022 | WT20 | 8 | 6 | 60 | 79 | 3 | 20.00 | 0 | 0 | 0 | 7.90 | 26.33 |
NZW | 2021 | WT20 | 5 | 4 | 54 | 71 | 2 | 27.00 | 1 | 0 | 0 | 7.88 | 35.50 |
NZW | 2019 | WT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NZW | 2018 | WT20 | 8 | 7 | 84 | 112 | 2 | 42.00 | 0 | 0 | 0 | 8.00 | 56.00 |
NZW | 2017 | WT20 | 2 | 2 | 48 | 40 | 6 | 8.00 | 0 | 2 | 0 | 5.00 | 6.66 |
NZW | 2016 | WT20 | 1 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 4.00 | 0 | |
PK-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PK-W | 2023 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CHW | All | WSMASH | 34 | 34 | 683 | 758 | 24 | 28.45 | 4 | 0 | 0 | 6.65 | 31.58 |
CH-W | 2024 | WSMASH | 4 | 4 | 78 | 88 | 3 | 26.00 | 0 | 0 | 0 | 6.76 | 29.33 |
CH-W | 2023 | WSMASH | 7 | 7 | 132 | 147 | 6 | 22.00 | 1 | 0 | 0 | 6.68 | 24.50 |
CHW | 2022 | WSMASH | 6 | 6 | 132 | 126 | 4 | 33.00 | 2 | 0 | 0 | 5.72 | 31.50 |
CHW | 2021 | WSMASH | 14 | 14 | 287 | 325 | 10 | 28.70 | 1 | 0 | 0 | 6.79 | 32.50 |
CHW | 2020 | WSMASH | 3 | 3 | 54 | 72 | 1 | 54.00 | 0 | 0 | 0 | 8.00 | 72.00 |
CHW | All | WDODI | 3 | 3 | 120 | 89 | 0 | 0 | 0 | 0 | 4.45 | 0 | |
CHW | 2021 | WDODI | 3 | 3 | 120 | 89 | 0 | 0 | 0 | 0 | 4.45 | 0 | |
NZ-W | All | WDT20 | 2 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 19.00 | 0 | |
NZ-W | 2023 | WDT20 | 2 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 19.00 | 0 | |
CHW | All | WHJS | 15 | 14 | 594 | 451 | 20 | 29.70 | 3 | 4 | 0 | 4.55 | 22.55 |
CH-W | 2024 | WHJS | 4 | 4 | 194 | 123 | 6 | 32.33 | 1 | 1 | 0 | 3.80 | 20.50 |
CH-W | 2023 | WHJS | 3 | 3 | 161 | 141 | 6 | 26.83 | 0 | 2 | 0 | 5.25 | 23.50 |
CH-W | 2022 | WHJS | 2 | 2 | 78 | 80 | 2 | 39.00 | 1 | 0 | 0 | 6.15 | 40.00 |
CHW | 2020 | WHJS | 6 | 5 | 161 | 107 | 6 | 26.83 | 1 | 1 | 0 | 3.98 | 17.83 |
Hannah Rowe Team Performance Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
NZW | All | WODI | 39 | 11 | 0 | 0 | 0 | 0 |
NZ-W | 2024 | WODI | 2 | 1 | 0 | 0 | 0 | 0 |
NZ-W | 2023 | WODI | 7 | 4 | 0 | 0 | 0 | 0 |
NZW | 2022 | WODI | 6 | 3 | 0 | 0 | 0 | 0 |
NZW | 2021 | WODI | 9 | 0 | 0 | 0 | 0 | 0 |
NZW | 2020 | WODI | 2 | 1 | 0 | 0 | 0 | 0 |
NZW | 2019 | WODI | 2 | 0 | 0 | 0 | 0 | 0 |
NZW | 2018 | WODI | 3 | 1 | 0 | 0 | 0 | 0 |
NZW | 2017 | WODI | 4 | 1 | 0 | 0 | 0 | 0 |
NZW | 2016 | WODI | 4 | 0 | 0 | 0 | 0 | 0 |
PK-W | All | WODI | 1 | 0 | 0 | 0 | 0 | 0 |
PK-W | 2023 | WODI | 1 | 0 | 0 | 0 | 0 | 0 |
NZW | All | WT20 | 36 | 9 | 0 | 0 | 0 | 1 |
NZ-W | 2024 | WT20 | 2 | 0 | 0 | 0 | 0 | 0 |
NZ-W | 2023 | WT20 | 7 | 1 | 0 | 0 | 0 | 0 |
NZW | 2022 | WT20 | 8 | 3 | 0 | 0 | 0 | 0 |
NZW | 2021 | WT20 | 5 | 1 | 0 | 0 | 0 | 0 |
NZW | 2019 | WT20 | 3 | 1 | 0 | 0 | 0 | 0 |
NZW | 2018 | WT20 | 8 | 2 | 0 | 0 | 0 | 1 |
NZW | 2017 | WT20 | 2 | 1 | 0 | 0 | 0 | 0 |
NZW | 2016 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
PK-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
PK-W | 2023 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
CHW | All | WSMASH | 34 | 13 | 0 | 0 | 3 | 2 |
CH-W | 2024 | WSMASH | 4 | 2 | 0 | 0 | 1 | 2 |
CH-W | 2023 | WSMASH | 7 | 2 | 0 | 0 | 0 | 0 |
CHW | 2022 | WSMASH | 6 | 2 | 0 | 0 | 0 | 0 |
CHW | 2021 | WSMASH | 14 | 6 | 0 | 0 | 2 | 0 |
CHW | 2020 | WSMASH | 3 | 1 | 0 | 0 | 0 | 0 |
CHW | All | WDODI | 3 | 0 | 0 | 0 | 0 | 0 |
CHW | 2021 | WDODI | 3 | 0 | 0 | 0 | 0 | 0 |
NZ-W | All | WDT20 | 2 | 1 | 0 | 0 | 0 | 0 |
NZ-W | 2023 | WDT20 | 2 | 1 | 0 | 0 | 0 | 0 |
CHW | All | WHJS | 15 | 9 | 0 | 0 | 1 | 2 |
CH-W | 2024 | WHJS | 4 | 4 | 0 | 0 | 0 | 2 |
CH-W | 2023 | WHJS | 3 | 1 | 0 | 0 | 0 | 0 |
CH-W | 2022 | WHJS | 2 | 0 | 0 | 0 | 1 | 0 |
CHW | 2020 | WHJS | 6 | 4 | 0 | 0 | 0 | 0 |