Pradosh Ranjan Paul Introduction |
|
---|---|
Role | WK-Batsman |
Batting | Left Handed |
Bowling |
Country | India |
Birth | Dec 21, 2000 (24 yr), Odisha |
Height | -- |
Teams | Tamil Nadu (Mostly) Tamil Nadu, |
Social Accounts | |
Last Updated | Last updated 3 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore Pradosh Ranjan Paul's performances while representing various teams in cricket, offering insights into P.Paul contributions to different teams.
Pradosh Ranjan Paul Team Performance Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
CSG | All | TNPL | 13 | 11 | 361 | 278 | 3 | 27.76 | 129.8 | 88 | 3 | 0 | 36 | 6 |
CSG | 2024 | TNPL | 9 | 7 | 262 | 197 | 3 | 65.50 | 132.9 | 67 | 2 | 0 | 24 | 5 |
CSG | 2023 | TNPL | 4 | 4 | 99 | 81 | 0 | 24.75 | 122.2 | 88 | 1 | 0 | 12 | 1 |
Lyca Kovai Kings | All | TNPL | 11 | 11 | 141 | 135 | 1 | 12.81 | 104.4 | 43 | 0 | 0 | 10 | 5 |
Lyca Kovai Kings | 2019 | TNPL | 5 | 5 | 113 | 99 | 0 | 22.60 | 114.1 | 43 | 0 | 0 | 8 | 5 |
LKK | 2018 | TNPL | 3 | 3 | 4 | 7 | 1 | 2.00 | 57.1 | 3 | 0 | 0 | 0 | 0 |
LKK | 2017 | TNPL | 3 | 3 | 24 | 29 | 0 | 8.00 | 82.7 | 18 | 0 | 0 | 2 | 0 |
NRK | All | TNPL | 10 | 8 | 143 | 147 | 1 | 14.30 | 97.2 | 62 | 1 | 0 | 16 | 1 |
NRK | 2022 | TNPL | 3 | 2 | 11 | 11 | 0 | 5.50 | 100 | 10 | 0 | 0 | 2 | 0 |
NRK | 2021 | TNPL | 7 | 6 | 132 | 136 | 1 | 26.40 | 97 | 62 | 1 | 0 | 14 | 1 |
SS | 2024 | TNPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TN | All | DODI | 1 | 1 | 31 | 73 | 0 | 31.00 | 42.4 | 31 | 0 | 0 | 3 | 0 |
TN | 2023 | DODI | 1 | 1 | 31 | 73 | 0 | 31.00 | 42.4 | 31 | 0 | 0 | 3 | 0 |
Pradosh Ranjan Paul Team Performance Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
CSG | All | TNPL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CSG | 2024 | TNPL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CSG | 2023 | TNPL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lyca Kovai Kings | All | TNPL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lyca Kovai Kings | 2019 | TNPL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LKK | 2018 | TNPL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LKK | 2017 | TNPL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NRK | All | TNPL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NRK | 2022 | TNPL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NRK | 2021 | TNPL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SS | 2024 | TNPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TN | All | DODI | 1 | 1 | 18 | 17 | 0 | 0 | 0 | 0 | 5.66 | 0 | |
TN | 2023 | DODI | 1 | 1 | 18 | 17 | 0 | 0 | 0 | 0 | 5.66 | 0 |
Pradosh Ranjan Paul Team Performance Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
CSG | All | TNPL | 13 | 4 | 0 | 2 | 3 | 0 |
CSG | 2024 | TNPL | 9 | 4 | 0 | 2 | 3 | 0 |
CSG | 2023 | TNPL | 4 | 0 | 0 | 0 | 0 | 0 |
Lyca Kovai Kings | All | TNPL | 11 | 6 | 1 | 0 | 0 | 1 |
Lyca Kovai Kings | 2019 | TNPL | 5 | 6 | 1 | 0 | 0 | 1 |
LKK | 2018 | TNPL | 3 | 0 | 0 | 0 | 0 | 0 |
LKK | 2017 | TNPL | 3 | 0 | 0 | 0 | 0 | 0 |
NRK | All | TNPL | 10 | 0 | 0 | 0 | 0 | 0 |
NRK | 2022 | TNPL | 3 | 0 | 0 | 0 | 0 | 0 |
NRK | 2021 | TNPL | 7 | 0 | 0 | 0 | 0 | 0 |
SS | 2024 | TNPL | 1 | 0 | 0 | 0 | 0 | 0 |
TN | All | DODI | 1 | 2 | 0 | 0 | 0 | 0 |
TN | 2023 | DODI | 1 | 2 | 0 | 0 | 0 | 0 |