Pratik Shettigar Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | United Arab Emirates |
Birth | May 01, 1992 (32 yr), |
Height | |
Teams | United Arab Emirates (Mostly) United Arab Emirates, |
Social Accounts | |
Last Updated | Last updated 9 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore Pratik Shettigar's performances while representing various teams in cricket, offering insights into P.Shettigar contributions to different teams.
Pratik Shettigar Team Performance Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
INW | 2022 | T10 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
EXP | All | T10 | 7 | 7 | 38 | 41 | 1 | 5.42 | 92.6 | 14 | 0 | 0 | 4 | 0 |
EXP | 2022 | T10 | 7 | 7 | 38 | 41 | 1 | 6.33 | 92.6 | 14 | 0 | 0 | 4 | 0 |
INW | All | DT20 | 6 | 5 | 100 | 87 | 0 | 16.66 | 114.9 | 50 | 1 | 0 | 9 | 5 |
INW | 2023 | DT20 | 2 | 2 | 50 | 40 | 0 | 25.00 | 125 | 50 | 1 | 0 | 4 | 3 |
INW | 2022 | DT20 | 4 | 3 | 50 | 47 | 0 | 16.66 | 106.3 | 26 | 0 | 0 | 5 | 2 |
SCP | All | DT20 | 3 | 3 | 70 | 69 | 0 | 23.33 | 101.4 | 36 | 0 | 0 | 12 | 0 |
SCP | 2024 | DT20 | 3 | 3 | 70 | 69 | 0 | 23.33 | 101.4 | 36 | 0 | 0 | 12 | 0 |
UCH | All | DT20 | 1 | 1 | 59 | 44 | 0 | 59.00 | 134 | 59 | 1 | 0 | 5 | 3 |
UCH | 2023 | DT20 | 1 | 1 | 59 | 44 | 0 | 59.00 | 134 | 59 | 1 | 0 | 5 | 3 |
Pratik Shettigar Team Performance Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
INW | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EXP | All | T10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
EXP | 2022 | T10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INW | All | DT20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INW | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INW | 2022 | DT20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SCP | All | DT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SCP | 2024 | DT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UCH | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UCH | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratik Shettigar Team Performance Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
INW | 2022 | T10 | 1 | 1 | 1 | 0 | 0 | 0 |
EXP | All | T10 | 7 | 3 | 1 | 1 | 1 | 0 |
EXP | 2022 | T10 | 7 | 3 | 1 | 1 | 1 | 0 |
INW | All | DT20 | 6 | 1 | 1 | 0 | 0 | 0 |
INW | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
INW | 2022 | DT20 | 4 | 1 | 1 | 0 | 0 | 0 |
SCP | All | DT20 | 3 | 0 | 2 | 0 | 0 | 1 |
SCP | 2024 | DT20 | 3 | 0 | 2 | 0 | 0 | 1 |
UCH | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
UCH | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |