Priyam Ashish Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | India |
Birth | Jan 01, 2001 (23 yr), --- |
Height | |
Teams | (Mostly) Panthers XI, |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore Priyam Ashish's performances while representing various teams in cricket, offering insights into P.Ashish contributions to different teams.
Priyam Ashish Team Performance Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
BUL | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
BUL | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LIO | All | DT20 | 4 | 4 | 62 | 58 | 0 | 15.50 | 106.8 | 54 | 1 | 0 | 2 | 5 |
LIO | 2023 | DT20 | 4 | 4 | 62 | 58 | 0 | 15.50 | 106.8 | 54 | 1 | 0 | 2 | 5 |
PAN | All | DT20 | 10 | 10 | 270 | 194 | 0 | 27.00 | 139.1 | 62 | 2 | 0 | 20 | 21 |
PAN | 2021 | DT20 | 10 | 10 | 270 | 194 | 0 | 27.00 | 139.1 | 62 | 2 | 0 | 20 | 21 |
ROS | All | DT20 | 11 | 10 | 181 | 117 | 0 | 16.45 | 154.7 | 64 | 1 | 0 | 12 | 15 |
ROS | 2022 | DT20 | 11 | 10 | 181 | 117 | 0 | 18.10 | 154.7 | 64 | 1 | 0 | 12 | 15 |
TUS | All | DT20 | 6 | 5 | 135 | 107 | 0 | 22.50 | 126.1 | 60 | 1 | 0 | 8 | 9 |
TUS | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TUS | 2022 | DT20 | 5 | 5 | 135 | 107 | 0 | 27.00 | 126.1 | 60 | 1 | 0 | 8 | 9 |
Priyam Ashish Team Performance Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
BUL | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BUL | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LIO | All | DT20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LIO | 2023 | DT20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PAN | All | DT20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PAN | 2021 | DT20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ROS | All | DT20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ROS | 2022 | DT20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TUS | All | DT20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TUS | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TUS | 2022 | DT20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priyam Ashish Team Performance Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
BUL | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
BUL | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
LIO | All | DT20 | 4 | 2 | 0 | 0 | 0 | 0 |
LIO | 2023 | DT20 | 4 | 2 | 0 | 0 | 0 | 0 |
PAN | All | DT20 | 10 | 6 | 0 | 0 | 0 | 0 |
PAN | 2021 | DT20 | 10 | 6 | 0 | 0 | 0 | 0 |
ROS | All | DT20 | 11 | 2 | 0 | 0 | 0 | 0 |
ROS | 2022 | DT20 | 11 | 2 | 0 | 0 | 0 | 0 |
TUS | All | DT20 | 6 | 1 | 0 | 0 | 0 | 0 |
TUS | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
TUS | 2022 | DT20 | 5 | 1 | 0 | 0 | 0 | 0 |