Shubham Agarwal Introduction |
|
---|---|
Role | Bowling Allrounder |
Batting | Right Handed |
Bowling | spin Right-arm legbreak |
Country | |
Birth | Nov 21, 1993 (31 yr), Raigadh, Gujarat |
Height | -- |
Teams | Chhattisgarh, Central Zone, Gujarat Lions (Mostly) |
Social Accounts | |
Last Updated | Last updated 9 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore Shubham Agarwal's performances while representing various teams in cricket, offering insights into S.Agarwal contributions to different teams.
Shubham Agarwal Team Performance Batting |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
GL | All | IPL | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
GL | 2017 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CG | All | SMAT | 8 | 5 | 15 | 14 | 3 | 1.87 | 107.1 | 8 | 0 | 0 | 1 | 0 |
CHA | 2023 | SMAT | 4 | 3 | 6 | 6 | 2 | 6.00 | 100 | 2 | 0 | 0 | 0 | 0 |
CG | 2021 | SMAT | 4 | 2 | 9 | 8 | 1 | 9.00 | 112.5 | 8 | 0 | 0 | 1 | 0 |
ASC | All | DT20 | 1 | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
ASC | 2023 | DT20 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CG | All | DT20 | 8 | 6 | 129 | 102 | 2 | 16.12 | 126.4 | 51 | 1 | 0 | 5 | 6 |
CHA | 2022 | DT20 | 4 | 2 | 21 | 11 | 1 | 21.00 | 190.9 | 11 | 0 | 0 | 2 | 1 |
CG | 2017 | DT20 | 4 | 4 | 108 | 91 | 1 | 36.00 | 118.6 | 51 | 1 | 0 | 3 | 5 |
CHB | All | DT20 | 6 | 2 | 4 | 5 | 1 | 0.66 | 80 | 4 | 0 | 0 | 0 | 0 |
CHB | 2023 | DT20 | 6 | 2 | 4 | 5 | 1 | 4.00 | 80 | 4 | 0 | 0 | 0 | 0 |
CGC | All | DT20 | 2 | 2 | 8 | 8 | 1 | 4.00 | 100 | 6 | 0 | 0 | 0 | 0 |
CGC | 2023 | DT20 | 2 | 2 | 8 | 8 | 1 | 8.00 | 100 | 6 | 0 | 0 | 0 | 0 |
CG | All | VHT | 4 | 3 | 41 | 45 | 1 | 10.25 | 91.1 | 22 | 0 | 0 | 2 | 2 |
CG | 2021 | VHT | 2 | 1 | 22 | 19 | 1 | 115.7 | 22 | 0 | 0 | 2 | 1 | |
CG | 2017 | VHT | 2 | 2 | 19 | 26 | 0 | 9.50 | 73 | 15 | 0 | 0 | 0 | 1 |
Shubham Agarwal Team Performance Bowling |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
GL | All | IPL | 1 | 1 | 24 | 42 | 1 | 24.00 | 0 | 0 | 0 | 10.50 | 42.00 |
GL | 2017 | IPL | 1 | 1 | 24 | 42 | 1 | 24.00 | 0 | 0 | 0 | 10.50 | 42.00 |
CG | All | SMAT | 8 | 8 | 131 | 138 | 8 | 16.37 | 1 | 0 | 1 | 6.32 | 17.25 |
CHA | 2023 | SMAT | 4 | 4 | 60 | 66 | 1 | 60.00 | 0 | 0 | 0 | 6.60 | 66.00 |
CG | 2021 | SMAT | 4 | 4 | 71 | 72 | 7 | 10.14 | 1 | 0 | 1 | 6.08 | 10.28 |
ASC | All | DT20 | 1 | 1 | 24 | 24 | 1 | 24.00 | 0 | 0 | 0 | 6.00 | 24.00 |
ASC | 2023 | DT20 | 1 | 1 | 24 | 24 | 1 | 24.00 | 0 | 0 | 0 | 6.00 | 24.00 |
CG | All | DT20 | 8 | 8 | 168 | 155 | 16 | 10.50 | 4 | 2 | 0 | 5.53 | 9.68 |
CHA | 2022 | DT20 | 4 | 4 | 78 | 79 | 8 | 9.75 | 2 | 1 | 0 | 6.07 | 9.87 |
CG | 2017 | DT20 | 4 | 4 | 90 | 76 | 8 | 11.25 | 2 | 1 | 0 | 5.06 | 9.50 |
CHB | All | DT20 | 6 | 5 | 120 | 118 | 8 | 15.00 | 3 | 0 | 0 | 5.90 | 14.75 |
CHB | 2023 | DT20 | 6 | 5 | 120 | 118 | 8 | 15.00 | 3 | 0 | 0 | 5.90 | 14.75 |
CGC | All | DT20 | 2 | 2 | 30 | 41 | 3 | 10.00 | 0 | 1 | 0 | 8.20 | 13.66 |
CGC | 2023 | DT20 | 2 | 2 | 30 | 41 | 3 | 10.00 | 0 | 1 | 0 | 8.20 | 13.66 |
CG | All | VHT | 4 | 4 | 138 | 171 | 3 | 46.00 | 1 | 0 | 0 | 7.43 | 57.00 |
CG | 2021 | VHT | 2 | 2 | 72 | 94 | 1 | 72.00 | 0 | 0 | 0 | 7.83 | 94.00 |
CG | 2017 | VHT | 2 | 2 | 66 | 77 | 2 | 33.00 | 1 | 0 | 0 | 7.00 | 38.50 |
Shubham Agarwal Team Performance Fielding |
||||||||
---|---|---|---|---|---|---|---|---|
Team | Year | Mode | M | C | ST | DT | CR | T |
GL | All | IPL | 1 | 1 | 0 | 0 | 0 | 0 |
GL | 2017 | IPL | 1 | 1 | 0 | 0 | 0 | 0 |
CG | All | SMAT | 8 | 3 | 0 | 0 | 0 | 0 |
CHA | 2023 | SMAT | 4 | 2 | 0 | 0 | 0 | 0 |
CG | 2021 | SMAT | 4 | 1 | 0 | 0 | 0 | 0 |
ASC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
ASC | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
CG | All | DT20 | 8 | 1 | 0 | 0 | 0 | 0 |
CHA | 2022 | DT20 | 4 | 1 | 0 | 0 | 0 | 0 |
CG | 2017 | DT20 | 4 | 0 | 0 | 0 | 0 | 0 |
CHB | All | DT20 | 6 | 1 | 0 | 0 | 0 | 0 |
CHB | 2023 | DT20 | 6 | 1 | 0 | 0 | 0 | 0 |
CGC | All | DT20 | 2 | 1 | 0 | 0 | 0 | 0 |
CGC | 2023 | DT20 | 2 | 1 | 0 | 0 | 0 | 0 |
CG | All | VHT | 4 | 1 | 0 | 0 | 0 | 0 |
CG | 2021 | VHT | 2 | 1 | 0 | 0 | 0 | 0 |
CG | 2017 | VHT | 2 | 0 | 0 | 0 | 0 | 0 |