Aadil Shaikh Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | India |
Birth | Jan 01, 2001 (23 yr), |
Height | |
Teams | (Mostly) Farrukhabad Sikandar, Farrukhabad Sikandar, |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Aadil Shaikh's performances against various cricket teams based on countries, offering insights into A.Shaikh performances against teams from different cricketing nations.
Aadil Shaikh Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
India | FSI | All | T10 | 1 | 1 | 15 | 11 | 1 | 15.00 | 136.3 | 15 | 0 | 0 | 3 | 0 |
India | FSI | 2023 | T10 | 1 | 1 | 15 | 11 | 1 | 136.3 | 15 | 0 | 0 | 3 | 0 | |
India | FY | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | FY | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | KR | All | T10 | 1 | 1 | 19 | 13 | 0 | 19.00 | 146.1 | 19 | 0 | 0 | 3 | 1 |
India | KR | 2023 | T10 | 1 | 1 | 19 | 13 | 0 | 19.00 | 146.1 | 19 | 0 | 0 | 3 | 1 |
India | RSXI | All | T10 | 1 | 1 | 25 | 8 | 0 | 25.00 | 312.5 | 25 | 0 | 0 | 0 | 4 |
India | RSXI | 2023 | T10 | 1 | 1 | 25 | 8 | 0 | 25.00 | 312.5 | 25 | 0 | 0 | 0 | 4 |
India | SF | All | T10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aadil Shaikh Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
India | FSI | All | T10 | 1 | 1 | 12 | 18 | 1 | 12.00 | 0 | 0 | 0 | 9.00 | 18.00 |
India | FSI | 2023 | T10 | 1 | 1 | 12 | 18 | 1 | 12.00 | 0 | 0 | 0 | 9.00 | 18.00 |
India | FY | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | FY | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | KR | All | T10 | 1 | 1 | 12 | 25 | 2 | 6.00 | 1 | 0 | 0 | 12.50 | 12.50 |
India | KR | 2023 | T10 | 1 | 1 | 12 | 25 | 2 | 6.00 | 1 | 0 | 0 | 12.50 | 12.50 |
India | RSXI | All | T10 | 1 | 1 | 6 | 14 | 1 | 6.00 | 0 | 0 | 0 | 14.00 | 14.00 |
India | RSXI | 2023 | T10 | 1 | 1 | 6 | 14 | 1 | 6.00 | 0 | 0 | 0 | 14.00 | 14.00 |
India | SF | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aadil Shaikh Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
India | FSI | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
India | FSI | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
India | FY | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
India | FY | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
India | KR | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
India | KR | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
India | RSXI | All | T10 | 1 | 0 | 0 | 1 | 1 | 0 |
India | RSXI | 2023 | T10 | 1 | 0 | 0 | 1 | 1 | 0 |
India | SF | All | T10 | 0 | 0 | 0 | 0 | 0 | 0 |