Amit Paunikar Introduction |
|
---|---|
Role | WK-Batsman |
Batting | Right Handed |
Bowling |
Country | |
Birth | Apr 18, 1988 (36 yr), Nagpur |
Height | -- |
Teams | (Mostly) |
Social Accounts | |
Last Updated | Last updated 2 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Amit Paunikar's performances against various cricket teams based on countries, offering insights into A.Paunikar performances against teams from different cricketing nations.
Amit Paunikar Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
India | BEN | All | SMAT | 1 | 1 | 7 | 5 | 0 | 7.00 | 140 | 7 | 0 | 0 | 1 | 0 |
India | BEN | 2019 | SMAT | 1 | 1 | 7 | 5 | 0 | 7.00 | 140 | 7 | 0 | 0 | 1 | 0 |
India | BHK | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | BHK | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | DC | All | IPL | 1 | 1 | 20 | 19 | 0 | 20.00 | 105.2 | 20 | 0 | 0 | 4 | 0 |
India | DC | 2011 | IPL | 1 | 1 | 20 | 19 | 0 | 20.00 | 105.2 | 20 | 0 | 0 | 4 | 0 |
India | DC | All | IPL | 1 | 1 | 5 | 8 | 0 | 5.00 | 62.5 | 5 | 0 | 0 | 1 | 0 |
India | DC | 2011 | IPL | 1 | 1 | 5 | 8 | 0 | 5.00 | 62.5 | 5 | 0 | 0 | 1 | 0 |
India | GOA | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | GOA | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | GUJ | All | SMAT | 1 | 1 | 23 | 24 | 0 | 23.00 | 95.8 | 23 | 0 | 0 | 2 | 1 |
India | GUJ | 2019 | SMAT | 1 | 1 | 23 | 24 | 0 | 23.00 | 95.8 | 23 | 0 | 0 | 2 | 1 |
India | GJG | All | DT20 | 1 | 1 | 1 | 2 | 1 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
India | GJG | 2023 | DT20 | 1 | 1 | 1 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | |
India | IC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | IC | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | JHKD | All | SMAT | 1 | 1 | 6 | 10 | 1 | 6.00 | 60 | 6 | 0 | 0 | 0 | 0 |
India | JHKD | 2019 | SMAT | 1 | 1 | 6 | 10 | 1 | 60 | 6 | 0 | 0 | 0 | 0 | |
India | KKR | All | IPL | 2 | 2 | 24 | 30 | 0 | 12.00 | 80 | 15 | 0 | 0 | 4 | 0 |
India | KKR | 2011 | IPL | 2 | 2 | 24 | 30 | 0 | 12.00 | 80 | 15 | 0 | 0 | 4 | 0 |
India | MP | All | SMAT | 1 | 1 | 21 | 14 | 1 | 21.00 | 150 | 21 | 0 | 0 | 3 | 0 |
India | MP | 2019 | SMAT | 1 | 1 | 21 | 14 | 1 | 150 | 21 | 0 | 0 | 3 | 0 | |
India | MAH | All | SMAT | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | MAH | 2019 | SMAT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | MNT | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | MNT | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | MUM | All | SMAT | 1 | 1 | 10 | 3 | 0 | 10.00 | 333.3 | 10 | 0 | 0 | 1 | 1 |
India | MUM | 2019 | SMAT | 1 | 1 | 10 | 3 | 0 | 10.00 | 333.3 | 10 | 0 | 0 | 1 | 1 |
India | PUN | All | SMAT | 1 | 1 | 15 | 8 | 1 | 15.00 | 187.5 | 15 | 0 | 0 | 1 | 1 |
India | PUN | 2019 | SMAT | 1 | 1 | 15 | 8 | 1 | 187.5 | 15 | 0 | 0 | 1 | 1 | |
India | RCB | All | IPL | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | RCB | 2010 | IPL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | SAUR | All | SMAT | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
India | SAUR | 2019 | SMAT | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
India | SKM | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | SKM | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | SSS | All | DT20 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | SSS | 2023 | DT20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amit Paunikar Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
India | BEN | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | BEN | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | BHK | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | BHK | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | DC | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | DC | 2011 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | DC | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | DC | 2011 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | GOA | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | GOA | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | GUJ | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | GUJ | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | GJG | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | GJG | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | IC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | IC | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | JHKD | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | JHKD | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | KKR | All | IPL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | KKR | 2011 | IPL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | MP | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | MP | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | MAH | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | MAH | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | MNT | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | MNT | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | MUM | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | MUM | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | PUN | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | PUN | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | RCB | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | RCB | 2010 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | SAUR | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | SAUR | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | SKM | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | SKM | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | SSS | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | SSS | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amit Paunikar Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
India | BEN | All | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
India | BEN | 2019 | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
India | BHK | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | BHK | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | DC | All | IPL | 1 | 1 | 0 | 0 | 0 | 0 |
India | DC | 2011 | IPL | 1 | 1 | 0 | 0 | 0 | 0 |
India | DC | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
India | DC | 2011 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
India | GOA | All | SMAT | 1 | 1 | 1 | 0 | 0 | 0 |
India | GOA | 2019 | SMAT | 1 | 1 | 1 | 0 | 0 | 0 |
India | GUJ | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | GUJ | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | GJG | All | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
India | GJG | 2023 | DT20 | 1 | 1 | 0 | 0 | 0 | 0 |
India | IC | All | DT20 | 1 | 0 | 0 | 0 | 0 | 1 |
India | IC | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 1 |
India | JHKD | All | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
India | JHKD | 2019 | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
India | KKR | All | IPL | 2 | 0 | 0 | 0 | 0 | 1 |
India | KKR | 2011 | IPL | 2 | 0 | 0 | 0 | 0 | 1 |
India | MP | All | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
India | MP | 2019 | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
India | MAH | All | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
India | MAH | 2019 | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
India | MNT | All | DT20 | 2 | 2 | 0 | 0 | 0 | 0 |
India | MNT | 2023 | DT20 | 2 | 2 | 0 | 0 | 0 | 0 |
India | MUM | All | SMAT | 1 | 1 | 1 | 0 | 0 | 0 |
India | MUM | 2019 | SMAT | 1 | 1 | 1 | 0 | 0 | 0 |
India | PUN | All | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
India | PUN | 2019 | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
India | RCB | All | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
India | RCB | 2010 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
India | SAUR | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | SAUR | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | SKM | All | SMAT | 1 | 0 | 1 | 0 | 0 | 0 |
India | SKM | 2019 | SMAT | 1 | 0 | 1 | 0 | 0 | 0 |
India | SSS | All | DT20 | 1 | 0 | 0 | 1 | 1 | 0 |
India | SSS | 2023 | DT20 | 1 | 0 | 0 | 1 | 1 | 0 |