Khelosports Ads

Andre Russell 2016 Against Teams Country Wise

Andre Russell Introduction

RoleBowling Allrounder
BattingRight Handed
Bowlingfast Right-arm

CountryWest Indies
BirthApr 29, 1988 (36 yr), Jamaica
Height5 ft 11 in
TeamsWest Indies, Khulna Royal Bengals, Delhi Capitals, Sylhet Royals, Jamaica Tallawahs, Worcestershire, West Indies A, Kolkata Knight Riders, Knights, Melbourne Renegades, Comilla Victorians, Sydney Thunder, Islamabad United, Nottinghamshire, Dhaka Dynamites, Vancouver Knights, UWI Vice Chancellors XI, Nangarhar Leopards, Northern Warriors, Multan Sultans, Rajshahi Royals, Colombo Kings (Mostly) West Indies,
Social Accounts Instagram Twitter Wikipedia
Last UpdatedLast updated 3 days ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Andre Russell Upcoming Matches

KOL vs MI (Match 60) Stats
GT vs KOL (Match 63) Stats
RR vs KOL (Match 70) Stats

Review Andre Russell's performances against various cricket teams based on countries, offering insights into A.Russell 2016 performances against teams from different cricketing nations.

Search

Andre Russell 2016 Against Teams Country Wise Batting

Country Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Australia ADS 2016 BBL 1 0 0 0 0 0 0 0 0 0 0
Australia BRH 2016 BBL 2 2 28 19 0 14.00 147.3 20 0 0 3 1
Australia HBH 2016 BBL 1 1 8 5 0 8.00 160 8 0 0 0 1
Australia MLR 2016 BBL 2 2 18 16 0 9.00 112.5 16 0 0 1 1
Australia MLS 2016 BBL 1 1 10 8 0 10.00 125 10 0 0 0 1
Australia PRS 2016 BBL 1 1 42 20 0 42.00 210 42 0 0 0 5
Australia SYS 2016 BBL 2 2 55 27 0 27.50 203.7 46 0 0 5 4
India AFG 2016 T20 1 1 7 9 0 7.00 77.7 7 0 0 0 0
India AUS 2016 T20 1 1 29 15 0 29.00 193.3 29 0 0 1 3
India DC 2016 IPL 2 1 17 12 0 17.00 141.6 17 0 0 2 1
India ENG 2016 T20 2 2 17 19 1 17.00 89.4 16 0 0 2 0
India GL 2016 IPL 1 0 0 0 0 0 0 0 0 0 0
India IND 2016 T20 1 1 43 20 1 215 43 0 0 3 4
India KXIP 2016 IPL 2 1 16 10 0 16.00 160 16 0 0 1 1
India MI 2016 IPL 2 2 58 33 0 29.00 175.7 36 0 0 4 4
India RPS 2016 IPL 2 1 17 11 0 17.00 154.5 17 0 0 0 2
India RCB 2016 IPL 2 2 78 43 1 78.00 181.3 39 0 0 3 7
India RSA 2016 T20 1 1 4 8 0 4.00 50 4 0 0 0 0
India SL 2016 T20 1 1 20 8 1 250 20 0 0 3 1
India SRH 2016 IPL 1 1 2 5 0 2.00 40 2 0 0 0 0
Jamaica BT 2016 CPL 1 1 0 1 0 0 0 0 0 0 0
Jamaica GAW 2016 CPL 1 1 24 15 0 24.00 160 24 0 0 2 2
Jamaica SNP 2016 CPL 1 1 16 15 0 16.00 106.6 16 0 0 1 1
Jamaica TKR 2016 CPL 1 1 44 24 0 44.00 183.3 44 0 0 5 3
Saint Kitts and Nevis GAW 2016 CPL 2 1 11 10 0 11.00 110 11 0 0 0 1
Saint Kitts and Nevis SNP 2016 CPL 1 1 34 20 1 170 34 0 0 2 3
Saint Kitts and Nevis TKR 2016 CPL 1 1 100 44 0 100.00 227.2 100 0 1 3 11
Trinidad and Tobago TKR 2016 CPL 1 1 24 18 0 24.00 133.3 24 0 0 2 1
United Arab Emirates KRK 2016 PSL 3 2 16 17 0 8.00 94.1 14 0 0 2 1
United Arab Emirates LHQ 2016 PSL 1 1 2 5 0 2.00 40 2 0 0 0 0
United Arab Emirates PSZ 2016 PSL 3 3 14 14 1 7.00 100 12 0 0 0 1
United Arab Emirates QTG 2016 PSL 3 3 52 36 1 26.00 144.4 35 0 0 5 3
United States IND 2016 T20 2 2 44 24 0 22.00 183.3 22 0 0 2 4
United States STZ 2016 CPL 2 2 33 19 0 16.50 173.6 21 0 0 5 1

Andre Russell 2016 Against Teams Country Wise Bowling

Country Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Australia ADS 2016 BBL 1 1 24 31 1 24.00 0 0 0 7.75 31.00
Australia BRH 2016 BBL 2 2 46 53 2 23.00 1 0 0 6.91 26.50
Australia HBH 2016 BBL 1 1 24 40 0 0 0 0 10.00 0
Australia MLR 2016 BBL 2 2 48 84 4 12.00 2 0 0 10.50 21.00
Australia MLS 2016 BBL 1 1 24 30 1 24.00 0 0 0 7.50 30.00
Australia PRS 2016 BBL 1 1 24 31 2 12.00 1 0 0 7.75 15.50
Australia SYS 2016 BBL 2 2 42 58 2 21.00 0 0 0 8.28 29.00
India AFG 2016 T20 1 1 24 23 2 12.00 1 0 0 5.75 11.50
India AUS 2016 T20 1 1 18 22 0 0 0 0 7.33 0
India DC 2016 IPL 2 2 42 50 6 7.00 0 2 0 7.14 8.33
India ENG 2016 T20 2 2 48 57 3 16.00 1 0 0 7.12 19.00
India GL 2016 IPL 1 1 18 21 1 18.00 0 0 0 7.00 21.00
India IND 2016 T20 1 1 24 47 1 24.00 0 0 0 11.75 47.00
India KXIP 2016 IPL 2 2 30 38 4 7.50 0 1 0 7.60 9.50
India MI 2016 IPL 2 2 42 80 1 42.00 0 0 0 11.42 80.00
India RPS 2016 IPL 2 2 24 27 1 24.00 0 0 0 6.75 27.00
India RCB 2016 IPL 2 2 39 56 1 39.00 0 0 0 8.61 56.00
India RSA 2016 T20 1 1 24 28 2 12.00 1 0 0 7.00 14.00
India SL 2016 T20 1 1 24 34 1 24.00 0 0 0 8.50 34.00
India SRH 2016 IPL 1 1 24 19 1 24.00 0 0 0 4.75 19.00
Jamaica BT 2016 CPL 1 1 18 33 1 18.00 0 0 0 11.00 33.00
Jamaica GAW 2016 CPL 1 1 18 23 0 0 0 0 7.66 0
Jamaica SNP 2016 CPL 1 1 12 11 2 6.00 1 0 0 5.50 5.50
Jamaica TKR 2016 CPL 1 1 24 23 4 6.00 0 1 0 5.75 5.75
Saint Kitts and Nevis GAW 2016 CPL 2 2 37 31 2 18.50 0 0 0 5.02 15.50
Saint Kitts and Nevis SNP 2016 CPL 1 0 0 0 0 0 0 0 0
Saint Kitts and Nevis TKR 2016 CPL 1 1 18 27 2 9.00 1 0 0 9.00 13.50
Trinidad and Tobago TKR 2016 CPL 1 0 0 0 0 0 0 0 0
United Arab Emirates KRK 2016 PSL 3 3 68 69 4 17.00 1 0 0 6.08 17.25
United Arab Emirates LHQ 2016 PSL 1 1 24 34 0 0 0 0 8.50 0
United Arab Emirates PSZ 2016 PSL 3 3 60 88 6 10.00 0 2 0 8.80 14.66
United Arab Emirates QTG 2016 PSL 3 3 54 85 6 9.00 0 2 0 9.44 14.16
United States IND 2016 T20 2 2 30 60 1 30.00 0 0 0 12.00 60.00
United States STZ 2016 CPL 2 1 24 64 0 0 0 0 16.00 0

Andre Russell 2016 Against Teams Country Wise Fielding

Country Team Year Mode M C ST DT CR T
Australia ADS 2016 BBL 1 1 0 0 0 0
Australia BRH 2016 BBL 2 0 0 0 0 0
Australia HBH 2016 BBL 1 2 0 0 0 0
Australia MLR 2016 BBL 2 2 0 1 1 0
Australia MLS 2016 BBL 1 2 0 0 0 0
Australia PRS 2016 BBL 1 0 0 0 0 0
Australia SYS 2016 BBL 2 0 0 0 0 0
India AFG 2016 T20 1 0 0 0 0 0
India AUS 2016 T20 1 0 0 0 0 0
India DC 2016 IPL 2 0 0 0 0 0
India ENG 2016 T20 2 0 0 0 0 0
India GL 2016 IPL 1 0 0 0 0 0
India IND 2016 T20 1 0 0 0 0 0
India KXIP 2016 IPL 2 0 0 1 2 0
India MI 2016 IPL 2 0 0 0 0 0
India RPS 2016 IPL 2 0 0 0 0 0
India RCB 2016 IPL 2 2 0 0 0 0
India RSA 2016 T20 1 1 0 0 1 0
India SL 2016 T20 1 1 0 0 0 0
India SRH 2016 IPL 1 0 0 0 0 0
Jamaica BT 2016 CPL 1 0 0 0 0 0
Jamaica GAW 2016 CPL 1 2 0 0 0 0
Jamaica SNP 2016 CPL 1 1 0 0 0 0
Jamaica TKR 2016 CPL 1 1 0 0 0 0
Saint Kitts and Nevis GAW 2016 CPL 2 1 0 0 0 0
Saint Kitts and Nevis SNP 2016 CPL 1 0 0 0 0 0
Saint Kitts and Nevis TKR 2016 CPL 1 0 0 0 0 0
Trinidad and Tobago TKR 2016 CPL 1 0 0 0 0 0
United Arab Emirates KRK 2016 PSL 3 3 0 0 0 0
United Arab Emirates LHQ 2016 PSL 1 0 0 0 0 0
United Arab Emirates PSZ 2016 PSL 3 2 0 0 0 0
United Arab Emirates QTG 2016 PSL 3 0 0 0 0 0
United States IND 2016 T20 2 0 0 0 0 0
United States STZ 2016 CPL 2 0 0 0 0 0