Anjana B Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | India |
Birth | Nov 07, 2009 (15 yr), |
Height | |
Teams | Pondicherry Women (Mostly) Pondicherry Women, |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Anjana B's performances against various cricket teams based on countries, offering insights into A.B performances against teams from different cricketing nations.
Anjana B Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
India | ANG-W | All | WT10 | 2 | 2 | 14 | 18 | 0 | 7.00 | 77.7 | 8 | 0 | 0 | 1 | 0 |
India | ANG-W | 2022 | WT10 | 2 | 2 | 14 | 18 | 0 | 7.00 | 77.7 | 8 | 0 | 0 | 1 | 0 |
India | ANG-W | All | DT20 | 2 | 2 | 30 | 34 | 0 | 15.00 | 88.2 | 15 | 0 | 0 | 4 | 0 |
India | ANG-W | All | WDT20 | 2 | 2 | 3 | 9 | 0 | 1.50 | 33.3 | 2 | 0 | 0 | 0 | 0 |
India | ANG-W | 2023 | DT20 | 2 | 2 | 30 | 34 | 0 | 15.00 | 88.2 | 15 | 0 | 0 | 4 | 0 |
India | ANG-W | 2022 | WDT20 | 2 | 2 | 3 | 9 | 0 | 1.50 | 33.3 | 2 | 0 | 0 | 0 | 0 |
India | ANG-W | All | WDT10 | 3 | 2 | 10 | 13 | 1 | 3.33 | 76.9 | 10 | 0 | 0 | 2 | 0 |
India | ANG-W | 2023 | WDT10 | 3 | 2 | 10 | 13 | 1 | 10.00 | 76.9 | 10 | 0 | 0 | 2 | 0 |
India | PRI-W | All | WT10 | 2 | 1 | 4 | 4 | 0 | 2.00 | 100 | 4 | 0 | 0 | 0 | 0 |
India | PRI-W | 2022 | WT10 | 2 | 1 | 4 | 4 | 0 | 4.00 | 100 | 4 | 0 | 0 | 0 | 0 |
India | PRI-W | All | DT20 | 1 | 1 | 13 | 15 | 1 | 13.00 | 86.6 | 13 | 0 | 0 | 1 | 0 |
India | PRI-W | All | WDT20 | 2 | 2 | 20 | 29 | 1 | 10.00 | 68.9 | 20 | 0 | 0 | 1 | 0 |
India | PRI-W | 2023 | DT20 | 1 | 1 | 13 | 15 | 1 | 86.6 | 13 | 0 | 0 | 1 | 0 | |
India | PRI-W | 2022 | WDT20 | 2 | 2 | 20 | 29 | 1 | 20.00 | 68.9 | 20 | 0 | 0 | 1 | 0 |
India | PRI-W | All | WDT10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | PRI-W | 2023 | WDT10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | QUN-W | All | WT10 | 2 | 2 | 1 | 8 | 0 | 0.50 | 12.5 | 1 | 0 | 0 | 0 | 0 |
India | QUN-W | 2022 | WT10 | 2 | 2 | 1 | 8 | 0 | 0.50 | 12.5 | 1 | 0 | 0 | 0 | 0 |
India | QUN-W | All | WDT20 | 2 | 2 | 43 | 40 | 0 | 21.50 | 107.5 | 35 | 0 | 0 | 6 | 0 |
India | QUN-W | 2022 | WDT20 | 2 | 2 | 43 | 40 | 0 | 21.50 | 107.5 | 35 | 0 | 0 | 6 | 0 |
India | QUN-W | All | WDT10 | 2 | 1 | 11 | 10 | 0 | 5.50 | 110 | 11 | 0 | 0 | 0 | 1 |
India | QUN-W | 2023 | WDT10 | 2 | 1 | 11 | 10 | 0 | 11.00 | 110 | 11 | 0 | 0 | 0 | 1 |
Anjana B Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
India | ANG-W | All | WT10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | ANG-W | 2022 | WT10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | ANG-W | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | ANG-W | All | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | ANG-W | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | ANG-W | 2022 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | ANG-W | All | WDT10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | ANG-W | 2023 | WDT10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | PRI-W | All | WT10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | PRI-W | 2022 | WT10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | PRI-W | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | PRI-W | All | WDT20 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 7.00 | 0 | |
India | PRI-W | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | PRI-W | 2022 | WDT20 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 7.00 | 0 | |
India | PRI-W | All | WDT10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | PRI-W | 2023 | WDT10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | QUN-W | All | WT10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | QUN-W | 2022 | WT10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | QUN-W | All | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | QUN-W | 2022 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | QUN-W | All | WDT10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | QUN-W | 2023 | WDT10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anjana B Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
India | ANG-W | All | WT10 | 2 | 0 | 0 | 0 | 0 | 0 |
India | ANG-W | 2022 | WT10 | 2 | 0 | 0 | 0 | 0 | 0 |
India | ANG-W | All | DT20 | 2 | 0 | 0 | 0 | 2 | 0 |
India | ANG-W | All | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 |
India | ANG-W | 2023 | DT20 | 2 | 0 | 0 | 0 | 2 | 0 |
India | ANG-W | 2022 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 |
India | ANG-W | All | WDT10 | 3 | 0 | 0 | 0 | 0 | 0 |
India | ANG-W | 2023 | WDT10 | 3 | 0 | 0 | 0 | 0 | 0 |
India | PRI-W | All | WT10 | 2 | 0 | 0 | 0 | 1 | 0 |
India | PRI-W | 2022 | WT10 | 2 | 0 | 0 | 0 | 1 | 0 |
India | PRI-W | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | PRI-W | All | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 |
India | PRI-W | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | PRI-W | 2022 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 |
India | PRI-W | All | WDT10 | 1 | 0 | 0 | 0 | 0 | 0 |
India | PRI-W | 2023 | WDT10 | 1 | 0 | 0 | 0 | 0 | 0 |
India | QUN-W | All | WT10 | 2 | 0 | 0 | 0 | 0 | 0 |
India | QUN-W | 2022 | WT10 | 2 | 0 | 0 | 0 | 0 | 0 |
India | QUN-W | All | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 |
India | QUN-W | 2022 | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 |
India | QUN-W | All | WDT10 | 2 | 0 | 0 | 0 | 0 | 0 |
India | QUN-W | 2023 | WDT10 | 2 | 0 | 0 | 0 | 0 | 0 |