Anwar Ul Haq Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Spain |
Birth | September 10, 1989 (35 yr), --- |
Height | |
Teams | Hira Sabadell (Mostly) Hira Sabadell, |
Social Accounts | |
Last Updated | Last updated 7 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Anwar Ul Haq's performances against various cricket teams based on countries, offering insights into A.Haq T10 2021 performances against teams from different cricketing nations.
Anwar Ul Haq T10 2021 Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Spain | CTL | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | CLI | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | FAL | 2021 | T10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | FTH | 2021 | T10 | 1 | 1 | 23 | 18 | 0 | 23.00 | 127.7 | 23 | 0 | 0 | 3 | 0 |
Spain | GRA | 2021 | T10 | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Spain | HAW | 2021 | T10 | 1 | 1 | 16 | 11 | 0 | 16.00 | 145.4 | 16 | 0 | 0 | 1 | 1 |
Spain | MR | 2021 | T10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | PIC | 2021 | T10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | PUW | 2021 | T10 | 1 | 1 | 3 | 5 | 0 | 3.00 | 60 | 3 | 0 | 0 | 0 | 0 |
Spain | RIW | 2021 | T10 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anwar Ul Haq T10 2021 Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Spain | CTL | 2021 | T10 | 1 | 1 | 10 | 15 | 1 | 10.00 | 0 | 0 | 0 | 9.00 | 15.00 |
Spain | CLI | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | FAL | 2021 | T10 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
Spain | FTH | 2021 | T10 | 1 | 1 | 12 | 19 | 1 | 12.00 | 0 | 0 | 0 | 9.50 | 19.00 |
Spain | GRA | 2021 | T10 | 1 | 1 | 12 | 27 | 0 | 0 | 0 | 0 | 13.50 | 0 | |
Spain | HAW | 2021 | T10 | 1 | 1 | 12 | 17 | 2 | 6.00 | 1 | 0 | 0 | 8.50 | 8.50 |
Spain | MR | 2021 | T10 | 1 | 1 | 12 | 11 | 2 | 6.00 | 1 | 0 | 0 | 5.50 | 5.50 |
Spain | PIC | 2021 | T10 | 1 | 1 | 12 | 28 | 0 | 0 | 0 | 0 | 14.00 | 0 | |
Spain | PUW | 2021 | T10 | 1 | 1 | 12 | 7 | 2 | 6.00 | 1 | 0 | 0 | 3.50 | 3.50 |
Spain | RIW | 2021 | T10 | 1 | 1 | 12 | 15 | 3 | 4.00 | 0 | 1 | 0 | 7.50 | 5.00 |
Anwar Ul Haq T10 2021 Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Spain | CTL | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | CLI | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | FAL | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | FTH | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | GRA | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | HAW | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | MR | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | PIC | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | PUW | 2021 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Spain | RIW | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |