Aravind Mohan Introduction |
|
---|---|
Role | Batsman |
Batting | Right Handed |
Bowling |
Country | Finland |
Birth | Feb 13, 1987 (37 yr), -- |
Height | -- |
Teams | Finland (Mostly) Finland, |
Social Accounts | |
Last Updated | Last updated 25 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Aravind Mohan's performances against various cricket teams based on countries, offering insights into A.Mohan performances against teams from different cricketing nations.
Aravind Mohan Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Denmark | DEN | All | T20 | 3 | 3 | 32 | 41 | 0 | 10.66 | 78 | 24 | 0 | 0 | 1 | 1 |
Denmark | DEN | 2022 | T20 | 3 | 3 | 32 | 41 | 0 | 10.66 | 78 | 24 | 0 | 0 | 1 | 1 |
Denmark | DEN | All | DT20 | 1 | 1 | 3 | 9 | 0 | 3.00 | 33.3 | 3 | 0 | 0 | 0 | 0 |
Denmark | DEN | 2023 | DT20 | 1 | 1 | 3 | 9 | 0 | 3.00 | 33.3 | 3 | 0 | 0 | 0 | 0 |
Denmark | FIN | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | FIN | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denmark | FIN | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denmark | NOR | All | DT20 | 2 | 2 | 24 | 29 | 0 | 12.00 | 82.7 | 14 | 0 | 0 | 3 | 1 |
Denmark | NOR | 2023 | DT20 | 2 | 2 | 24 | 29 | 0 | 12.00 | 82.7 | 14 | 0 | 0 | 3 | 1 |
Denmark | SWE | All | T10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denmark | SWE | All | DT20 | 1 | 1 | 18 | 24 | 0 | 18.00 | 75 | 18 | 0 | 0 | 1 | 0 |
Denmark | SWE | 2023 | DT20 | 1 | 1 | 18 | 24 | 0 | 18.00 | 75 | 18 | 0 | 0 | 1 | 0 |
Finland | CRO | All | T20 | 1 | 1 | 18 | 20 | 0 | 18.00 | 90 | 18 | 0 | 0 | 1 | 1 |
Finland | CRO | 2022 | T20 | 1 | 1 | 18 | 20 | 0 | 18.00 | 90 | 18 | 0 | 0 | 1 | 1 |
Finland | CYP | All | T20 | 1 | 1 | 8 | 18 | 0 | 8.00 | 44.4 | 8 | 0 | 0 | 0 | 0 |
Finland | CYP | 2022 | T20 | 1 | 1 | 8 | 18 | 0 | 8.00 | 44.4 | 8 | 0 | 0 | 0 | 0 |
Finland | EST | All | T20 | 2 | 2 | 6 | 18 | 0 | 3.00 | 33.3 | 6 | 0 | 0 | 0 | 0 |
Finland | EST | 2022 | T20 | 2 | 2 | 6 | 18 | 0 | 3.00 | 33.3 | 6 | 0 | 0 | 0 | 0 |
Finland | GRE | All | T20 | 1 | 1 | 10 | 10 | 0 | 10.00 | 100 | 10 | 0 | 0 | 0 | 1 |
Finland | GRE | 2022 | T20 | 1 | 1 | 10 | 10 | 0 | 10.00 | 100 | 10 | 0 | 0 | 0 | 1 |
Finland | IOM | All | T20 | 1 | 1 | 61 | 56 | 0 | 61.00 | 108.9 | 61 | 1 | 0 | 0 | 6 |
Finland | IOM | 2022 | T20 | 1 | 1 | 61 | 56 | 0 | 61.00 | 108.9 | 61 | 1 | 0 | 0 | 6 |
Finland | SWE | All | T20 | 4 | 4 | 81 | 86 | 0 | 20.25 | 94.1 | 36 | 0 | 0 | 6 | 4 |
Finland | SWE | 2021 | T20 | 4 | 4 | 81 | 86 | 0 | 20.25 | 94.1 | 36 | 0 | 0 | 6 | 4 |
Spain | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | AUT | All | T10 | 2 | 1 | 12 | 9 | 0 | 6.00 | 133.3 | 12 | 0 | 0 | 1 | 1 |
Spain | AUT | 2023 | T10 | 2 | 1 | 12 | 9 | 0 | 12.00 | 133.3 | 12 | 0 | 0 | 1 | 1 |
Spain | BYR | 2024 | T10 | 1 | 1 | 28 | 15 | 0 | 28.00 | 186.6 | 28 | 0 | 0 | 2 | 2 |
Spain | CZK-R | All | T10 | 2 | 2 | 40 | 22 | 0 | 20.00 | 181.8 | 29 | 0 | 0 | 4 | 3 |
Spain | CZK-R | 2021 | T10 | 2 | 2 | 40 | 22 | 0 | 20.00 | 181.8 | 29 | 0 | 0 | 4 | 3 |
Spain | DRX | 2024 | T10 | 2 | 2 | 14 | 10 | 0 | 7.00 | 140 | 7 | 0 | 0 | 2 | 0 |
Spain | ECC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | ENG XI | All | T10 | 2 | 2 | 29 | 18 | 0 | 14.50 | 161.1 | 22 | 0 | 0 | 2 | 3 |
Spain | ENG XI | 2021 | T10 | 2 | 2 | 29 | 18 | 0 | 14.50 | 161.1 | 22 | 0 | 0 | 2 | 3 |
Spain | GER | All | T10 | 2 | 2 | 54 | 33 | 0 | 27.00 | 163.6 | 47 | 0 | 0 | 3 | 5 |
Spain | GER | 2021 | T10 | 2 | 2 | 54 | 33 | 0 | 27.00 | 163.6 | 47 | 0 | 0 | 3 | 5 |
Spain | HUN | All | T10 | 2 | 2 | 7 | 9 | 0 | 3.50 | 77.7 | 7 | 0 | 0 | 1 | 0 |
Spain | HUN | 2023 | T10 | 2 | 2 | 7 | 9 | 0 | 3.50 | 77.7 | 7 | 0 | 0 | 1 | 0 |
Spain | IRE | All | T10 | 1 | 1 | 13 | 14 | 0 | 13.00 | 92.8 | 13 | 0 | 0 | 0 | 2 |
Spain | IRE | 2023 | T10 | 1 | 1 | 13 | 14 | 0 | 13.00 | 92.8 | 13 | 0 | 0 | 0 | 2 |
Spain | ITA | All | T10 | 2 | 2 | 60 | 33 | 0 | 30.00 | 181.8 | 44 | 0 | 0 | 4 | 5 |
Spain | ITA | 2021 | T10 | 2 | 2 | 60 | 33 | 0 | 30.00 | 181.8 | 44 | 0 | 0 | 4 | 5 |
Spain | LJU | 2024 | T10 | 1 | 1 | 5 | 3 | 0 | 5.00 | 166.6 | 5 | 0 | 0 | 1 | 0 |
Spain | PUC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | TUR | All | T10 | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Spain | TUR | 2023 | T10 | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Aravind Mohan Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Denmark | DEN | All | T20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | DEN | 2022 | T20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | DEN | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | DEN | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | FIN | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | FIN | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | FIN | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | NOR | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | NOR | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | SWE | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | SWE | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | SWE | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finland | CRO | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finland | CRO | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finland | CYP | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finland | CYP | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finland | EST | All | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finland | EST | 2022 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finland | GRE | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finland | GRE | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finland | IOM | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finland | IOM | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finland | SWE | All | T20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Finland | SWE | 2021 | T20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Spain | AUT | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | AUT | 2023 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | BYR | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | CZK-R | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | CZK-R | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | DRX | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | ECC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | ENG XI | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | ENG XI | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | GER | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | GER | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | HUN | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | HUN | 2023 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | IRE | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | IRE | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | ITA | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | ITA | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | LJU | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | PUC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | TUR | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | TUR | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aravind Mohan Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Denmark | DEN | All | T20 | 3 | 1 | 0 | 0 | 0 | 0 |
Denmark | DEN | 2022 | T20 | 3 | 1 | 0 | 0 | 0 | 0 |
Denmark | DEN | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Denmark | DEN | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Denmark | FIN | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Denmark | FIN | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Denmark | FIN | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | NOR | All | DT20 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | NOR | 2023 | DT20 | 2 | 1 | 0 | 0 | 0 | 0 |
Denmark | SWE | All | T10 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | SWE | All | DT20 | 1 | 3 | 0 | 0 | 0 | 1 |
Denmark | SWE | 2023 | DT20 | 1 | 3 | 0 | 0 | 0 | 1 |
Finland | CRO | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Finland | CRO | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Finland | CYP | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Finland | CYP | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Finland | EST | All | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
Finland | EST | 2022 | T20 | 2 | 0 | 0 | 0 | 0 | 0 |
Finland | GRE | All | T20 | 1 | 2 | 0 | 0 | 0 | 0 |
Finland | GRE | 2022 | T20 | 1 | 2 | 0 | 0 | 0 | 0 |
Finland | IOM | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Finland | IOM | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Finland | SWE | All | T20 | 4 | 3 | 0 | 0 | 0 | 1 |
Finland | SWE | 2021 | T20 | 4 | 3 | 0 | 0 | 0 | 1 |
Spain | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | |
Spain | AUT | All | T10 | 2 | 1 | 0 | 0 | 1 | 0 |
Spain | AUT | 2023 | T10 | 2 | 1 | 0 | 0 | 1 | 0 |
Spain | BYR | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | CZK-R | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Spain | CZK-R | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Spain | DRX | 2024 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Spain | ECC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | ENG XI | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Spain | ENG XI | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Spain | GER | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Spain | GER | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Spain | HUN | All | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Spain | HUN | 2023 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Spain | IRE | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | IRE | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | ITA | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Spain | ITA | 2021 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Spain | LJU | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | PUC | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | TUR | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | TUR | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |