Bakhtiar Tahiri Introduction |
|
---|---|
Role | |
Batting | |
Bowling |
Country | |
Birth | Mar 21, 1991 (33 yr), |
Height | |
Teams | Bulgaria, Indo-Bulgarian (Mostly) |
Social Accounts | |
Last Updated | Last updated 3 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Bakhtiar Tahiri's performances against various cricket teams based on countries, offering insights into B.Tahiri performances against teams from different cricketing nations.
Bakhtiar Tahiri Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Bulgaria | All | T10 | 1 | 1 | 22 | 12 | 0 | 22.00 | 183.3 | 22 | 0 | 0 | 2 | 2 | |
Bulgaria | 2023 | T10 | 1 | 1 | 22 | 12 | 0 | 22.00 | 183.3 | 22 | 0 | 0 | 2 | 2 | |
Bulgaria | AMS | All | T10 | 1 | 1 | 36 | 23 | 1 | 36.00 | 156.5 | 36 | 0 | 0 | 3 | 2 |
Bulgaria | AMS | 2023 | T10 | 1 | 1 | 36 | 23 | 1 | 156.5 | 36 | 0 | 0 | 3 | 2 | |
Bulgaria | SSP | All | T10 | 3 | 3 | 29 | 15 | 1 | 9.66 | 193.3 | 21 | 0 | 0 | 0 | 4 |
Bulgaria | SSP | 2024 | T10 | 1 | 1 | 2 | 6 | 0 | 2.00 | 33.3 | 2 | 0 | 0 | 0 | 0 |
Bulgaria | SSP | 2023 | T10 | 2 | 2 | 27 | 9 | 1 | 27.00 | 300 | 21 | 0 | 0 | 0 | 4 |
Bulgaria | PLO | All | T10 | 1 | 1 | 6 | 4 | 0 | 6.00 | 150 | 6 | 0 | 0 | 0 | 1 |
Bulgaria | PLO | 2023 | T10 | 1 | 1 | 6 | 4 | 0 | 6.00 | 150 | 6 | 0 | 0 | 0 | 1 |
Bulgaria | BUL | All | T10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bulgaria | CCAS | 2024 | T10 | 2 | 2 | 24 | 20 | 0 | 12.00 | 120 | 24 | 0 | 0 | 5 | 0 |
Bulgaria | TRK | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | TRK | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bulgaria | GRE | All | T10 | 2 | 2 | 20 | 29 | 0 | 10.00 | 68.9 | 16 | 0 | 0 | 2 | 0 |
Bulgaria | GRE | 2023 | T10 | 2 | 2 | 20 | 29 | 0 | 10.00 | 68.9 | 16 | 0 | 0 | 2 | 0 |
Bulgaria | KSK | All | T10 | 1 | 1 | 18 | 16 | 0 | 18.00 | 112.5 | 18 | 0 | 0 | 2 | 1 |
Bulgaria | KSK | 2023 | T10 | 1 | 1 | 18 | 16 | 0 | 18.00 | 112.5 | 18 | 0 | 0 | 2 | 1 |
Bulgaria | PFCV | 2024 | T10 | 1 | 1 | 4 | 5 | 0 | 4.00 | 80 | 4 | 0 | 0 | 1 | 0 |
Bulgaria | SFS | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bulgaria | TUR | All | T10 | 2 | 2 | 15 | 14 | 0 | 7.50 | 107.1 | 12 | 0 | 0 | 0 | 1 |
Bulgaria | TUR | 2023 | T10 | 2 | 2 | 15 | 14 | 0 | 7.50 | 107.1 | 12 | 0 | 0 | 0 | 1 |
Bulgaria | PLE | All | T10 | 2 | 2 | 86 | 38 | 1 | 43.00 | 226.3 | 57 | 1 | 0 | 8 | 7 |
Bulgaria | PLE | 2024 | T10 | 1 | 1 | 29 | 7 | 1 | 414.2 | 29 | 0 | 0 | 4 | 2 | |
Bulgaria | PLE | 2023 | T10 | 1 | 1 | 57 | 31 | 0 | 57.00 | 183.8 | 57 | 1 | 0 | 4 | 5 |
Bakhtiar Tahiri Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Bulgaria | All | T10 | 1 | 1 | 12 | 11 | 2 | 6.00 | 1 | 0 | 0 | 5.50 | 5.50 | |
Bulgaria | 2023 | T10 | 1 | 1 | 12 | 11 | 2 | 6.00 | 1 | 0 | 0 | 5.50 | 5.50 | |
Bulgaria | AMS | All | T10 | 1 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 18.00 | 0 | |
Bulgaria | AMS | 2023 | T10 | 1 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 18.00 | 0 | |
Bulgaria | SSP | All | T10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bulgaria | SSP | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bulgaria | SSP | 2023 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bulgaria | PLO | All | T10 | 1 | 1 | 12 | 31 | 1 | 12.00 | 0 | 0 | 0 | 15.50 | 31.00 |
Bulgaria | PLO | 2023 | T10 | 1 | 1 | 12 | 31 | 1 | 12.00 | 0 | 0 | 0 | 15.50 | 31.00 |
Bulgaria | BUL | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bulgaria | CCAS | 2024 | T10 | 2 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 15.00 | 0 | |
Bulgaria | TRK | All | T10 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 7.00 | 0 | |
Bulgaria | TRK | 2023 | T10 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 7.00 | 0 | |
Bulgaria | GRE | All | T10 | 2 | 2 | 15 | 19 | 3 | 5.00 | 1 | 0 | 0 | 7.60 | 6.33 |
Bulgaria | GRE | 2023 | T10 | 2 | 2 | 15 | 19 | 3 | 5.00 | 1 | 0 | 0 | 7.60 | 6.33 |
Bulgaria | KSK | All | T10 | 1 | 1 | 12 | 12 | 2 | 6.00 | 1 | 0 | 0 | 6.00 | 6.00 |
Bulgaria | KSK | 2023 | T10 | 1 | 1 | 12 | 12 | 2 | 6.00 | 1 | 0 | 0 | 6.00 | 6.00 |
Bulgaria | PFCV | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bulgaria | SFS | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bulgaria | TUR | All | T10 | 2 | 2 | 18 | 38 | 1 | 18.00 | 0 | 0 | 0 | 12.66 | 38.00 |
Bulgaria | TUR | 2023 | T10 | 2 | 2 | 18 | 38 | 1 | 18.00 | 0 | 0 | 0 | 12.66 | 38.00 |
Bulgaria | PLE | All | T10 | 2 | 1 | 6 | 12 | 1 | 6.00 | 0 | 0 | 0 | 12.00 | 12.00 |
Bulgaria | PLE | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bulgaria | PLE | 2023 | T10 | 1 | 1 | 6 | 12 | 1 | 6.00 | 0 | 0 | 0 | 12.00 | 12.00 |
Bakhtiar Tahiri Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Bulgaria | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bulgaria | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bulgaria | AMS | All | T10 | 1 | 1 | 0 | 0 | 1 | 0 |
Bulgaria | AMS | 2023 | T10 | 1 | 1 | 0 | 0 | 1 | 0 |
Bulgaria | SSP | All | T10 | 3 | 2 | 0 | 0 | 0 | 0 |
Bulgaria | SSP | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Bulgaria | SSP | 2023 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Bulgaria | PLO | All | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Bulgaria | PLO | 2023 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Bulgaria | BUL | All | T10 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | CCAS | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | TRK | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | TRK | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | GRE | All | T10 | 2 | 2 | 0 | 0 | 0 | 0 |
Bulgaria | GRE | 2023 | T10 | 2 | 2 | 0 | 0 | 0 | 0 |
Bulgaria | KSK | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | KSK | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | PFCV | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | SFS | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | TUR | All | T10 | 2 | 2 | 0 | 0 | 0 | 0 |
Bulgaria | TUR | 2023 | T10 | 2 | 2 | 0 | 0 | 0 | 0 |
Bulgaria | PLE | All | T10 | 2 | 3 | 0 | 0 | 0 | 0 |
Bulgaria | PLE | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Bulgaria | PLE | 2023 | T10 | 1 | 2 | 0 | 0 | 0 | 0 |