Devon Conway Introduction |
|
---|---|
Role | Batsman |
Batting | Left Handed |
Bowling | medium Right-arm |
Country | New Zealand |
Birth | Jul 08, 1991 (33 yr), Johannesburg, Transvaal |
Height | -- |
Teams | New Zealand, Dolphins, Gauteng, Gauteng Under-19s, KwaZulu-Natal Inland, Lions, Somerset 2nd XI, Wellington (Mostly) New Zealand, |
Social Accounts | Instagram Facebook Wikipedia |
Last Updated | Last updated 3 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Devon Conway's performances against various cricket teams based on countries, offering insights into D.Conway performances against teams from different cricketing nations.
Devon Conway Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Australia | AUS | All | ODI | 3 | 3 | 72 | 114 | 0 | 24.00 | 63.1 | 46 | 0 | 0 | 9 | 1 |
Australia | AUS | 2022 | ODI | 3 | 3 | 72 | 114 | 0 | 24.00 | 63.1 | 46 | 0 | 0 | 9 | 1 |
Australia | AUS | All | T20 | 1 | 1 | 92 | 58 | 1 | 92.00 | 158.6 | 92 | 1 | 0 | 7 | 2 |
Australia | AUS | 2022 | T20 | 1 | 1 | 92 | 58 | 1 | 158.6 | 92 | 1 | 0 | 7 | 2 | |
Australia | ENG | All | T20 | 1 | 1 | 3 | 9 | 0 | 3.00 | 33.3 | 3 | 0 | 0 | 0 | 0 |
Australia | ENG | 2022 | T20 | 1 | 1 | 3 | 9 | 0 | 3.00 | 33.3 | 3 | 0 | 0 | 0 | 0 |
Australia | IRE | All | T20 | 1 | 1 | 28 | 33 | 0 | 28.00 | 84.8 | 28 | 0 | 0 | 2 | 0 |
Australia | IRE | 2022 | T20 | 1 | 1 | 28 | 33 | 0 | 28.00 | 84.8 | 28 | 0 | 0 | 2 | 0 |
Australia | PAK | All | T20 | 1 | 1 | 21 | 20 | 0 | 21.00 | 105 | 21 | 0 | 0 | 3 | 0 |
Australia | PAK | 2022 | T20 | 1 | 1 | 21 | 20 | 0 | 21.00 | 105 | 21 | 0 | 0 | 3 | 0 |
Australia | SL | All | T20 | 1 | 1 | 1 | 4 | 0 | 1.00 | 25 | 1 | 0 | 0 | 0 | 0 |
Australia | SL | 2022 | T20 | 1 | 1 | 1 | 4 | 0 | 1.00 | 25 | 1 | 0 | 0 | 0 | 0 |
Barbados | WI | All | ODI | 3 | 3 | 66 | 95 | 0 | 22.00 | 69.4 | 56 | 1 | 0 | 6 | 0 |
Barbados | WI | 2022 | ODI | 3 | 3 | 66 | 95 | 0 | 22.00 | 69.4 | 56 | 1 | 0 | 6 | 0 |
Czechia | MINY | All | DT20 | 1 | 1 | 38 | 35 | 0 | 38.00 | 108.5 | 38 | 0 | 0 | 3 | 1 |
Czechia | MINY | 2023 | DT20 | 1 | 1 | 38 | 35 | 0 | 38.00 | 108.5 | 38 | 0 | 0 | 3 | 1 |
England | BPH | All | Hundred | 2 | 2 | 58 | 52 | 0 | 29.00 | 111.5 | 34 | 0 | 0 | 4 | 1 |
England | BPH | 2023 | Hundred | 1 | 1 | 24 | 25 | 0 | 24.00 | 96 | 24 | 0 | 0 | 2 | 0 |
England | BPH | 2021 | Hundred | 1 | 1 | 34 | 27 | 0 | 34.00 | 125.9 | 34 | 0 | 0 | 2 | 1 |
England | ENG | All | ODI | 3 | 3 | 30 | 54 | 0 | 10.00 | 55.5 | 14 | 0 | 0 | 4 | 0 |
England | ENG | 2023 | ODI | 3 | 3 | 30 | 54 | 0 | 10.00 | 55.5 | 14 | 0 | 0 | 4 | 0 |
England | ENG | All | T20 | 3 | 3 | 14 | 20 | 0 | 4.66 | 70 | 9 | 0 | 0 | 1 | 0 |
England | ENG | 2023 | T20 | 3 | 3 | 14 | 20 | 0 | 4.66 | 70 | 9 | 0 | 0 | 1 | 0 |
England | ESS | All | BLAST | 1 | 1 | 53 | 47 | 0 | 53.00 | 112.7 | 53 | 1 | 0 | 6 | 0 |
England | ESS | 2021 | BLAST | 1 | 1 | 53 | 47 | 0 | 53.00 | 112.7 | 53 | 1 | 0 | 6 | 0 |
England | GLOUCS | All | BLAST | 2 | 2 | 85 | 71 | 1 | 42.50 | 119.7 | 81 | 1 | 0 | 13 | 0 |
England | GLOUCS | 2021 | BLAST | 2 | 2 | 85 | 71 | 1 | 85.00 | 119.7 | 81 | 1 | 0 | 13 | 0 |
England | HAM | All | BLAST | 2 | 2 | 5 | 6 | 0 | 2.50 | 83.3 | 5 | 0 | 0 | 1 | 0 |
England | HAM | 2021 | BLAST | 2 | 2 | 5 | 6 | 0 | 2.50 | 83.3 | 5 | 0 | 0 | 1 | 0 |
England | KENT | All | BLAST | 1 | 1 | 51 | 44 | 1 | 51.00 | 115.9 | 51 | 1 | 0 | 6 | 0 |
England | KENT | 2021 | BLAST | 1 | 1 | 51 | 44 | 1 | 115.9 | 51 | 1 | 0 | 6 | 0 | |
England | LNS | All | Hundred | 2 | 2 | 22 | 21 | 0 | 11.00 | 104.7 | 22 | 0 | 0 | 3 | 0 |
England | LNS | 2023 | Hundred | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England | LNS | 2021 | Hundred | 1 | 1 | 22 | 18 | 0 | 22.00 | 122.2 | 22 | 0 | 0 | 3 | 0 |
England | MNR | All | Hundred | 2 | 2 | 105 | 78 | 2 | 52.50 | 134.6 | 54 | 2 | 0 | 9 | 2 |
England | MNR | 2023 | Hundred | 2 | 2 | 105 | 78 | 2 | 134.6 | 54 | 2 | 0 | 9 | 2 | |
England | MDX | All | BLAST | 1 | 1 | 45 | 26 | 0 | 45.00 | 173 | 45 | 0 | 0 | 6 | 1 |
England | MDX | 2021 | BLAST | 1 | 1 | 45 | 26 | 0 | 45.00 | 173 | 45 | 0 | 0 | 6 | 1 |
England | NOS | All | Hundred | 1 | 1 | 15 | 16 | 0 | 15.00 | 93.7 | 15 | 0 | 0 | 2 | 0 |
England | NOS | 2023 | Hundred | 1 | 1 | 15 | 16 | 0 | 15.00 | 93.7 | 15 | 0 | 0 | 2 | 0 |
England | OVI | All | Hundred | 1 | 1 | 16 | 11 | 0 | 16.00 | 145.4 | 16 | 0 | 0 | 2 | 1 |
England | OVI | 2023 | Hundred | 1 | 1 | 16 | 11 | 0 | 16.00 | 145.4 | 16 | 0 | 0 | 2 | 1 |
England | TRT | All | Hundred | 2 | 2 | 34 | 36 | 0 | 17.00 | 94.4 | 18 | 0 | 0 | 4 | 0 |
England | TRT | 2023 | Hundred | 1 | 1 | 16 | 15 | 0 | 16.00 | 106.6 | 16 | 0 | 0 | 2 | 0 |
England | TRT | 2021 | Hundred | 1 | 1 | 18 | 21 | 0 | 18.00 | 85.7 | 18 | 0 | 0 | 2 | 0 |
England | WEF | All | Hundred | 1 | 1 | 4 | 4 | 0 | 4.00 | 100 | 4 | 0 | 0 | 0 | 0 |
England | WEF | 2023 | Hundred | 1 | 1 | 4 | 4 | 0 | 4.00 | 100 | 4 | 0 | 0 | 0 | 0 |
India | AFG | All | ODI | 1 | 1 | 20 | 18 | 0 | 20.00 | 111.1 | 20 | 0 | 0 | 3 | 0 |
India | AFG | 2023 | ODI | 1 | 1 | 20 | 18 | 0 | 20.00 | 111.1 | 20 | 0 | 0 | 3 | 0 |
India | AUS | All | ODI | 1 | 1 | 28 | 17 | 0 | 28.00 | 164.7 | 28 | 0 | 0 | 6 | 0 |
India | AUS | 2023 | ODI | 1 | 1 | 28 | 17 | 0 | 28.00 | 164.7 | 28 | 0 | 0 | 6 | 0 |
India | BAN | All | ODI | 1 | 1 | 45 | 59 | 0 | 45.00 | 76.2 | 45 | 0 | 0 | 3 | 0 |
India | BAN | 2023 | ODI | 1 | 1 | 45 | 59 | 0 | 45.00 | 76.2 | 45 | 0 | 0 | 3 | 0 |
India | CSK | All | IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | DC | All | IPL | 3 | 3 | 184 | 114 | 0 | 61.33 | 161.4 | 87 | 2 | 0 | 20 | 8 |
India | DC | 2023 | IPL | 2 | 2 | 97 | 65 | 0 | 48.50 | 149.2 | 87 | 1 | 0 | 12 | 3 |
India | DC | 2022 | IPL | 1 | 1 | 87 | 49 | 0 | 87.00 | 177.5 | 87 | 1 | 0 | 8 | 5 |
India | ENG | All | ODI | 1 | 1 | 152 | 121 | 1 | 152.00 | 125.6 | 152 | 0 | 1 | 19 | 3 |
India | ENG | 2023 | ODI | 1 | 1 | 152 | 121 | 1 | 125.6 | 152 | 0 | 1 | 19 | 3 | |
India | GT | All | IPL | 4 | 4 | 93 | 74 | 0 | 23.25 | 125.6 | 47 | 0 | 0 | 8 | 2 |
India | GT | 2023 | IPL | 3 | 3 | 88 | 65 | 0 | 29.33 | 135.3 | 47 | 0 | 0 | 8 | 2 |
India | GT | 2022 | IPL | 1 | 1 | 5 | 9 | 0 | 5.00 | 55.5 | 5 | 0 | 0 | 0 | 0 |
India | IND | All | ODI | 5 | 5 | 168 | 156 | 0 | 33.60 | 107.6 | 138 | 0 | 1 | 18 | 8 |
India | IND | 2023 | ODI | 5 | 5 | 168 | 156 | 0 | 33.60 | 107.6 | 138 | 0 | 1 | 18 | 8 |
India | IND | All | T20 | 3 | 3 | 64 | 51 | 0 | 21.33 | 125.4 | 52 | 1 | 0 | 8 | 1 |
India | IND | 2023 | T20 | 3 | 3 | 64 | 51 | 0 | 21.33 | 125.4 | 52 | 1 | 0 | 8 | 1 |
India | KOL | All | IPL | 3 | 3 | 89 | 76 | 0 | 29.66 | 117.1 | 56 | 1 | 0 | 7 | 3 |
India | KOL | 2023 | IPL | 2 | 2 | 86 | 68 | 0 | 43.00 | 126.4 | 56 | 1 | 0 | 7 | 3 |
India | KOL | 2022 | IPL | 1 | 1 | 3 | 8 | 0 | 3.00 | 37.5 | 3 | 0 | 0 | 0 | 0 |
India | LSG | All | IPL | 2 | 1 | 48 | 30 | 0 | 24.00 | 160 | 48 | 0 | 0 | 5 | 2 |
India | LSG | 2023 | IPL | 2 | 1 | 48 | 30 | 0 | 48.00 | 160 | 48 | 0 | 0 | 5 | 2 |
India | MI | All | IPL | 3 | 3 | 44 | 47 | 0 | 14.66 | 93.6 | 44 | 0 | 0 | 4 | 0 |
India | MI | 2023 | IPL | 2 | 2 | 44 | 46 | 0 | 22.00 | 95.6 | 44 | 0 | 0 | 4 | 0 |
India | MI | 2022 | IPL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | NED | All | ODI | 1 | 1 | 32 | 40 | 0 | 32.00 | 80 | 32 | 0 | 0 | 5 | 1 |
India | NED | 2023 | ODI | 1 | 1 | 32 | 40 | 0 | 32.00 | 80 | 32 | 0 | 0 | 5 | 1 |
India | PAK | All | ODI | 1 | 1 | 35 | 39 | 0 | 35.00 | 89.7 | 35 | 0 | 0 | 6 | 0 |
India | PAK | 2023 | ODI | 1 | 1 | 35 | 39 | 0 | 35.00 | 89.7 | 35 | 0 | 0 | 6 | 0 |
India | PBKS | All | IPL | 1 | 1 | 92 | 52 | 1 | 92.00 | 176.9 | 92 | 1 | 0 | 16 | 1 |
India | PBKS | 2023 | IPL | 1 | 1 | 92 | 52 | 1 | 176.9 | 92 | 1 | 0 | 16 | 1 | |
India | RR | All | IPL | 3 | 3 | 74 | 68 | 0 | 24.66 | 108.8 | 50 | 1 | 0 | 8 | 1 |
India | RR | 2023 | IPL | 2 | 2 | 58 | 54 | 0 | 29.00 | 107.4 | 50 | 1 | 0 | 7 | 0 |
India | RR | 2022 | IPL | 1 | 1 | 16 | 14 | 0 | 16.00 | 114.2 | 16 | 0 | 0 | 1 | 1 |
India | RCB | All | IPL | 2 | 2 | 139 | 82 | 0 | 69.50 | 169.5 | 83 | 2 | 0 | 12 | 8 |
India | BLR | 2023 | IPL | 1 | 1 | 83 | 45 | 0 | 83.00 | 184.4 | 83 | 1 | 0 | 6 | 6 |
India | RCB | 2022 | IPL | 1 | 1 | 56 | 37 | 0 | 56.00 | 151.3 | 56 | 1 | 0 | 6 | 2 |
India | SA | All | ODI | 1 | 1 | 2 | 6 | 0 | 2.00 | 33.3 | 2 | 0 | 0 | 0 | 0 |
India | SA | 2023 | ODI | 1 | 1 | 2 | 6 | 0 | 2.00 | 33.3 | 2 | 0 | 0 | 0 | 0 |
India | SL | All | ODI | 1 | 1 | 45 | 42 | 0 | 45.00 | 107.1 | 45 | 0 | 0 | 9 | 0 |
India | SL | 2023 | ODI | 1 | 1 | 45 | 42 | 0 | 45.00 | 107.1 | 45 | 0 | 0 | 9 | 0 |
India | SRH | All | IPL | 2 | 2 | 162 | 112 | 2 | 81.00 | 144.6 | 85 | 2 | 0 | 20 | 5 |
India | SRH | 2023 | IPL | 1 | 1 | 77 | 57 | 1 | 135 | 77 | 1 | 0 | 12 | 1 | |
India | SRH | 2022 | IPL | 1 | 1 | 85 | 55 | 1 | 154.5 | 85 | 1 | 0 | 8 | 4 | |
Jamaica | WI | All | T20 | 3 | 3 | 106 | 80 | 0 | 35.33 | 132.5 | 43 | 0 | 0 | 7 | 6 |
Jamaica | WI | 2022 | T20 | 3 | 3 | 106 | 80 | 0 | 35.33 | 132.5 | 43 | 0 | 0 | 7 | 6 |
New Zealand | AA | All | SMASH | 6 | 6 | 277 | 193 | 2 | 46.16 | 143.5 | 91 | 2 | 0 | 27 | 6 |
New Zealand | AKL | 2020 | SMASH | 1 | 1 | 49 | 37 | 0 | 49.00 | 132.4 | 49 | 0 | 0 | 5 | 0 |
New Zealand | AKL | 2019 | SMASH | 2 | 2 | 111 | 82 | 1 | 111.00 | 135.3 | 78 | 1 | 0 | 13 | 1 |
New Zealand | AKL | 2017 | SMASH | 1 | 1 | 19 | 11 | 0 | 19.00 | 172.7 | 19 | 0 | 0 | 1 | 1 |
New Zealand | AA | 2022 | SMASH | 1 | 1 | 7 | 5 | 0 | 7.00 | 140 | 7 | 0 | 0 | 1 | 0 |
New Zealand | AA | 2021 | SMASH | 1 | 1 | 91 | 58 | 1 | 156.8 | 91 | 1 | 0 | 7 | 4 | |
New Zealand | AA | All | DODI | 6 | 6 | 167 | 223 | 0 | 27.83 | 74.8 | 94 | 1 | 0 | 18 | 0 |
New Zealand | AA | 2019 | DODI | 2 | 2 | 18 | 25 | 0 | 9.00 | 72 | 16 | 0 | 0 | 1 | 0 |
New Zealand | AA | 2018 | DODI | 4 | 4 | 149 | 198 | 0 | 37.25 | 75.2 | 94 | 1 | 0 | 17 | 0 |
New Zealand | AUS | All | T20 | 7 | 7 | 255 | 183 | 2 | 36.42 | 139.3 | 99 | 2 | 0 | 24 | 7 |
New Zealand | AUS | 2024 | T20 | 2 | 2 | 63 | 46 | 1 | 63.00 | 136.9 | 63 | 1 | 0 | 5 | 2 |
New Zealand | AUS | 2021 | T20 | 5 | 5 | 192 | 137 | 1 | 48.00 | 140.1 | 99 | 1 | 0 | 19 | 5 |
New Zealand | BAN | All | ODI | 3 | 3 | 225 | 255 | 0 | 75.00 | 88.2 | 126 | 1 | 1 | 26 | 0 |
New Zealand | BAN | 2021 | ODI | 3 | 3 | 225 | 255 | 0 | 75.00 | 88.2 | 126 | 1 | 1 | 26 | 0 |
New Zealand | BAN | All | T20 | 5 | 4 | 241 | 152 | 2 | 48.20 | 158.5 | 92 | 3 | 0 | 25 | 7 |
New Zealand | BAN | 2022 | T20 | 2 | 2 | 134 | 91 | 1 | 134.00 | 147.2 | 70 | 2 | 0 | 12 | 4 |
New Zealand | BAN | 2021 | T20 | 3 | 2 | 107 | 61 | 1 | 107.00 | 175.4 | 92 | 1 | 0 | 13 | 3 |
New Zealand | CK | All | SMASH | 11 | 11 | 339 | 265 | 3 | 30.81 | 127.9 | 93 | 4 | 0 | 39 | 5 |
New Zealand | CANT | 2020 | SMASH | 1 | 1 | 51 | 39 | 0 | 51.00 | 130.7 | 51 | 1 | 0 | 6 | 2 |
New Zealand | CANT | 2019 | SMASH | 3 | 3 | 36 | 32 | 0 | 12.00 | 112.5 | 25 | 0 | 0 | 6 | 0 |
New Zealand | CANT | 2018 | SMASH | 1 | 1 | 6 | 10 | 0 | 6.00 | 60 | 6 | 0 | 0 | 1 | 0 |
New Zealand | CANT | 2017 | SMASH | 1 | 1 | 6 | 3 | 1 | 200 | 6 | 0 | 0 | 1 | 0 | |
New Zealand | CTB | 2024 | SMASH | 1 | 1 | 23 | 23 | 0 | 23.00 | 100 | 23 | 0 | 0 | 2 | 0 |
New Zealand | CK | 2022 | SMASH | 1 | 1 | 74 | 52 | 1 | 142.3 | 74 | 1 | 0 | 5 | 2 | |
New Zealand | CK | 2021 | SMASH | 3 | 3 | 143 | 106 | 1 | 71.50 | 134.9 | 93 | 2 | 0 | 18 | 1 |
New Zealand | CK | All | DODI | 1 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | CK | 2022 | DODI | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Zealand | CS | All | SMASH | 7 | 7 | 352 | 250 | 2 | 50.28 | 140.8 | 89 | 3 | 0 | 41 | 11 |
New Zealand | CD | 2019 | SMASH | 1 | 1 | 89 | 50 | 0 | 89.00 | 178 | 89 | 1 | 0 | 11 | 4 |
New Zealand | CD | 2018 | SMASH | 3 | 3 | 125 | 94 | 1 | 62.50 | 132.9 | 49 | 0 | 0 | 14 | 4 |
New Zealand | CEN | All | SMASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Zealand | CS | 2024 | SMASH | 1 | 1 | 2 | 5 | 0 | 2.00 | 40 | 2 | 0 | 0 | 0 | 0 |
New Zealand | CS | 2021 | SMASH | 1 | 1 | 69 | 50 | 1 | 138 | 69 | 1 | 0 | 11 | 1 | |
New Zealand | CS | 2020 | SMASH | 1 | 1 | 67 | 51 | 0 | 67.00 | 131.3 | 67 | 1 | 0 | 5 | 2 |
New Zealand | CS | All | DODI | 1 | 1 | 112 | 89 | 0 | 112.00 | 125.8 | 112 | 0 | 1 | 8 | 3 |
New Zealand | CS | 2020 | DODI | 1 | 1 | 112 | 89 | 0 | 112.00 | 125.8 | 112 | 0 | 1 | 8 | 3 |
New Zealand | IND | All | ODI | 3 | 2 | 62 | 93 | 1 | 20.66 | 66.6 | 38 | 0 | 0 | 9 | 0 |
New Zealand | IND | 2022 | ODI | 3 | 2 | 62 | 93 | 1 | 62.00 | 66.6 | 38 | 0 | 0 | 9 | 0 |
New Zealand | IND | All | T20 | 2 | 2 | 84 | 71 | 0 | 42.00 | 118.3 | 59 | 1 | 0 | 8 | 2 |
New Zealand | IND | 2022 | T20 | 2 | 2 | 84 | 71 | 0 | 42.00 | 118.3 | 59 | 1 | 0 | 8 | 2 |
New Zealand | ND | All | DODI | 4 | 4 | 189 | 182 | 0 | 47.25 | 103.8 | 138 | 0 | 1 | 20 | 4 |
New Zealand | ND | 2022 | DODI | 1 | 1 | 35 | 42 | 0 | 35.00 | 83.3 | 35 | 0 | 0 | 5 | 0 |
New Zealand | ND | 2020 | DODI | 2 | 2 | 139 | 117 | 0 | 69.50 | 118.8 | 138 | 0 | 1 | 12 | 4 |
New Zealand | ND | 2018 | DODI | 1 | 1 | 15 | 23 | 0 | 15.00 | 65.2 | 15 | 0 | 0 | 3 | 0 |
New Zealand | NK | All | SMASH | 7 | 7 | 211 | 157 | 0 | 30.14 | 134.3 | 53 | 1 | 0 | 30 | 2 |
New Zealand | NK | All | SMASH | 1 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | NK | 2022 | SMASH | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Zealand | NK | 2021 | SMASH | 2 | 2 | 58 | 50 | 0 | 29.00 | 116 | 45 | 0 | 0 | 6 | 0 |
New Zealand | NK | 2020 | SMASH | 2 | 2 | 41 | 33 | 0 | 20.50 | 124.2 | 32 | 0 | 0 | 6 | 0 |
New Zealand | NK | 2019 | SMASH | 1 | 1 | 14 | 15 | 0 | 14.00 | 93.3 | 14 | 0 | 0 | 3 | 0 |
New Zealand | NK | 2018 | SMASH | 1 | 1 | 45 | 23 | 0 | 45.00 | 195.6 | 45 | 0 | 0 | 8 | 1 |
New Zealand | NK | 2017 | SMASH | 1 | 1 | 53 | 36 | 0 | 53.00 | 147.2 | 53 | 1 | 0 | 7 | 1 |
New Zealand | OV | All | SMASH | 7 | 6 | 343 | 214 | 3 | 49.00 | 160.2 | 105 | 1 | 2 | 43 | 9 |
New Zealand | OTG | 2020 | SMASH | 1 | 1 | 101 | 49 | 1 | 206.1 | 101 | 0 | 1 | 15 | 3 | |
New Zealand | OTG | 2019 | SMASH | 2 | 2 | 168 | 108 | 2 | 155.5 | 105 | 1 | 1 | 17 | 5 | |
New Zealand | OTG | 2018 | SMASH | 1 | 1 | 47 | 37 | 0 | 47.00 | 127 | 47 | 0 | 0 | 6 | 0 |
New Zealand | OTG | 2017 | SMASH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Zealand | OV | 2021 | SMASH | 2 | 2 | 27 | 20 | 0 | 13.50 | 135 | 18 | 0 | 0 | 5 | 1 |
New Zealand | OV | All | DODI | 5 | 5 | 235 | 278 | 0 | 47.00 | 84.5 | 79 | 3 | 0 | 25 | 3 |
New Zealand | OV | 2019 | DODI | 2 | 2 | 149 | 163 | 0 | 74.50 | 91.4 | 79 | 2 | 0 | 15 | 2 |
New Zealand | OV | 2018 | DODI | 3 | 3 | 86 | 115 | 0 | 28.66 | 74.7 | 74 | 1 | 0 | 10 | 1 |
New Zealand | PAK | All | T20 | 9 | 8 | 194 | 171 | 1 | 21.55 | 113.4 | 63 | 1 | 0 | 21 | 3 |
New Zealand | PAK | 2024 | T20 | 3 | 3 | 27 | 24 | 0 | 9.00 | 112.5 | 20 | 0 | 0 | 4 | 0 |
New Zealand | PAK | 2022 | T20 | 3 | 3 | 99 | 98 | 1 | 49.50 | 101 | 49 | 0 | 0 | 9 | 2 |
New Zealand | PAK | 2020 | T20 | 3 | 2 | 68 | 49 | 0 | 34.00 | 138.7 | 63 | 1 | 0 | 8 | 1 |
New Zealand | PKA | All | DT20 | 1 | 1 | 48 | 32 | 1 | 48.00 | 150 | 48 | 0 | 0 | 5 | 2 |
New Zealand | PKA | 2020 | DT20 | 1 | 1 | 48 | 32 | 1 | 150 | 48 | 0 | 0 | 5 | 2 | |
New Zealand | WI | All | T20 | 2 | 2 | 106 | 66 | 1 | 53.00 | 160.6 | 65 | 1 | 0 | 9 | 5 |
New Zealand | WI | 2020 | T20 | 2 | 2 | 106 | 66 | 1 | 106.00 | 160.6 | 65 | 1 | 0 | 9 | 5 |
Pakistan | PAK | All | ODI | 3 | 3 | 153 | 158 | 0 | 51.00 | 96.8 | 101 | 1 | 1 | 18 | 2 |
Pakistan | PAK | 2023 | ODI | 3 | 3 | 153 | 158 | 0 | 51.00 | 96.8 | 101 | 1 | 1 | 18 | 2 |
United Arab Emirates | AFG | All | T20 | 1 | 1 | 36 | 32 | 1 | 36.00 | 112.5 | 36 | 0 | 0 | 4 | 0 |
United Arab Emirates | AFG | 2021 | T20 | 1 | 1 | 36 | 32 | 1 | 112.5 | 36 | 0 | 0 | 4 | 0 | |
United Arab Emirates | AUS | All | T20 | 1 | 1 | 12 | 14 | 0 | 12.00 | 85.7 | 12 | 0 | 0 | 1 | 0 |
United Arab Emirates | AUS | 2021 | T20 | 1 | 1 | 12 | 14 | 0 | 12.00 | 85.7 | 12 | 0 | 0 | 1 | 0 |
United Arab Emirates | ENG | All | T20 | 1 | 1 | 46 | 38 | 0 | 46.00 | 121 | 46 | 0 | 0 | 5 | 1 |
United Arab Emirates | ENG | 2021 | T20 | 1 | 1 | 46 | 38 | 0 | 46.00 | 121 | 46 | 0 | 0 | 5 | 1 |
United Arab Emirates | IND | All | T20 | 1 | 1 | 2 | 4 | 1 | 2.00 | 50 | 2 | 0 | 0 | 0 | 0 |
United Arab Emirates | IND | 2021 | T20 | 1 | 1 | 2 | 4 | 1 | 50 | 2 | 0 | 0 | 0 | 0 | |
United Arab Emirates | NAM | All | T20 | 1 | 1 | 17 | 18 | 0 | 17.00 | 94.4 | 17 | 0 | 0 | 1 | 0 |
United Arab Emirates | NAM | 2021 | T20 | 1 | 1 | 17 | 18 | 0 | 17.00 | 94.4 | 17 | 0 | 0 | 1 | 0 |
United Arab Emirates | PAK | All | T20 | 1 | 1 | 27 | 24 | 0 | 27.00 | 112.5 | 27 | 0 | 0 | 3 | 0 |
United Arab Emirates | PAK | 2021 | T20 | 1 | 1 | 27 | 24 | 0 | 27.00 | 112.5 | 27 | 0 | 0 | 3 | 0 |
United Arab Emirates | SCO | All | T20 | 1 | 1 | 1 | 3 | 0 | 1.00 | 33.3 | 1 | 0 | 0 | 0 | 0 |
United Arab Emirates | SCO | 2021 | T20 | 1 | 1 | 1 | 3 | 0 | 1.00 | 33.3 | 1 | 0 | 0 | 0 | 0 |
United States | LAKR | 2024 | DT20 | 1 | 1 | 53 | 39 | 0 | 53.00 | 135.8 | 53 | 1 | 0 | 4 | 2 |
United States | MINY | All | DT20 | 4 | 4 | 203 | 161 | 1 | 50.75 | 126 | 74 | 2 | 0 | 17 | 4 |
United States | MINY | 2024 | DT20 | 2 | 2 | 91 | 71 | 1 | 91.00 | 128.1 | 51 | 1 | 0 | 6 | 2 |
United States | MINY | 2023 | DT20 | 2 | 2 | 112 | 90 | 0 | 56.00 | 124.4 | 74 | 1 | 0 | 11 | 2 |
United States | SFU | All | DT20 | 3 | 3 | 124 | 84 | 2 | 41.33 | 147.6 | 62 | 1 | 0 | 12 | 3 |
United States | SFU | 2024 | DT20 | 2 | 2 | 94 | 57 | 2 | 164.9 | 62 | 1 | 0 | 9 | 2 | |
United States | SFU | 2023 | DT20 | 1 | 1 | 30 | 27 | 0 | 30.00 | 111.1 | 30 | 0 | 0 | 3 | 1 |
United States | SEO | All | DT20 | 3 | 3 | 24 | 21 | 0 | 8.00 | 114.2 | 24 | 0 | 0 | 1 | 2 |
United States | SEO | 2024 | DT20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United States | SEO | 2023 | DT20 | 2 | 2 | 24 | 20 | 0 | 12.00 | 120 | 24 | 0 | 0 | 1 | 2 |
United States | WAF | All | DT20 | 2 | 2 | 16 | 11 | 0 | 8.00 | 145.4 | 16 | 0 | 0 | 3 | 0 |
United States | WAF | 2024 | DT20 | 1 | 1 | 16 | 10 | 0 | 16.00 | 160 | 16 | 0 | 0 | 3 | 0 |
United States | WAF | 2023 | DT20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wales | ENG | All | ODI | 1 | 1 | 111 | 121 | 1 | 111.00 | 91.7 | 111 | 0 | 1 | 13 | 1 |
Wales | ENG | 2023 | ODI | 1 | 1 | 111 | 121 | 1 | 91.7 | 111 | 0 | 1 | 13 | 1 | |
Wales | GLAM | All | BLAST | 1 | 1 | 70 | 52 | 1 | 70.00 | 134.6 | 70 | 1 | 0 | 9 | 1 |
Wales | GLAM | 2021 | BLAST | 1 | 1 | 70 | 52 | 1 | 134.6 | 70 | 1 | 0 | 9 | 1 | |
