Ed Nuttall Against Teams Country Wise

Ed Nuttall Introduction

RoleBowling Allrounder
BattingLeft Handed
Bowlingfast-medium Left-arm

Country
BirthJul 15, 1993 (30 yr), Christchurch, Canterbury
Height--
TeamsNew Zealand U19, Canterbury, New Zealand A, New Zealand XI (Mostly)
Social Accounts
Last UpdatedLast updated 3 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Ed Nuttall's performances against various cricket teams based on countries, offering insights into E.Nuttall performances against teams from different cricketing nations.

Search

Ed Nuttall Against Teams Country Wise Batting

Country Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
New Zealand AA All SMASH 17 7 21 21 7 1.23 100 13 0 0 1 1
New Zealand AKL 2020 SMASH 1 0 0 0 0 0 0 0 0 0 0
New Zealand AKL 2019 SMASH 3 0 0 0 0 0 0 0 0 0 0
New Zealand AKL 2018 SMASH 2 2 0 0 2 0 0 0 0 0 0
New Zealand AKL 2016 SMASH 2 1 1 3 1 33.3 1 0 0 0 0
New Zealand AKL 2015 SMASH 3 2 14 10 2 140 13 0 0 0 1
New Zealand AA 2023 SMASH 1 0 0 0 0 0 0 0 0 0 0
New Zealand AA 2022 SMASH 3 2 6 8 2 75 5 0 0 1 0
New Zealand AA 2021 SMASH 2 0 0 0 0 0 0 0 0 0 0
New Zealand AA All DODI 2 1 1 8 0 0.50 12.5 1 0 0 0 0
New Zealand AA 2022 DODI 2 1 1 8 0 1.00 12.5 1 0 0 0 0
New Zealand CTB All DODI 1 0 0 0 0 0.00 0 0 0 0 0 0
New Zealand CTB 2024 DODI 1 0 0 0 0 0 0 0 0 0 0
New Zealand CS All SMASH 15 1 0 0 1 0.00 0 0 0 0 0 0
New Zealand CD 2020 SMASH 1 0 0 0 0 0 0 0 0 0 0
New Zealand CD 2019 SMASH 3 0 0 0 0 0 0 0 0 0 0
New Zealand CD 2017 SMASH 1 0 0 0 0 0 0 0 0 0 0
New Zealand CD 2016 SMASH 2 1 0 0 1 0 0 0 0 0 0
New Zealand CD 2015 SMASH 1 0 0 0 0 0 0 0 0 0 0
New Zealand CS 2023 SMASH 1 0 0 0 0 0 0 0 0 0 0
New Zealand CS 2022 SMASH 1 0 0 0 0 0 0 0 0 0 0
New Zealand CS 2021 SMASH 5 0 0 0 0 0 0 0 0 0 0
New Zealand CS All DODI 2 0 0 0 0 0.00 0 0 0 0 0 0
New Zealand CS 2024 DODI 1 0 0 0 0 0 0 0 0 0 0
New Zealand CS 2023 DODI 1 0 0 0 0 0 0 0 0 0 0
New Zealand ND All DODI 3 2 2 12 0 0.66 16.6 2 0 0 0 0
New Zealand ND 2024 DODI 1 0 0 0 0 0 0 0 0 0 0
New Zealand ND 2022 DODI 1 1 2 11 0 2.00 18.1 2 0 0 0 0
New Zealand ND 2021 DODI 1 0 0 0 0 0 0 0 0 0 0
New Zealand ND 2018 DODI 1 1 0 1 0 0 0 0 0 0 0
New Zealand NK All SMASH 4 2 11 9 0 2.75 122.2 11 0 0 1 1
New Zealand NK All SMASH 10 2 5 9 1 0.50 55.5 5 0 0 0 0
New Zealand NK 2022 SMASH 3 1 11 8 0 11.00 137.5 11 0 0 1 1
New Zealand NK 2021 SMASH 1 1 0 1 0 0 0 0 0 0 0
New Zealand NK 2021 SMASH 2 1 5 9 0 5.00 55.5 5 0 0 0 0
New Zealand NK 2020 SMASH 2 0 0 0 0 0 0 0 0 0 0
New Zealand NK 2019 SMASH 2 0 0 0 0 0 0 0 0 0 0
New Zealand NK 2018 SMASH 1 0 0 0 0 0 0 0 0 0 0
New Zealand NK 2017 SMASH 1 0 0 0 0 0 0 0 0 0 0
New Zealand NK 2016 SMASH 1 1 0 0 1 0 0 0 0 0 0
New Zealand NK 2015 SMASH 1 0 0 0 0 0 0 0 0 0 0
New Zealand NK All DODI 1 0 0 0 0 0.00 0 0 0 0 0 0
New Zealand NK 2021 DODI 1 0 0 0 0 0 0 0 0 0 0
New Zealand OV All SMASH 15 2 1 5 1 0.06 20 1 0 0 0 0
New Zealand OTG 2020 SMASH 2 0 0 0 0 0 0 0 0 0 0
New Zealand OTG 2019 SMASH 2 1 0 0 1 0 0 0 0 0 0
New Zealand OTG 2018 SMASH 1 0 0 0 0 0 0 0 0 0 0
New Zealand OTG 2017 SMASH 1 0 0 0 0 0 0 0 0 0 0
New Zealand OTG 2016 SMASH 2 0 0 0 0 0 0 0 0 0 0
New Zealand OTG 2015 SMASH 2 1 1 5 0 1.00 20 1 0 0 0 0
New Zealand OV 2023 SMASH 2 0 0 0 0 0 0 0 0 0 0
New Zealand OV 2022 SMASH 1 0 0 0 0 0 0 0 0 0 0
New Zealand OV 2021 SMASH 2 0 0 0 0 0 0 0 0 0 0
New Zealand OV All DODI 8 6 26 35 4 3.25 74.2 13 0 0 4 0
New Zealand OV 2024 DODI 1 0 0 0 0 0 0 0 0 0 0
New Zealand OV 2023 DODI 2 1 2 3 1 66.6 2 0 0 0 0
New Zealand OV 2022 DODI 2 2 16 23 1 16.00 69.5 13 0 0 3 0
New Zealand OV 2021 DODI 2 2 8 8 1 8.00 100 8 0 0 1 0
New Zealand OV 2020 DODI 1 1 0 1 1 0 0 0 0 0 0
New Zealand WF All SMASH 16 5 9 11 5 0.56 81.8 6 0 0 0 1
New Zealand WEL 2020 SMASH 1 0 0 0 0 0 0 0 0 0 0
New Zealand WEL 2019 SMASH 3 2 7 7 2 100 6 0 0 0 1
New Zealand WEL 2018 SMASH 1 0 0 0 0 0 0 0 0 0 0
New Zealand WEL 2017 SMASH 1 1 1 2 1 50 1 0 0 0 0
New Zealand WEL 2016 SMASH 2 0 0 0 0 0 0 0 0 0 0
New Zealand WEL 2015 SMASH 1 1 0 1 1 0 0 0 0 0 0
New Zealand WF 2023 SMASH 2 0 0 0 0 0 0 0 0 0 0
New Zealand WF 2022 SMASH 1 0 0 0 0 0 0 0 0 0 0
New Zealand WF 2021 SMASH 4 1 1 1 1 100 1 0 0 0 0
New Zealand WF All DODI 3 0 0 0 0 0.00 0 0 0 0 0 0
New Zealand WF 2022 DODI 3 0 0 0 0 0 0 0 0 0 0

Ed Nuttall Against Teams Country Wise Bowling

Country Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
New Zealand AA All SMASH 17 16 261 342 13 20.07 3 1 0 7.86 26.30
New Zealand AKL 2020 SMASH 1 1 18 34 0 0 0 0 11.33 0
New Zealand AKL 2019 SMASH 3 2 36 45 0 0 0 0 7.50 0
New Zealand AKL 2018 SMASH 2 2 42 63 2 21.00 1 0 0 9.00 31.50
New Zealand AKL 2016 SMASH 2 2 42 33 4 10.50 0 1 0 4.71 8.25
New Zealand AKL 2015 SMASH 3 3 51 56 1 51.00 0 0 0 6.58 56.00
New Zealand AA 2023 SMASH 1 1 6 10 0 0 0 0 10.00 0
New Zealand AA 2022 SMASH 3 3 42 61 4 10.50 2 0 0 8.71 15.25
New Zealand AA 2021 SMASH 2 2 24 40 2 12.00 0 0 0 10.00 20.00
New Zealand AA All DODI 2 2 108 106 1 108.00 0 0 0 5.88 106.00
New Zealand AA 2022 DODI 2 2 108 106 1 108.00 0 0 0 5.88 106.00
New Zealand CTB All DODI 1 0 0 0 0 0 0 0 0
New Zealand CTB 2024 DODI 1 0 0 0 0 0 0 0 0
New Zealand CS All SMASH 15 15 318 496 15 21.20 3 1 0 9.35 33.06
New Zealand CD 2020 SMASH 1 1 18 27 2 9.00 1 0 0 9.00 13.50
New Zealand CD 2019 SMASH 3 3 60 103 1 60.00 0 0 0 10.30 103.00
New Zealand CD 2017 SMASH 1 1 24 28 1 24.00 0 0 0 7.00 28.00
New Zealand CD 2016 SMASH 2 2 48 54 3 16.00 0 1 0 6.75 18.00
New Zealand CD 2015 SMASH 1 1 24 32 1 24.00 0 0 0 8.00 32.00
New Zealand CS 2023 SMASH 1 1 24 30 2 12.00 1 0 0 7.50 15.00
New Zealand CS 2022 SMASH 1 1 18 52 2 9.00 1 0 0 17.33 26.00
New Zealand CS 2021 SMASH 5 5 102 170 3 34.00 0 0 0 10.00 56.66
New Zealand CS All DODI 2 2 90 68 2 45.00 0 0 0 4.53 34.00
New Zealand CS 2024 DODI 1 1 30 35 1 30.00 0 0 0 7.00 35.00
New Zealand CS 2023 DODI 1 1 60 33 1 60.00 0 0 0 3.30 33.00
New Zealand ND All DODI 3 3 120 105 4 30.00 2 0 0 5.25 26.25
New Zealand ND 2024 DODI 1 1 53 34 1 53.00 0 0 0 3.84 34.00
New Zealand ND 2022 DODI 1 1 30 36 0 0 0 0 7.20 0
New Zealand ND 2021 DODI 1 1 60 58 2 30.00 1 0 0 5.80 29.00
New Zealand ND 2018 DODI 1 1 30 11 2 15.00 1 0 0 2.20 5.50
New Zealand NK All SMASH 4 4 78 140 5 15.60 1 1 0 10.76 28.00
New Zealand NK All SMASH 10 10 189 264 10 18.90 0 1 0 8.38 26.40
New Zealand NK 2022 SMASH 3 3 54 97 2 27.00 1 0 0 10.77 48.50
New Zealand NK 2021 SMASH 1 1 24 43 3 8.00 0 1 0 10.75 14.33
New Zealand NK 2021 SMASH 2 2 24 31 1 24.00 0 0 0 7.75 31.00
New Zealand NK 2020 SMASH 2 2 48 78 2 24.00 0 0 0 9.75 39.00
New Zealand NK 2019 SMASH 2 2 40 58 2 20.00 0 0 0 8.70 29.00
New Zealand NK 2018 SMASH 1 1 23 27 1 23.00 0 0 0 7.04 27.00
New Zealand NK 2017 SMASH 1 1 18 25 1 18.00 0 0 0 8.33 25.00
New Zealand NK 2016 SMASH 1 1 12 15 0 0 0 0 7.50 0
New Zealand NK 2015 SMASH 1 1 24 30 3 8.00 0 1 0 7.50 10.00
New Zealand NK All DODI 1 1 42 58 2 21.00 1 0 0 8.28 29.00
New Zealand NK 2021 DODI 1 1 42 58 2 21.00 1 0 0 8.28 29.00
New Zealand OV All SMASH 15 15 315 478 12 26.25 2 1 0 9.10 39.83
New Zealand OTG 2020 SMASH 2 2 48 60 4 12.00 0 1 0 7.50 15.00
New Zealand OTG 2019 SMASH 2 2 42 47 2 21.00 1 0 0 6.71 23.50
New Zealand OTG 2018 SMASH 1 1 21 53 0 0 0 0 15.14 0
New Zealand OTG 2017 SMASH 1 1 24 33 0 0 0 0 8.25 0
New Zealand OTG 2016 SMASH 2 2 48 80 2 24.00 1 0 0 10.00 40.00
New Zealand OTG 2015 SMASH 2 2 30 40 2 15.00 0 0 0 8.00 20.00
New Zealand OV 2023 SMASH 2 2 42 73 1 42.00 0 0 0 10.42 73.00
New Zealand OV 2022 SMASH 1 1 12 17 0 0 0 0 8.50 0
New Zealand OV 2021 SMASH 2 2 48 75 1 48.00 0 0 0 9.37 75.00
New Zealand OV All DODI 8 8 360 339 10 36.00 4 0 0 5.65 33.90
New Zealand OV 2024 DODI 1 1 24 25 0 0 0 0 6.25 0
New Zealand OV 2023 DODI 2 2 90 76 3 30.00 1 0 0 5.06 25.33
New Zealand OV 2022 DODI 2 2 102 94 4 25.50 2 0 0 5.52 23.50
New Zealand OV 2021 DODI 2 2 84 90 1 84.00 0 0 0 6.42 90.00
New Zealand OV 2020 DODI 1 1 60 54 2 30.00 1 0 0 5.40 27.00
New Zealand WF All SMASH 16 16 328 424 18 18.22 1 3 0 7.75 23.55
New Zealand WEL 2020 SMASH 1 1 24 25 0 0 0 0 6.25 0
New Zealand WEL 2019 SMASH 3 3 58 74 2 29.00 0 0 0 7.65 37.00
New Zealand WEL 2018 SMASH 1 1 18 13 3 6.00 0 1 0 4.33 4.33
New Zealand WEL 2017 SMASH 1 1 24 30 0 0 0 0 7.50 0
New Zealand WEL 2016 SMASH 2 2 48 67 1 48.00 0 0 0 8.37 67.00
New Zealand WEL 2015 SMASH 1 1 24 21 1 24.00 0 0 0 5.25 21.00
New Zealand WF 2023 SMASH 2 2 24 39 2 12.00 0 0 0 9.75 19.50
New Zealand WF 2022 SMASH 1 1 18 37 0 0 0 0 12.33 0
New Zealand WF 2021 SMASH 4 4 90 118 9 10.00 1 2 0 7.86 13.11
New Zealand WF All DODI 3 3 97 75 6 16.16 1 1 0 4.63 12.50
New Zealand WF 2022 DODI 3 3 97 75 6 16.16 1 1 0 4.63 12.50

Ed Nuttall Against Teams Country Wise Fielding

Country Team Year Mode M C ST DT CR T
New Zealand AA All SMASH 17 6 0 1 2 0
New Zealand AKL 2020 SMASH 1 1 0 0 0 0
New Zealand AKL 2019 SMASH 3 0 0 0 0 0
New Zealand AKL 2018 SMASH 2 0 0 0 0 0
New Zealand AKL 2016 SMASH 2 0 0 1 1 0
New Zealand AKL 2015 SMASH 3 3 0 0 0 0
New Zealand AA 2023 SMASH 1 0 0 0 0 0
New Zealand AA 2022 SMASH 3 2 0 0 0 0
New Zealand AA 2021 SMASH 2 0 0 0 1 0
New Zealand AA All DODI 2 0 0 0 0 0
New Zealand AA 2022 DODI 2 0 0 0 0 0
New Zealand CTB All DODI 1 0 0 0 0 0
New Zealand CTB 2024 DODI 1 0 0 0 0 0
New Zealand CS All SMASH 15 2 0 0 2 1
New Zealand CD 2020 SMASH 1 0 0 0 0 0
New Zealand CD 2019 SMASH 3 0 0 0 0 0
New Zealand CD 2017 SMASH 1 0 0 0 0 0
New Zealand CD 2016 SMASH 2 0 0 0 0 0
New Zealand CD 2015 SMASH 1 0 0 0 0 0
New Zealand CS 2023 SMASH 1 0 0 0 0 0
New Zealand CS 2022 SMASH 1 0 0 0 0 0
New Zealand CS 2021 SMASH 5 2 0 0 2 1
New Zealand CS All DODI 2 2 0 0 0 0
New Zealand CS 2024 DODI 1 1 0 0 0 0
New Zealand CS 2023 DODI 1 1 0 0 0 0
New Zealand ND All DODI 3 0 0 0 0 0
New Zealand ND 2024 DODI 1 0 0 1 1 0
New Zealand ND 2022 DODI 1 0 0 0 0 0
New Zealand ND 2021 DODI 1 0 0 0 0 0
New Zealand ND 2018 DODI 1 0 0 0 0 0
New Zealand NK All SMASH 4 0 0 1 1 0
New Zealand NK All SMASH 10 5 0 0 0 0
New Zealand NK 2022 SMASH 3 0 0 1 1 0
New Zealand NK 2021 SMASH 1 0 0 0 0 0
New Zealand NK 2021 SMASH 2 1 0 0 0 0
New Zealand NK 2020 SMASH 2 2 0 0 0 0
New Zealand NK 2019 SMASH 2 0 0 0 0 0
New Zealand NK 2018 SMASH 1 0 0 0 0 0
New Zealand NK 2017 SMASH 1 2 0 0 0 0
New Zealand NK 2016 SMASH 1 0 0 0 0 0
New Zealand NK 2015 SMASH 1 0 0 0 0 0
New Zealand NK All DODI 1 0 0 0 0 0
New Zealand NK 2021 DODI 1 0 0 0 0 0
New Zealand OV All SMASH 15 5 0 0 0 0
New Zealand OTG 2020 SMASH 2 0 0 0 0 0
New Zealand OTG 2019 SMASH 2 0 0 0 0 0
New Zealand OTG 2018 SMASH 1 0 0 0 0 0
New Zealand OTG 2017 SMASH 1 1 0 0 0 0
New Zealand OTG 2016 SMASH 2 1 0 0 0 0
New Zealand OTG 2015 SMASH 2 0 0 0 0 0
New Zealand OV 2023 SMASH 2 1 0 0 0 0
New Zealand OV 2022 SMASH 1 1 0 0 0 0
New Zealand OV 2021 SMASH 2 1 0 0 0 0
New Zealand OV All DODI 8 3 0 0 0 0
New Zealand OV 2024 DODI 1 1 0 0 0 0
New Zealand OV 2023 DODI 2 1 0 0 0 0
New Zealand OV 2022 DODI 2 0 0 0 0 0
New Zealand OV 2021 DODI 2 1 0 0 0 0
New Zealand OV 2020 DODI 1 0 0 0 0 0
New Zealand WF All SMASH 16 4 0 0 0 0
New Zealand WEL 2020 SMASH 1 1 0 0 0 0
New Zealand WEL 2019 SMASH 3 1 0 0 0 0
New Zealand WEL 2018 SMASH 1 0 0 0 0 0
New Zealand WEL 2017 SMASH 1 0 0 0 0 0
New Zealand WEL 2016 SMASH 2 1 0 0 0 0
New Zealand WEL 2015 SMASH 1 0 0 0 0 0
New Zealand WF 2023 SMASH 2 1 0 0 0 0
New Zealand WF 2022 SMASH 1 0 0 0 0 0
New Zealand WF 2021 SMASH 4 0 0 0 0 0
New Zealand WF All DODI 3 0 0 0 0 0
New Zealand WF 2022 DODI 3 0 0 0 0 0