Eimear Richardson Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | spin Right-arm offbreak |
Country | Ireland |
Birth | Sep 14, 1986 (38 yr), Dublin |
Height | -- |
Teams | Ireland, Ireland Women, Northern Districts Women (Mostly) Ireland Women, |
Social Accounts | |
Last Updated | Last updated 5 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Eimear Richardson's performances against various cricket teams based on countries, offering insights into E.Richardson performances against teams from different cricketing nations.
Eimear Richardson Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Grenada | IN-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Grenada | IN-W | 2023 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ireland | BANW | All | WT20 | 3 | 3 | 2 | 6 | 1 | 0.66 | 33.3 | 2 | 0 | 0 | 0 | 0 |
Ireland | BANW | 2018 | WT20 | 3 | 3 | 2 | 6 | 1 | 1.00 | 33.3 | 2 | 0 | 0 | 0 | 0 |
Ireland | NIW | All | WT20 | 3 | 2 | 19 | 16 | 0 | 6.33 | 118.7 | 19 | 0 | 0 | 3 | 0 |
Ireland | NIW | 2021 | WT20 | 3 | 2 | 19 | 16 | 0 | 9.50 | 118.7 | 19 | 0 | 0 | 3 | 0 |
Ireland | TYP-W | All | WDT20 | 4 | 4 | 47 | 48 | 0 | 11.75 | 97.9 | 38 | 0 | 0 | 4 | 0 |
Ireland | TYP-W | 2021 | WDT20 | 4 | 4 | 47 | 48 | 0 | 11.75 | 97.9 | 38 | 0 | 0 | 4 | 0 |
Netherlands | BANW | All | WT20 | 1 | 1 | 23 | 19 | 0 | 23.00 | 121 | 23 | 0 | 0 | 3 | 0 |
Netherlands | BANW | 2018 | WT20 | 1 | 1 | 23 | 19 | 0 | 23.00 | 121 | 23 | 0 | 0 | 3 | 0 |
Netherlands | PNGW | All | WT20 | 1 | 1 | 2 | 6 | 0 | 2.00 | 33.3 | 2 | 0 | 0 | 0 | 0 |
Netherlands | PNGW | 2018 | WT20 | 1 | 1 | 2 | 6 | 0 | 2.00 | 33.3 | 2 | 0 | 0 | 0 | 0 |
Netherlands | SCOW | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | SCOW | 2018 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Netherlands | THIW | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | THIW | 2018 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Netherlands | UGAW | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | UGAW | 2018 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Zealand | AHW | All | WSMASH | 5 | 5 | 56 | 56 | 1 | 11.20 | 100 | 22 | 0 | 0 | 4 | 0 |
New Zealand | AH-W | 2024 | WSMASH | 2 | 2 | 31 | 33 | 1 | 31.00 | 93.9 | 22 | 0 | 0 | 1 | 0 |
New Zealand | AH-W | 2023 | WSMASH | 1 | 1 | 7 | 12 | 0 | 7.00 | 58.3 | 7 | 0 | 0 | 0 | 0 |
New Zealand | AHW | 2021 | WSMASH | 2 | 2 | 18 | 11 | 0 | 9.00 | 163.6 | 18 | 0 | 0 | 3 | 0 |
New Zealand | AHW | All | WHJS | 3 | 3 | 29 | 39 | 0 | 9.66 | 74.3 | 26 | 0 | 0 | 3 | 0 |
New Zealand | AH-W | 2023 | WHJS | 1 | 1 | 1 | 6 | 0 | 1.00 | 16.6 | 1 | 0 | 0 | 0 | 0 |
New Zealand | AHW | 2020 | WHJS | 2 | 2 | 28 | 33 | 0 | 14.00 | 84.8 | 26 | 0 | 0 | 3 | 0 |
New Zealand | CMW | All | WSMASH | 7 | 7 | 77 | 67 | 0 | 11.00 | 114.9 | 38 | 0 | 0 | 10 | 0 |
New Zealand | CM-W | 2024 | WSMASH | 2 | 2 | 56 | 45 | 0 | 28.00 | 124.4 | 38 | 0 | 0 | 7 | 0 |
New Zealand | CM-W | 2023 | WSMASH | 1 | 1 | 6 | 8 | 0 | 6.00 | 75 | 6 | 0 | 0 | 1 | 0 |
New Zealand | CMW | 2022 | WSMASH | 2 | 2 | 14 | 11 | 0 | 7.00 | 127.2 | 11 | 0 | 0 | 2 | 0 |
New Zealand | CMW | 2021 | WSMASH | 2 | 2 | 1 | 3 | 0 | 0.50 | 33.3 | 1 | 0 | 0 | 0 | 0 |
New Zealand | CMW | All | WHJS | 6 | 5 | 129 | 165 | 0 | 21.50 | 78.1 | 85 | 1 | 0 | 14 | 0 |
New Zealand | CM-W | 2023 | WHJS | 2 | 2 | 85 | 99 | 0 | 42.50 | 85.8 | 85 | 1 | 0 | 10 | 0 |
New Zealand | CMW | 2022 | WHJS | 2 | 1 | 7 | 14 | 0 | 7.00 | 50 | 7 | 0 | 0 | 1 | 0 |
New Zealand | CMW | 2020 | WHJS | 2 | 2 | 37 | 52 | 0 | 18.50 | 71.1 | 35 | 0 | 0 | 3 | 0 |
New Zealand | CHW | All | WSMASH | 6 | 5 | 83 | 69 | 0 | 13.83 | 120.2 | 28 | 0 | 0 | 10 | 1 |
New Zealand | CH-W | 2024 | WSMASH | 1 | 1 | 12 | 13 | 0 | 12.00 | 92.3 | 12 | 0 | 0 | 2 | 0 |
New Zealand | CH-W | 2023 | WSMASH | 2 | 2 | 39 | 33 | 0 | 19.50 | 118.1 | 28 | 0 | 0 | 5 | 0 |
New Zealand | CH-W | 2022 | WSMASH | 1 | 1 | 12 | 9 | 0 | 12.00 | 133.3 | 12 | 0 | 0 | 2 | 0 |
New Zealand | CHW | 2021 | WSMASH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Zealand | CHW | 2020 | WSMASH | 1 | 1 | 20 | 14 | 0 | 20.00 | 142.8 | 20 | 0 | 0 | 1 | 1 |
New Zealand | CHW | All | WHJS | 4 | 3 | 49 | 64 | 1 | 12.25 | 76.5 | 30 | 0 | 0 | 3 | 2 |
New Zealand | CH-W | 2024 | WHJS | 2 | 2 | 19 | 48 | 0 | 9.50 | 39.5 | 11 | 0 | 0 | 1 | 0 |
New Zealand | CH-W | 2022 | WHJS | 1 | 1 | 30 | 16 | 1 | 187.5 | 30 | 0 | 0 | 2 | 2 | |
New Zealand | CHW | 2021 | WHJS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Zealand | NB-W | All | WSMASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Zealand | NB-W | All | WHJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Zealand | OSW | All | WSMASH | 6 | 5 | 74 | 65 | 1 | 12.33 | 113.8 | 37 | 0 | 0 | 9 | 1 |
New Zealand | OS-W | 2024 | WSMASH | 2 | 1 | 5 | 8 | 0 | 5.00 | 62.5 | 5 | 0 | 0 | 0 | 0 |
New Zealand | OS-W | 2023 | WSMASH | 1 | 1 | 37 | 30 | 0 | 37.00 | 123.3 | 37 | 0 | 0 | 6 | 0 |
New Zealand | OS-W | 2022 | WSMASH | 1 | 1 | 1 | 2 | 0 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
New Zealand | OSW | 2021 | WSMASH | 2 | 2 | 31 | 25 | 1 | 31.00 | 124 | 20 | 0 | 0 | 3 | 1 |
New Zealand | OSW | All | WDODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | OSW | 2021 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Zealand | OSW | All | WHJS | 1 | 1 | 72 | 48 | 0 | 72.00 | 150 | 72 | 1 | 0 | 10 | 0 |
New Zealand | OSW | 2021 | WHJS | 1 | 1 | 72 | 48 | 0 | 72.00 | 150 | 72 | 1 | 0 | 10 | 0 |
New Zealand | WBW | All | WSMASH | 6 | 6 | 81 | 89 | 1 | 13.50 | 91 | 30 | 0 | 0 | 10 | 0 |
New Zealand | WB-W | 2024 | WSMASH | 2 | 2 | 20 | 30 | 1 | 20.00 | 66.6 | 14 | 0 | 0 | 1 | 0 |
New Zealand | WB-W | 2023 | WSMASH | 1 | 1 | 4 | 3 | 0 | 4.00 | 133.3 | 4 | 0 | 0 | 1 | 0 |
New Zealand | WBW | 2022 | WSMASH | 1 | 1 | 10 | 8 | 0 | 10.00 | 125 | 10 | 0 | 0 | 2 | 0 |
New Zealand | WBW | 2021 | WSMASH | 2 | 2 | 47 | 48 | 0 | 23.50 | 97.9 | 30 | 0 | 0 | 6 | 0 |
New Zealand | WBW | All | WHJS | 4 | 4 | 76 | 84 | 2 | 19.00 | 90.4 | 57 | 1 | 0 | 7 | 1 |
New Zealand | WB-W | 2023 | WHJS | 2 | 2 | 58 | 72 | 1 | 58.00 | 80.5 | 57 | 1 | 0 | 4 | 1 |
New Zealand | WBW | 2020 | WHJS | 2 | 2 | 18 | 12 | 1 | 18.00 | 150 | 11 | 0 | 0 | 3 | 0 |
Pakistan | PK-W | All | WODI | 3 | 3 | 60 | 65 | 0 | 20.00 | 92.3 | 28 | 0 | 0 | 9 | 0 |
Pakistan | PK-W | 2022 | WODI | 3 | 3 | 60 | 65 | 0 | 20.00 | 92.3 | 28 | 0 | 0 | 9 | 0 |
Pakistan | PK-W | All | WT20 | 3 | 3 | 32 | 26 | 0 | 10.66 | 123 | 16 | 0 | 0 | 5 | 0 |
Pakistan | PK-W | 2022 | WT20 | 3 | 3 | 32 | 26 | 0 | 10.66 | 123 | 16 | 0 | 0 | 5 | 0 |
Scotland | BANW | All | WT20 | 1 | 1 | 25 | 17 | 0 | 25.00 | 147 | 25 | 0 | 0 | 3 | 1 |
Scotland | BANW | 2019 | WT20 | 1 | 1 | 25 | 17 | 0 | 25.00 | 147 | 25 | 0 | 0 | 3 | 1 |
Scotland | NAM-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | NAM-W | 2019 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scotland | NIW | All | WT20 | 1 | 1 | 18 | 13 | 1 | 18.00 | 138.4 | 18 | 0 | 0 | 0 | 1 |
Scotland | NIW | 2019 | WT20 | 1 | 1 | 18 | 13 | 1 | 138.4 | 18 | 0 | 0 | 0 | 1 | |
Scotland | PNGW | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | PNGW | 2019 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scotland | SC-W | All | WT20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | SC-W | 2022 | WT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scotland | THIW | All | WT20 | 1 | 1 | 21 | 19 | 0 | 21.00 | 110.5 | 21 | 0 | 0 | 4 | 0 |
Scotland | THIW | 2019 | WT20 | 1 | 1 | 21 | 19 | 0 | 21.00 | 110.5 | 21 | 0 | 0 | 4 | 0 |
South Africa | AU-W | All | WDT20 | 1 | 1 | 9 | 10 | 0 | 9.00 | 90 | 9 | 0 | 0 | 1 | 0 |
South Africa | AU-W | 2023 | WDT20 | 1 | 1 | 9 | 10 | 0 | 9.00 | 90 | 9 | 0 | 0 | 1 | 0 |
South Africa | EN-W | All | WT20 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | EN-W | 2023 | WT20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | PK-W | All | WT20 | 1 | 1 | 28 | 17 | 0 | 28.00 | 164.7 | 28 | 0 | 0 | 5 | 0 |
South Africa | PK-W | 2023 | WT20 | 1 | 1 | 28 | 17 | 0 | 28.00 | 164.7 | 28 | 0 | 0 | 5 | 0 |
South Africa | WI-W | All | WT20 | 1 | 1 | 15 | 19 | 0 | 15.00 | 78.9 | 15 | 0 | 0 | 2 | 0 |
South Africa | WI-W | 2023 | WT20 | 1 | 1 | 15 | 19 | 0 | 15.00 | 78.9 | 15 | 0 | 0 | 2 | 0 |
Spain | FRAW | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | FRAW | 2021 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | GERW | All | WT20 | 1 | 1 | 6 | 6 | 1 | 6.00 | 100 | 6 | 0 | 0 | 0 | 0 |
Spain | GERW | 2021 | WT20 | 1 | 1 | 6 | 6 | 1 | 100 | 6 | 0 | 0 | 0 | 0 | |
Spain | NIW | All | WT20 | 1 | 1 | 53 | 49 | 0 | 53.00 | 108.1 | 53 | 1 | 0 | 5 | 1 |
Spain | NIW | 2021 | WT20 | 1 | 1 | 53 | 49 | 0 | 53.00 | 108.1 | 53 | 1 | 0 | 5 | 1 |
Spain | SCOW | All | WT20 | 1 | 1 | 17 | 27 | 0 | 17.00 | 62.9 | 17 | 0 | 0 | 1 | 0 |
Spain | SCOW | 2021 | WT20 | 1 | 1 | 17 | 27 | 0 | 17.00 | 62.9 | 17 | 0 | 0 | 1 | 0 |
United Arab Emirates | BD-W | All | WT20 | 2 | 2 | 58 | 41 | 0 | 29.00 | 141.4 | 40 | 0 | 0 | 6 | 1 |
United Arab Emirates | BD-W | 2022 | WT20 | 2 | 2 | 58 | 41 | 0 | 29.00 | 141.4 | 40 | 0 | 0 | 6 | 1 |
United Arab Emirates | ND-W | 2024 | WT20 | 1 | 1 | 34 | 32 | 1 | 106.2 | 34 | 0 | 0 | 2 | 0 | |
United Arab Emirates | SC-W | All | WT20 | 2 | 2 | 4 | 9 | 1 | 2.00 | 44.4 | 3 | 0 | 0 | 0 | 0 |
United Arab Emirates | SC-W | 2024 | WT20 | 1 | 1 | 1 | 8 | 0 | 1.00 | 12.5 | 1 | 0 | 0 | 0 | 0 |
United Arab Emirates | SC-W | 2022 | WT20 | 1 | 1 | 3 | 1 | 1 | 300 | 3 | 0 | 0 | 0 | 0 | |
United Arab Emirates | UAE-W | 2024 | WT20 | 1 | 1 | 22 | 19 | 1 | 115.7 | 22 | 0 | 0 | 3 | 0 | |
United Arab Emirates | USA-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | USA-W | 2022 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United Arab Emirates | VANW | 2024 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United Arab Emirates | ZM-W | All | WT20 | 2 | 1 | 14 | 14 | 0 | 7.00 | 100 | 14 | 0 | 0 | 2 | 0 |
United Arab Emirates | ZM-W | 2024 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United Arab Emirates | ZM-W | 2022 | WT20 | 1 | 1 | 14 | 14 | 0 | 14.00 | 100 | 14 | 0 | 0 | 2 | 0 |
West Indies | AUSW | All | WT20 | 1 | 1 | 1 | 4 | 0 | 1.00 | 25 | 1 | 0 | 0 | 0 | 0 |
West Indies | AUSW | 2018 | WT20 | 1 | 1 | 1 | 4 | 0 | 1.00 | 25 | 1 | 0 | 0 | 0 | 0 |
West Indies | BANW | All | WT20 | 1 | 1 | 10 | 17 | 1 | 10.00 | 58.8 | 10 | 0 | 0 | 0 | 0 |
West Indies | BANW | 2018 | WT20 | 1 | 1 | 10 | 17 | 1 | 58.8 | 10 | 0 | 0 | 0 | 0 | |
West Indies | INDW | All | WT20 | 1 | 1 | 4 | 4 | 0 | 4.00 | 100 | 4 | 0 | 0 | 0 | 0 |
West Indies | INDW | 2018 | WT20 | 1 | 1 | 4 | 4 | 0 | 4.00 | 100 | 4 | 0 | 0 | 0 | 0 |
West Indies | NZW | All | WT20 | 1 | 1 | 5 | 7 | 0 | 5.00 | 71.4 | 5 | 0 | 0 | 1 | 0 |
West Indies | NZW | 2018 | WT20 | 1 | 1 | 5 | 7 | 0 | 5.00 | 71.4 | 5 | 0 | 0 | 1 | 0 |
West Indies | PAKW | All | WT20 | 1 | 1 | 0 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | PAKW | 2018 | WT20 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Indies | SLW | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | SLW | 2018 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe | NIW | All | WODI | 1 | 1 | 27 | 48 | 0 | 27.00 | 56.2 | 27 | 0 | 0 | 3 | 0 |
Zimbabwe | NIW | 2021 | WODI | 1 | 1 | 27 | 48 | 0 | 27.00 | 56.2 | 27 | 0 | 0 | 3 | 0 |
Zimbabwe | WIW | All | WODI | 1 | 1 | 32 | 40 | 0 | 32.00 | 80 | 32 | 0 | 0 | 4 | 1 |
Zimbabwe | WIW | 2021 | WODI | 1 | 1 | 32 | 40 | 0 | 32.00 | 80 | 32 | 0 | 0 | 4 | 1 |
Eimear Richardson Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Grenada | IN-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grenada | IN-W | 2023 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ireland | BANW | All | WT20 | 3 | 3 | 67 | 80 | 4 | 16.75 | 1 | 0 | 0 | 7.16 | 20.00 |
Ireland | BANW | 2018 | WT20 | 3 | 3 | 67 | 80 | 4 | 16.75 | 1 | 0 | 0 | 7.16 | 20.00 |
Ireland | NIW | All | WT20 | 3 | 3 | 48 | 70 | 1 | 48.00 | 0 | 0 | 0 | 8.75 | 70.00 |
Ireland | NIW | 2021 | WT20 | 3 | 3 | 48 | 70 | 1 | 48.00 | 0 | 0 | 0 | 8.75 | 70.00 |
Ireland | TYP-W | All | WDT20 | 4 | 4 | 93 | 74 | 11 | 8.45 | 1 | 2 | 0 | 4.77 | 6.72 |
Ireland | TYP-W | 2021 | WDT20 | 4 | 4 | 93 | 74 | 11 | 8.45 | 1 | 2 | 0 | 4.77 | 6.72 |
Netherlands | BANW | All | WT20 | 1 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
Netherlands | BANW | 2018 | WT20 | 1 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
Netherlands | PNGW | All | WT20 | 1 | 1 | 24 | 22 | 2 | 12.00 | 1 | 0 | 0 | 5.50 | 11.00 |
Netherlands | PNGW | 2018 | WT20 | 1 | 1 | 24 | 22 | 2 | 12.00 | 1 | 0 | 0 | 5.50 | 11.00 |
Netherlands | SCOW | All | WT20 | 1 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
Netherlands | SCOW | 2018 | WT20 | 1 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
Netherlands | THIW | All | WT20 | 1 | 1 | 24 | 14 | 1 | 24.00 | 0 | 0 | 0 | 3.50 | 14.00 |
Netherlands | THIW | 2018 | WT20 | 1 | 1 | 24 | 14 | 1 | 24.00 | 0 | 0 | 0 | 3.50 | 14.00 |
Netherlands | UGAW | All | WT20 | 1 | 1 | 24 | 19 | 2 | 12.00 | 1 | 0 | 0 | 4.75 | 9.50 |
Netherlands | UGAW | 2018 | WT20 | 1 | 1 | 24 | 19 | 2 | 12.00 | 1 | 0 | 0 | 4.75 | 9.50 |
New Zealand | AHW | All | WSMASH | 5 | 3 | 40 | 36 | 1 | 40.00 | 0 | 0 | 0 | 5.40 | 36.00 |
New Zealand | AH-W | 2024 | WSMASH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand | AH-W | 2023 | WSMASH | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0 | |
New Zealand | AHW | 2021 | WSMASH | 2 | 2 | 34 | 34 | 1 | 34.00 | 0 | 0 | 0 | 6.00 | 34.00 |
New Zealand | AHW | All | WHJS | 3 | 2 | 90 | 57 | 4 | 22.50 | 2 | 0 | 0 | 3.80 | 14.25 |
New Zealand | AH-W | 2023 | WHJS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand | AHW | 2020 | WHJS | 2 | 2 | 90 | 57 | 4 | 22.50 | 2 | 0 | 0 | 3.80 | 14.25 |
New Zealand | CMW | All | WSMASH | 7 | 5 | 80 | 95 | 1 | 80.00 | 0 | 0 | 0 | 7.12 | 95.00 |
New Zealand | CM-W | 2024 | WSMASH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand | CM-W | 2023 | WSMASH | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 7.50 | 0 | |
New Zealand | CMW | 2022 | WSMASH | 2 | 2 | 42 | 54 | 0 | 0 | 0 | 0 | 7.71 | 0 | |
New Zealand | CMW | 2021 | WSMASH | 2 | 2 | 30 | 31 | 1 | 30.00 | 0 | 0 | 0 | 6.20 | 31.00 |
New Zealand | CMW | All | WHJS | 6 | 5 | 300 | 213 | 6 | 50.00 | 2 | 0 | 0 | 4.26 | 35.50 |
New Zealand | CM-W | 2023 | WHJS | 2 | 1 | 60 | 42 | 2 | 30.00 | 1 | 0 | 0 | 4.20 | 21.00 |
New Zealand | CMW | 2022 | WHJS | 2 | 2 | 120 | 95 | 3 | 40.00 | 1 | 0 | 0 | 4.75 | 31.66 |
New Zealand | CMW | 2020 | WHJS | 2 | 2 | 120 | 76 | 1 | 120.00 | 0 | 0 | 0 | 3.80 | 76.00 |
New Zealand | CHW | All | WSMASH | 6 | 3 | 60 | 69 | 4 | 15.00 | 0 | 1 | 0 | 6.90 | 17.25 |
New Zealand | CH-W | 2024 | WSMASH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand | CH-W | 2023 | WSMASH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand | CH-W | 2022 | WSMASH | 1 | 1 | 24 | 29 | 1 | 24.00 | 0 | 0 | 0 | 7.25 | 29.00 |
New Zealand | CHW | 2021 | WSMASH | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 6.50 | 0 | |
New Zealand | CHW | 2020 | WSMASH | 1 | 1 | 24 | 27 | 3 | 8.00 | 0 | 1 | 0 | 6.75 | 9.00 |
New Zealand | CHW | All | WHJS | 4 | 3 | 96 | 71 | 2 | 48.00 | 0 | 0 | 0 | 4.43 | 35.50 |
New Zealand | CH-W | 2024 | WHJS | 2 | 1 | 20 | 21 | 0 | 0 | 0 | 0 | 6.30 | 0 | |
New Zealand | CH-W | 2022 | WHJS | 1 | 1 | 45 | 28 | 1 | 45.00 | 0 | 0 | 0 | 3.73 | 28.00 |
New Zealand | CHW | 2021 | WHJS | 1 | 1 | 31 | 22 | 1 | 31.00 | 0 | 0 | 0 | 4.25 | 22.00 |
New Zealand | NB-W | All | WSMASH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand | NB-W | All | WHJS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand | OSW | All | WSMASH | 6 | 3 | 54 | 101 | 0 | 0 | 0 | 0 | 11.22 | 0 | |
New Zealand | OS-W | 2024 | WSMASH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand | OS-W | 2023 | WSMASH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand | OS-W | 2022 | WSMASH | 1 | 1 | 24 | 41 | 0 | 0 | 0 | 0 | 10.25 | 0 | |
New Zealand | OSW | 2021 | WSMASH | 2 | 2 | 30 | 60 | 0 | 0 | 0 | 0 | 12.00 | 0 | |
New Zealand | OSW | All | WDODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand | OSW | 2021 | WDODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand | OSW | All | WHJS | 1 | 1 | 60 | 37 | 4 | 15.00 | 0 | 1 | 0 | 3.70 | 9.25 |
New Zealand | OSW | 2021 | WHJS | 1 | 1 | 60 | 37 | 4 | 15.00 | 0 | 1 | 0 | 3.70 | 9.25 |
New Zealand | WBW | All | WSMASH | 6 | 4 | 72 | 87 | 4 | 18.00 | 0 | 1 | 0 | 7.25 | 21.75 |
New Zealand | WB-W | 2024 | WSMASH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand | WB-W | 2023 | WSMASH | 1 | 1 | 18 | 21 | 1 | 18.00 | 0 | 0 | 0 | 7.00 | 21.00 |
New Zealand | WBW | 2022 | WSMASH | 1 | 1 | 24 | 27 | 3 | 8.00 | 0 | 1 | 0 | 6.75 | 9.00 |
New Zealand | WBW | 2021 | WSMASH | 2 | 2 | 30 | 39 | 0 | 0 | 0 | 0 | 7.80 | 0 | |
New Zealand | WBW | All | WHJS | 4 | 2 | 66 | 59 | 3 | 22.00 | 0 | 1 | 0 | 5.36 | 19.66 |
New Zealand | WB-W | 2023 | WHJS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand | WBW | 2020 | WHJS | 2 | 2 | 66 | 59 | 3 | 22.00 | 0 | 1 | 0 | 5.36 | 19.66 |
Pakistan | PK-W | All | WODI | 3 | 3 | 132 | 134 | 4 | 33.00 | 1 | 0 | 0 | 6.09 | 33.50 |
Pakistan | PK-W | 2022 | WODI | 3 | 3 | 132 | 134 | 4 | 33.00 | 1 | 0 | 0 | 6.09 | 33.50 |
Pakistan | PK-W | All | WT20 | 3 | 3 | 54 | 69 | 1 | 54.00 | 0 | 0 | 0 | 7.66 | 69.00 |
Pakistan | PK-W | 2022 | WT20 | 3 | 3 | 54 | 69 | 1 | 54.00 | 0 | 0 | 0 | 7.66 | 69.00 |
