Khelosports Ads

Francisco Damiao Couana 2022 Against Teams Country Wise

Francisco Damiao Couana Introduction

RoleBatting Allrounder
BattingLeft Handed
Bowlingmedium Left-arm

CountryMozambique
BirthNov 10, 1996 (27 yr),
Height
TeamsMozambique (Mostly) Mozambique,
Social Accounts
Last UpdatedLast updated 3 months ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Review Francisco Damiao Couana's performances against various cricket teams based on countries, offering insights into F.Damiao.Couana 2022 performances against teams from different cricketing nations.

Search

Francisco Damiao Couana 2022 Against Teams Country Wise Batting

Country Team Year Mode M Inn R B NO AVG SR HS 50 100 4s 6s
Rwanda CAM 2022 DT20 1 1 31 13 0 31.00 238.4 31 0 0 3 3
Rwanda SWZ 2022 DT20 1 1 67 46 0 67.00 145.6 67 1 0 8 0
Rwanda GAM 2022 DT20 1 1 1 4 0 1.00 25 1 0 0 0 0
Rwanda GHA 2022 DT20 1 1 65 52 0 65.00 125 65 1 0 7 1
Rwanda NIG 2022 DT20 1 1 4 4 0 4.00 100 4 0 0 1 0
Rwanda SIE 2022 DT20 1 1 32 36 0 32.00 88.8 32 0 0 3 0
Rwanda TAN 2022 DT20 1 1 17 20 0 17.00 85 17 0 0 2 0
South Africa BOT 2022 DT20 1 1 33 38 0 33.00 86.8 33 0 0 3 0
South Africa GHA 2022 DT20 1 1 0 1 0 0 0 0 0 0 0
South Africa UGA 2022 DT20 1 1 53 37 0 53.00 143.2 53 1 0 7 2

Francisco Damiao Couana 2022 Against Teams Country Wise Bowling

Country Team Year Mode M Inn B R W SR 2W 3W 5W Econ Avg
Rwanda CAM 2022 DT20 1 0 0 0 0 0 0 0 0
Rwanda SWZ 2022 DT20 1 1 24 18 0 0 0 0 4.50 0
Rwanda GAM 2022 DT20 1 1 6 2 0 0 0 0 2.00 0
Rwanda GHA 2022 DT20 1 1 24 28 1 24.00 0 0 0 7.00 28.00
Rwanda NIG 2022 DT20 1 1 12 14 0 0 0 0 7.00 0
Rwanda SIE 2022 DT20 1 1 18 19 3 6.00 0 1 0 6.33 6.33
Rwanda TAN 2022 DT20 1 1 12 24 1 12.00 0 0 0 12.00 24.00
South Africa BOT 2022 DT20 1 1 24 44 1 24.00 0 0 0 11.00 44.00
South Africa GHA 2022 DT20 1 1 24 22 1 24.00 0 0 0 5.50 22.00
South Africa UGA 2022 DT20 1 1 18 23 1 18.00 0 0 0 7.66 23.00

Francisco Damiao Couana 2022 Against Teams Country Wise Fielding

Country Team Year Mode M C ST DT CR T
Rwanda CAM 2022 DT20 1 0 0 0 0 0
Rwanda SWZ 2022 DT20 1 0 0 0 1 0
Rwanda GAM 2022 DT20 1 1 0 0 0 0
Rwanda GHA 2022 DT20 1 0 0 0 0 0
Rwanda NIG 2022 DT20 1 0 0 0 0 0
Rwanda SIE 2022 DT20 1 1 0 0 0 0
Rwanda TAN 2022 DT20 1 0 0 0 0 0
South Africa BOT 2022 DT20 1 0 0 0 0 0
South Africa GHA 2022 DT20 1 1 0 0 0 0
South Africa UGA 2022 DT20 1 0 0 0 0 0