Gabor Torok Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Hungary |
Birth | Jan 01, 2001 (23 yr), |
Height | |
Teams | Hungary (Mostly) Hungary, |
Social Accounts | |
Last Updated | Last updated 3 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Gabor Torok's performances against various cricket teams based on countries, offering insights into G.Torok performances against teams from different cricketing nations.
Gabor Torok Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Austria | CZR | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria | CZR | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hungary | BK | All | T10 | 1 | 1 | 9 | 13 | 0 | 9.00 | 69.2 | 9 | 0 | 0 | 1 | 0 |
Hungary | BK | 2023 | T10 | 1 | 1 | 9 | 13 | 0 | 9.00 | 69.2 | 9 | 0 | 0 | 1 | 0 |
Hungary | BSK | 2024 | T10 | 2 | 2 | 2 | 8 | 0 | 1.00 | 25 | 2 | 0 | 0 | 0 | 0 |
Hungary | BUZ | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hungary | COB | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hungary | DK | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hungary | DUCC | 2024 | T10 | 2 | 2 | 26 | 15 | 2 | 173.3 | 20 | 0 | 0 | 2 | 2 | |
Hungary | DVU | All | T10 | 1 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Hungary | DVU | 2023 | T10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hungary | REA | 2024 | T10 | 1 | 1 | 5 | 5 | 0 | 5.00 | 100 | 5 | 0 | 0 | 1 | 0 |
Hungary | RTB | 2024 | T10 | 1 | 1 | 1 | 5 | 0 | 1.00 | 20 | 1 | 0 | 0 | 0 | 0 |
Hungary | UCB | 2024 | T10 | 1 | 1 | 10 | 7 | 1 | 142.8 | 10 | 0 | 0 | 0 | 1 | |
Malta | BUL | All | DT20 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Malta | BUL | 2022 | DT20 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Romania | BUL | 2024 | DT20 | 1 | 1 | 1 | 3 | 1 | 33.3 | 1 | 0 | 0 | 0 | 0 | |
Romania | GIB | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Romania | ROM | 2024 | DT20 | 1 | 1 | 5 | 6 | 1 | 83.3 | 5 | 0 | 0 | 0 | 0 |
Gabor Torok Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Austria | CZR | All | T10 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 36.00 | 0 | |
Austria | CZR | 2023 | T10 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 36.00 | 0 | |
Hungary | BK | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungary | BK | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungary | BSK | 2024 | T10 | 2 | 1 | 6 | 5 | 2 | 3.00 | 1 | 0 | 0 | 5.00 | 2.50 |
Hungary | BUZ | 2024 | T10 | 1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 25.50 | 0 | |
Hungary | COB | 2024 | T10 | 1 | 1 | 8 | 11 | 1 | 8.00 | 0 | 0 | 0 | 8.25 | 11.00 |
Hungary | DK | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungary | DUCC | 2024 | T10 | 2 | 2 | 17 | 30 | 1 | 17.00 | 0 | 0 | 0 | 10.58 | 30.00 |
Hungary | DVU | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungary | DVU | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungary | REA | 2024 | T10 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
Hungary | RTB | 2024 | T10 | 1 | 1 | 12 | 26 | 2 | 6.00 | 1 | 0 | 0 | 13.00 | 13.00 |
Hungary | UCB | 2024 | T10 | 1 | 1 | 12 | 32 | 1 | 12.00 | 0 | 0 | 0 | 16.00 | 32.00 |
Malta | BUL | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malta | BUL | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Romania | BUL | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Romania | GIB | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Romania | ROM | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabor Torok Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Austria | CZR | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Austria | CZR | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Hungary | BK | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Hungary | BK | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Hungary | BSK | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Hungary | BUZ | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Hungary | COB | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Hungary | DK | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Hungary | DUCC | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
Hungary | DVU | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Hungary | DVU | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Hungary | REA | 2024 | T10 | 1 | 0 | 0 | 1 | 1 | 0 |
Hungary | RTB | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Hungary | UCB | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Malta | BUL | All | DT20 | 1 | 0 | 0 | 1 | 1 | 0 |
Malta | BUL | 2022 | DT20 | 1 | 0 | 0 | 1 | 1 | 0 |
Romania | BUL | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Romania | GIB | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
Romania | ROM | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |