Heath Streak Introduction |
|
---|---|
Role | -- |
Batting | Right Handed |
Bowling | fast-medium Right-arm |
Country | |
Birth | Mar 16, 1974 (50 yr), Bulawayo |
Height | 6 ft 1 in |
Teams | Zimbabwe, Africa XI, Ahmedabad Rockets, Leo Lions (Mostly) |
Social Accounts | |
Last Updated | Last updated 9 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Heath Streak's performances against various cricket teams based on countries, offering insights into H.Streak performances against teams from different cricketing nations.
Heath Streak Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Grenada | PAK | All | ODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Grenada | PAK | 2000 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | AUS | All | ODI | 1 | 1 | 5 | 9 | 0 | 5.00 | 55.5 | 5 | 0 | 0 | 0 | 0 |
India | AUS | 1998 | ODI | 1 | 1 | 5 | 9 | 0 | 5.00 | 55.5 | 5 | 0 | 0 | 0 | 0 |
India | IND | All | ODI | 1 | 1 | 51 | 57 | 1 | 51.00 | 89.4 | 51 | 1 | 0 | 4 | 1 |
India | IND | 2000 | ODI | 1 | 1 | 51 | 57 | 1 | 89.4 | 51 | 1 | 0 | 4 | 1 | |
South Africa | ENG | All | ODI | 1 | 1 | 35 | 65 | 1 | 35.00 | 53.8 | 35 | 0 | 0 | 3 | 0 |
South Africa | ENG | 2000 | ODI | 1 | 1 | 35 | 65 | 1 | 53.8 | 35 | 0 | 0 | 3 | 0 | |
South Africa | IND | All | ODI | 1 | 1 | 4 | 7 | 1 | 4.00 | 57.1 | 4 | 0 | 0 | 0 | 0 |
South Africa | IND | 1997 | ODI | 1 | 1 | 4 | 7 | 1 | 57.1 | 4 | 0 | 0 | 0 | 0 | |
United Arab Emirates | IND | All | ODI | 2 | 2 | 23 | 24 | 1 | 11.50 | 95.8 | 12 | 0 | 0 | 1 | 1 |
United Arab Emirates | IND | 2000 | ODI | 2 | 2 | 23 | 24 | 1 | 23.00 | 95.8 | 12 | 0 | 0 | 1 | 1 |
United Arab Emirates | KEN | All | ODI | 1 | 1 | 14 | 6 | 1 | 14.00 | 233.3 | 14 | 0 | 0 | 1 | 1 |
United Arab Emirates | KEN | 2003 | ODI | 1 | 1 | 14 | 6 | 1 | 233.3 | 14 | 0 | 0 | 1 | 1 | |
United Arab Emirates | PAK | All | ODI | 4 | 4 | 35 | 46 | 1 | 8.75 | 76 | 27 | 0 | 0 | 2 | 1 |
United Arab Emirates | PAK | 2003 | ODI | 2 | 2 | 7 | 12 | 0 | 3.50 | 58.3 | 7 | 0 | 0 | 0 | 0 |
United Arab Emirates | PAK | 2001 | ODI | 2 | 2 | 28 | 34 | 1 | 28.00 | 82.3 | 27 | 0 | 0 | 2 | 1 |
United Arab Emirates | SL | All | ODI | 5 | 4 | 51 | 111 | 1 | 10.20 | 45.9 | 25 | 0 | 0 | 4 | 0 |
United Arab Emirates | SL | 2003 | ODI | 1 | 1 | 19 | 25 | 1 | 76 | 19 | 0 | 0 | 3 | 0 | |
United Arab Emirates | SL | 2001 | ODI | 2 | 2 | 7 | 31 | 0 | 3.50 | 22.5 | 5 | 0 | 0 | 0 | 0 |
United Arab Emirates | SL | 2000 | ODI | 2 | 1 | 25 | 55 | 0 | 25.00 | 45.4 | 25 | 0 | 0 | 1 | 0 |
Heath Streak Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Grenada | PAK | All | ODI | 1 | 1 | 54 | 33 | 1 | 54.00 | 0 | 0 | 0 | 3.66 | 33.00 |
Grenada | PAK | 2000 | ODI | 1 | 1 | 54 | 33 | 1 | 54.00 | 0 | 0 | 0 | 3.66 | 33.00 |
India | AUS | All | ODI | 1 | 1 | 60 | 48 | 2 | 30.00 | 1 | 0 | 0 | 4.80 | 24.00 |
India | AUS | 1998 | ODI | 1 | 1 | 60 | 48 | 2 | 30.00 | 1 | 0 | 0 | 4.80 | 24.00 |
India | IND | All | ODI | 1 | 1 | 60 | 63 | 0 | 0 | 0 | 0 | 6.30 | 0 | |
India | IND | 2000 | ODI | 1 | 1 | 60 | 63 | 0 | 0 | 0 | 0 | 6.30 | 0 | |
South Africa | ENG | All | ODI | 1 | 1 | 43 | 26 | 1 | 43.00 | 0 | 0 | 0 | 3.62 | 26.00 |
South Africa | ENG | 2000 | ODI | 1 | 1 | 43 | 26 | 1 | 43.00 | 0 | 0 | 0 | 3.62 | 26.00 |
South Africa | IND | All | ODI | 1 | 1 | 60 | 52 | 0 | 0 | 0 | 0 | 5.20 | 0 | |
South Africa | IND | 1997 | ODI | 1 | 1 | 60 | 52 | 0 | 0 | 0 | 0 | 5.20 | 0 | |
United Arab Emirates | IND | All | ODI | 2 | 2 | 108 | 101 | 3 | 36.00 | 1 | 0 | 0 | 5.61 | 33.66 |
United Arab Emirates | IND | 2000 | ODI | 2 | 2 | 108 | 101 | 3 | 36.00 | 1 | 0 | 0 | 5.61 | 33.66 |
United Arab Emirates | KEN | All | ODI | 1 | 1 | 60 | 28 | 1 | 60.00 | 0 | 0 | 0 | 2.80 | 28.00 |
United Arab Emirates | KEN | 2003 | ODI | 1 | 1 | 60 | 28 | 1 | 60.00 | 0 | 0 | 0 | 2.80 | 28.00 |
United Arab Emirates | PAK | All | ODI | 4 | 4 | 228 | 144 | 6 | 38.00 | 2 | 0 | 0 | 3.78 | 24.00 |
United Arab Emirates | PAK | 2003 | ODI | 2 | 2 | 108 | 66 | 4 | 27.00 | 2 | 0 | 0 | 3.66 | 16.50 |
United Arab Emirates | PAK | 2001 | ODI | 2 | 2 | 120 | 78 | 2 | 60.00 | 0 | 0 | 0 | 3.90 | 39.00 |
United Arab Emirates | SL | All | ODI | 5 | 5 | 247 | 232 | 9 | 27.44 | 0 | 2 | 0 | 5.63 | 25.77 |
United Arab Emirates | SL | 2003 | ODI | 1 | 1 | 43 | 36 | 3 | 14.33 | 0 | 1 | 0 | 5.02 | 12.00 |
United Arab Emirates | SL | 2001 | ODI | 2 | 2 | 96 | 90 | 4 | 24.00 | 0 | 1 | 0 | 5.62 | 22.50 |
United Arab Emirates | SL | 2000 | ODI | 2 | 2 | 108 | 106 | 2 | 54.00 | 0 | 0 | 0 | 5.88 | 53.00 |
Heath Streak Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Grenada | PAK | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
Grenada | PAK | 2000 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
India | AUS | All | ODI | 1 | 1 | 0 | 0 | 0 | 0 |
India | AUS | 1998 | ODI | 1 | 1 | 0 | 0 | 0 | 0 |
India | IND | All | ODI | 1 | 1 | 0 | 1 | 1 | 0 |
India | IND | 2000 | ODI | 1 | 1 | 0 | 1 | 1 | 0 |
South Africa | ENG | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
South Africa | ENG | 2000 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
South Africa | IND | All | ODI | 1 | 0 | 0 | 1 | 1 | 0 |
South Africa | IND | 1997 | ODI | 1 | 0 | 0 | 1 | 1 | 0 |
United Arab Emirates | IND | All | ODI | 2 | 1 | 0 | 0 | 0 | 0 |
United Arab Emirates | IND | 2000 | ODI | 2 | 1 | 0 | 0 | 0 | 0 |
United Arab Emirates | KEN | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | KEN | 2003 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | PAK | All | ODI | 4 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | PAK | 2003 | ODI | 2 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | PAK | 2001 | ODI | 2 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | SL | All | ODI | 5 | 1 | 0 | 2 | 3 | 0 |
United Arab Emirates | SL | 2003 | ODI | 1 | 1 | 0 | 0 | 0 | 0 |
United Arab Emirates | SL | 2001 | ODI | 2 | 0 | 0 | 1 | 1 | 0 |
United Arab Emirates | SL | 2000 | ODI | 2 | 0 | 0 | 1 | 2 | 0 |