Ijaz Ahmad Introduction |
|
---|---|
Role | Batsman |
Batting | Right Handed |
Bowling |
Country | Spain |
Birth | Jan 01, 2001 (23 yr), --- |
Height | |
Teams | (Mostly) Falco, |
Social Accounts | |
Last Updated | Last updated 2 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Ijaz Ahmad's performances against various cricket teams based on countries, offering insights into I.Ahmad performances against teams from different cricketing nations.
Ijaz Ahmad Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Afghanistan | AM | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afghanistan | BD | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afghanistan | BOS | 2024 | DT20 | 2 | 1 | 6 | 6 | 0 | 6.00 | 100 | 6 | 0 | 0 | 1 | 0 |
Afghanistan | MAK | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afghanistan | SG | 2024 | DT20 | 2 | 1 | 14 | 16 | 0 | 14.00 | 87.5 | 14 | 0 | 0 | 0 | 1 |
Germany | All | T10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | AKK | All | T10 | 2 | 2 | 47 | 26 | 0 | 23.50 | 180.7 | 24 | 0 | 0 | 3 | 4 |
Germany | AKK | 2022 | T10 | 2 | 2 | 47 | 26 | 0 | 23.50 | 180.7 | 24 | 0 | 0 | 3 | 4 |
Germany | BCA | All | T10 | 1 | 1 | 10 | 9 | 0 | 10.00 | 111.1 | 10 | 0 | 0 | 0 | 1 |
Germany | BCA | 2022 | T10 | 1 | 1 | 10 | 9 | 0 | 10.00 | 111.1 | 10 | 0 | 0 | 0 | 1 |
Germany | VIK | All | T10 | 2 | 1 | 7 | 11 | 0 | 3.50 | 63.6 | 7 | 0 | 0 | 1 | 0 |
Germany | VIK | 2022 | T10 | 2 | 1 | 7 | 11 | 0 | 7.00 | 63.6 | 7 | 0 | 0 | 1 | 0 |
Germany | ICAB | All | T10 | 3 | 3 | 33 | 19 | 0 | 11.00 | 173.6 | 19 | 0 | 0 | 2 | 3 |
Germany | ICAB | 2022 | T10 | 3 | 3 | 33 | 19 | 0 | 11.00 | 173.6 | 19 | 0 | 0 | 2 | 3 |
Germany | USCM | All | T10 | 2 | 2 | 39 | 24 | 1 | 19.50 | 162.5 | 28 | 0 | 0 | 5 | 1 |
Germany | USCM | 2022 | T10 | 2 | 2 | 39 | 24 | 1 | 39.00 | 162.5 | 28 | 0 | 0 | 5 | 1 |
Germany | USGC | All | T10 | 1 | 1 | 18 | 5 | 1 | 18.00 | 360 | 18 | 0 | 0 | 1 | 2 |
Germany | USGC | 2022 | T10 | 1 | 1 | 18 | 5 | 1 | 360 | 18 | 0 | 0 | 1 | 2 | |
Spain | BSH | All | T10 | 1 | 1 | 30 | 25 | 1 | 30.00 | 120 | 30 | 0 | 0 | 1 | 2 |
Spain | BSH | 2021 | T10 | 1 | 1 | 30 | 25 | 1 | 120 | 30 | 0 | 0 | 1 | 2 | |
Spain | CTL | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | CTL | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | CAT | All | T10 | 1 | 1 | 26 | 16 | 0 | 26.00 | 162.5 | 26 | 0 | 0 | 4 | 1 |
Spain | CAT | 2021 | T10 | 1 | 1 | 26 | 16 | 0 | 26.00 | 162.5 | 26 | 0 | 0 | 4 | 1 |
Spain | FTH | All | T10 | 1 | 1 | 25 | 17 | 0 | 25.00 | 147 | 25 | 0 | 0 | 4 | 0 |
Spain | FTH | 2021 | T10 | 1 | 1 | 25 | 17 | 0 | 25.00 | 147 | 25 | 0 | 0 | 4 | 0 |
Spain | GRA | All | T10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | GRA | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | HAW | All | T10 | 1 | 1 | 2 | 4 | 0 | 2.00 | 50 | 2 | 0 | 0 | 0 | 0 |
Spain | HAW | 2021 | T10 | 1 | 1 | 2 | 4 | 0 | 2.00 | 50 | 2 | 0 | 0 | 0 | 0 |
Spain | HIS | All | T10 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | HIS | 2021 | T10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | MR | All | T10 | 1 | 1 | 38 | 23 | 0 | 38.00 | 165.2 | 38 | 0 | 0 | 3 | 2 |
Spain | MR | 2021 | T10 | 1 | 1 | 38 | 23 | 0 | 38.00 | 165.2 | 38 | 0 | 0 | 3 | 2 |
Spain | PUW | All | T10 | 1 | 1 | 5 | 10 | 0 | 5.00 | 50 | 5 | 0 | 0 | 0 | 0 |
Spain | PUW | 2021 | T10 | 1 | 1 | 5 | 10 | 0 | 5.00 | 50 | 5 | 0 | 0 | 0 | 0 |
Ijaz Ahmad Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Afghanistan | AM | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Afghanistan | BD | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Afghanistan | BOS | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Afghanistan | MAK | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Afghanistan | SG | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Germany | AKK | All | T10 | 2 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 15.00 | 0 | |
Germany | AKK | 2022 | T10 | 2 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 15.00 | 0 | |
Germany | BCA | All | T10 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 12.00 | 0 | |
Germany | BCA | 2022 | T10 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 12.00 | 0 | |
Germany | VIK | All | T10 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 5.00 | 0 | |
Germany | VIK | 2022 | T10 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 5.00 | 0 | |
Germany | ICAB | All | T10 | 3 | 1 | 12 | 21 | 1 | 12.00 | 0 | 0 | 0 | 10.50 | 21.00 |
Germany | ICAB | 2022 | T10 | 3 | 1 | 12 | 21 | 1 | 12.00 | 0 | 0 | 0 | 10.50 | 21.00 |
Germany | USCM | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | USCM | 2022 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | USGC | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | USGC | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | BSH | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | BSH | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | CTL | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | CTL | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | CAT | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | CAT | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | FTH | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | FTH | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | GRA | All | T10 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
Spain | GRA | 2021 | T10 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
Spain | HAW | All | T10 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 6.50 | 0 | |
Spain | HAW | 2021 | T10 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 6.50 | 0 | |
Spain | HIS | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | HIS | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | MR | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | MR | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | PUW | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spain | PUW | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ijaz Ahmad Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Afghanistan | AM | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | BD | 2024 | DT20 | 2 | 0 | 0 | 1 | 1 | 0 |
Afghanistan | BOS | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | MAK | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Afghanistan | SG | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
Germany | All | T10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Germany | AKK | All | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Germany | AKK | 2022 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Germany | BCA | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Germany | BCA | 2022 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Germany | VIK | All | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Germany | VIK | 2022 | T10 | 2 | 1 | 0 | 0 | 0 | 0 |
Germany | ICAB | All | T10 | 3 | 5 | 0 | 0 | 0 | 0 |
Germany | ICAB | 2022 | T10 | 3 | 5 | 0 | 0 | 0 | 0 |
Germany | USCM | All | T10 | 2 | 0 | 0 | 1 | 1 | 0 |
Germany | USCM | 2022 | T10 | 2 | 0 | 0 | 1 | 1 | 0 |
Germany | USGC | All | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Germany | USGC | 2022 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Spain | BSH | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | BSH | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | CTL | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | CTL | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | CAT | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | CAT | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | FTH | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | FTH | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | GRA | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | GRA | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | HAW | All | T10 | 1 | 0 | 0 | 0 | 1 | 0 |
Spain | HAW | 2021 | T10 | 1 | 0 | 0 | 0 | 1 | 0 |
Spain | HIS | All | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Spain | HIS | 2021 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
Spain | MR | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | MR | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | PUW | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Spain | PUW | 2021 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |