Imran Tahir Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | spin Right-arm legbreak |
Country | South Africa |
Birth | Mar 27, 1979 (45 yr), Lahore, Punjab |
Height | 1.78 m |
Teams | South Africa, Warwickshire, Hampshire, Duronto Rajshahi, Lions, Delhi Capitals, Dolphins, Nottinghamshire, Mumbai Cricket Association XI, Rising Pune Supergiant, Derbyshire, World XI, Nelson Mandela Bay Stars, Chennai Super Kings, Multan Sultans, Guyana Amazon Warriors, Durham, Nelson Mandela Bay Giants, Surrey, Amsterdam Knights, Melbourne Renegades, Deccan Gladiators (Mostly) South Africa, |
Social Accounts | Twitter Wikipedia |
Last Updated | Last updated 3 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Imran Tahir's performances against various cricket teams based on countries, offering insights into I.Tahir 2018 performances against teams from different cricketing nations.
Imran Tahir 2018 Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Australia | AUS | 2018 | ODI | 3 | 1 | 11 | 11 | 1 | 100 | 11 | 0 | 0 | 2 | 0 | |
Barbados | BT | 2018 | CPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | KXIP | 2018 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | KKR | 2018 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | MI | 2018 | IPL | 2 | 1 | 2 | 2 | 1 | 100 | 2 | 0 | 0 | 0 | 0 | |
India | RR | 2018 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | RCB | 2018 | IPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saint Kitts and Nevis | SNP | 2018 | CPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saint Lucia | STZ | 2018 | CPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | COB | 2018 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | IND | 2018 | ODI | 4 | 3 | 10 | 21 | 0 | 3.33 | 47.6 | 8 | 0 | 0 | 2 | 0 |
South Africa | ZIM | 2018 | ODI | 3 | 1 | 1 | 4 | 0 | 1.00 | 25 | 1 | 0 | 0 | 0 | 0 |
South Africa | ZIM | 2018 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trinidad and Tobago | TKR | 2018 | CPL | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United Arab Emirates | ISU | 2018 | PSL | 2 | 2 | 9 | 9 | 1 | 9.00 | 100 | 7 | 0 | 0 | 1 | 0 |
United Arab Emirates | KRK | 2018 | PSL | 1 | 1 | 2 | 9 | 0 | 2.00 | 22.2 | 2 | 0 | 0 | 0 | 0 |
United Arab Emirates | LHQ | 2018 | PSL | 2 | 1 | 2 | 5 | 1 | 40 | 2 | 0 | 0 | 0 | 0 | |
United Arab Emirates | PSZ | 2018 | PSL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United Arab Emirates | QTG | 2018 | PSL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United States | JT | 2018 | CPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Indies | BT | 2018 | CPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Indies | JT | 2018 | CPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Indies | SNP | 2018 | CPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Indies | STZ | 2018 | CPL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Indies | TKR | 2018 | CPL | 3 | 1 | 8 | 4 | 1 | 200 | 8 | 0 | 0 | 0 | 1 |
Imran Tahir 2018 Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Australia | AUS | 2018 | ODI | 3 | 3 | 156 | 135 | 2 | 78.00 | 1 | 0 | 0 | 5.19 | 67.50 |
Barbados | BT | 2018 | CPL | 1 | 1 | 24 | 21 | 2 | 12.00 | 1 | 0 | 0 | 5.25 | 10.50 |
India | KXIP | 2018 | IPL | 1 | 1 | 24 | 34 | 2 | 12.00 | 1 | 0 | 0 | 8.50 | 17.00 |
India | KKR | 2018 | IPL | 1 | 1 | 24 | 26 | 0 | 0 | 0 | 0 | 6.50 | 0 | |
India | MI | 2018 | IPL | 2 | 2 | 28 | 49 | 1 | 28.00 | 0 | 0 | 0 | 10.50 | 49.00 |
India | RR | 2018 | IPL | 1 | 1 | 24 | 44 | 1 | 24.00 | 0 | 0 | 0 | 11.00 | 44.00 |
India | RCB | 2018 | IPL | 1 | 1 | 24 | 35 | 2 | 12.00 | 1 | 0 | 0 | 8.75 | 17.50 |
Saint Kitts and Nevis | SNP | 2018 | CPL | 1 | 1 | 24 | 22 | 4 | 6.00 | 0 | 1 | 0 | 5.50 | 5.50 |
Saint Lucia | STZ | 2018 | CPL | 1 | 1 | 24 | 18 | 1 | 24.00 | 0 | 0 | 0 | 4.50 | 18.00 |
South Africa | COB | 2018 | DODI | 1 | 1 | 54 | 58 | 1 | 54.00 | 0 | 0 | 0 | 6.44 | 58.00 |
South Africa | IND | 2018 | ODI | 4 | 4 | 190 | 175 | 1 | 190.00 | 0 | 0 | 0 | 5.52 | 175.00 |
South Africa | ZIM | 2018 | ODI | 3 | 3 | 126 | 91 | 10 | 12.60 | 2 | 0 | 1 | 4.33 | 9.10 |
South Africa | ZIM | 2018 | T20 | 1 | 1 | 24 | 23 | 5 | 4.80 | 0 | 0 | 1 | 5.75 | 4.60 |
Trinidad and Tobago | TKR | 2018 | CPL | 1 | 1 | 24 | 27 | 0 | 0 | 0 | 0 | 6.75 | 0 | |
United Arab Emirates | ISU | 2018 | PSL | 2 | 2 | 48 | 48 | 4 | 12.00 | 0 | 1 | 0 | 6.00 | 12.00 |
United Arab Emirates | KRK | 2018 | PSL | 1 | 1 | 18 | 27 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
United Arab Emirates | LHQ | 2018 | PSL | 2 | 2 | 44 | 53 | 4 | 11.00 | 0 | 1 | 0 | 7.22 | 13.25 |
United Arab Emirates | PSZ | 2018 | PSL | 2 | 2 | 48 | 68 | 1 | 48.00 | 0 | 0 | 0 | 8.50 | 68.00 |
United Arab Emirates | QTG | 2018 | PSL | 2 | 2 | 40 | 43 | 4 | 10.00 | 0 | 1 | 0 | 6.45 | 10.75 |
United States | JT | 2018 | CPL | 1 | 1 | 24 | 26 | 2 | 12.00 | 1 | 0 | 0 | 6.50 | 13.00 |
West Indies | BT | 2018 | CPL | 1 | 1 | 24 | 24 | 1 | 24.00 | 0 | 0 | 0 | 6.00 | 24.00 |
West Indies | JT | 2018 | CPL | 1 | 1 | 24 | 30 | 2 | 12.00 | 1 | 0 | 0 | 7.50 | 15.00 |
West Indies | SNP | 2018 | CPL | 1 | 1 | 24 | 32 | 1 | 24.00 | 0 | 0 | 0 | 8.00 | 32.00 |
West Indies | STZ | 2018 | CPL | 1 | 1 | 24 | 23 | 2 | 12.00 | 1 | 0 | 0 | 5.75 | 11.50 |
West Indies | TKR | 2018 | CPL | 3 | 3 | 72 | 61 | 1 | 72.00 | 0 | 0 | 0 | 5.08 | 61.00 |
Imran Tahir 2018 Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Australia | AUS | 2018 | ODI | 3 | 0 | 0 | 0 | 0 | 0 |
Barbados | BT | 2018 | CPL | 1 | 0 | 0 | 0 | 0 | 0 |
India | KXIP | 2018 | IPL | 1 | 1 | 0 | 0 | 0 | 0 |
India | KKR | 2018 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
India | MI | 2018 | IPL | 2 | 0 | 0 | 0 | 0 | 0 |
India | RR | 2018 | IPL | 1 | 1 | 0 | 0 | 0 | 0 |
India | RCB | 2018 | IPL | 1 | 0 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | SNP | 2018 | CPL | 1 | 0 | 0 | 0 | 0 | 0 |
Saint Lucia | STZ | 2018 | CPL | 1 | 0 | 0 | 0 | 0 | 0 |
South Africa | COB | 2018 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
South Africa | IND | 2018 | ODI | 4 | 1 | 0 | 0 | 0 | 0 |
South Africa | ZIM | 2018 | ODI | 3 | 0 | 0 | 0 | 0 | 0 |
South Africa | ZIM | 2018 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Trinidad and Tobago | TKR | 2018 | CPL | 1 | 1 | 0 | 0 | 0 | 0 |
United Arab Emirates | ISU | 2018 | PSL | 2 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | KRK | 2018 | PSL | 1 | 1 | 0 | 0 | 0 | 0 |
United Arab Emirates | LHQ | 2018 | PSL | 2 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | PSZ | 2018 | PSL | 2 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | QTG | 2018 | PSL | 2 | 2 | 0 | 0 | 0 | 0 |
United States | JT | 2018 | CPL | 1 | 0 | 0 | 1 | 1 | 1 |
West Indies | BT | 2018 | CPL | 1 | 0 | 0 | 0 | 0 | 0 |
West Indies | JT | 2018 | CPL | 1 | 0 | 0 | 0 | 0 | 0 |
West Indies | SNP | 2018 | CPL | 1 | 0 | 0 | 0 | 0 | 0 |
West Indies | STZ | 2018 | CPL | 1 | 0 | 0 | 0 | 0 | 0 |
West Indies | TKR | 2018 | CPL | 3 | 1 | 0 | 0 | 0 | 0 |