Jos Buttler Introduction |
|
---|---|
Role | WK-Batsman |
Batting | Right Handed |
Bowling |
Country | England |
Birth | Sep 08, 1990 (34 yr), Taunton, Somerset |
Height | 5 ft 11 in (1.80 m) |
Teams | Somerset, England, Khulna Royal Bengals, England Lions, Melbourne Renegades, Lancashire, Mumbai Cricket Association XI, Mumbai Indians, Comilla Victorians, Sydney Thunder, Rajasthan Royals, Team Buttler, Manchester Originals (Mostly) England, |
Social Accounts | Instagram Facebook Twitter Wikipedia |
Last Updated | Last updated 9 hours ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Jos Buttler Upcoming Matches |
---|
IND vs ENG (2nd T20I) Stats |
IND vs ENG (3rd T20I) Stats |
IND vs ENG (4th T20I) Stats |
IND vs ENG (5th T20I) Stats |
IND vs ENG (1st ODI) Stats |
Review Jos Buttler's performances against various cricket teams based on countries, offering insights into J.Buttler DODI performances against teams from different cricketing nations.
Jos Buttler DODI Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Australia | CAXI | All | DODI | 1 | 1 | 28 | 26 | 0 | 28.00 | 107.6 | 28 | 0 | 0 | 1 | 2 |
Australia | CAXI | 2018 | DODI | 1 | 1 | 28 | 26 | 0 | 28.00 | 107.6 | 28 | 0 | 0 | 1 | 2 |
Bangladesh | BCBSXI | All | DODI | 1 | 1 | 80 | 64 | 1 | 80.00 | 125 | 80 | 1 | 0 | 3 | 4 |
Bangladesh | BCBSXI | 2016 | DODI | 1 | 1 | 80 | 64 | 1 | 125 | 80 | 1 | 0 | 3 | 4 | |
England | YOR | All | DODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
England | YOR | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | INDA | All | DODI | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
India | INDA | 2017 | DODI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saint Kitts and Nevis | UWIVCXI | All | DODI | 1 | 1 | 1 | 5 | 0 | 1.00 | 20 | 1 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | UWIVCXI | 2017 | DODI | 1 | 1 | 1 | 5 | 0 | 1.00 | 20 | 1 | 0 | 0 | 0 | 0 |
South Africa | RSAA | All | DODI | 1 | 1 | 20 | 21 | 0 | 20.00 | 95.2 | 20 | 0 | 0 | 2 | 0 |
South Africa | RSAA | 2016 | DODI | 1 | 1 | 20 | 21 | 0 | 20.00 | 95.2 | 20 | 0 | 0 | 2 | 0 |
Sri Lanka | SLXI | All | DODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | SLXI | 2018 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jos Buttler DODI Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Australia | CAXI | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Australia | CAXI | 2018 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bangladesh | BCBSXI | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bangladesh | BCBSXI | 2016 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
England | YOR | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
England | YOR | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | INDA | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | INDA | 2017 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saint Kitts and Nevis | UWIVCXI | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saint Kitts and Nevis | UWIVCXI | 2017 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
South Africa | RSAA | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
South Africa | RSAA | 2016 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sri Lanka | SLXI | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sri Lanka | SLXI | 2018 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jos Buttler DODI Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Australia | CAXI | All | DODI | 1 | 1 | 1 | 0 | 0 | 1 |
Australia | CAXI | 2018 | DODI | 1 | 1 | 1 | 0 | 0 | 1 |
Bangladesh | BCBSXI | All | DODI | 1 | 2 | 1 | 0 | 0 | 1 |
Bangladesh | BCBSXI | 2016 | DODI | 1 | 2 | 1 | 0 | 0 | 1 |
England | YOR | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
England | YOR | 2022 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
India | INDA | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
India | INDA | 2017 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | UWIVCXI | All | DODI | 1 | 2 | 0 | 1 | 1 | 0 |
Saint Kitts and Nevis | UWIVCXI | 2017 | DODI | 1 | 2 | 0 | 1 | 1 | 0 |
South Africa | RSAA | All | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
South Africa | RSAA | 2016 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
Sri Lanka | SLXI | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | SLXI | 2018 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |