Kshitij Patel Introduction |
|
---|---|
Role | -- |
Batting | Right Handed |
Bowling | spin Right-arm offbreak |
Country | |
Birth | Oct 15, 1997 (27 yr), Sabarkantha, Gujarat |
Height | -- |
Teams | Gujarat (Mostly) |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Kshitij Patel's performances against various cricket teams based on countries, offering insights into K.Patel performances against teams from different cricketing nations.
Kshitij Patel Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
India | BEN | All | DODI | 1 | 1 | 7 | 8 | 0 | 7.00 | 87.5 | 7 | 0 | 0 | 1 | 0 |
India | BEN | 2023 | DODI | 1 | 1 | 7 | 8 | 0 | 7.00 | 87.5 | 7 | 0 | 0 | 1 | 0 |
India | GUJ | All | SMAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | HIM | All | DODI | 1 | 1 | 4 | 7 | 0 | 4.00 | 57.1 | 4 | 0 | 0 | 1 | 0 |
India | HIM | 2023 | DODI | 1 | 1 | 4 | 7 | 0 | 4.00 | 57.1 | 4 | 0 | 0 | 1 | 0 |
India | JK | All | SMAT | 1 | 1 | 44 | 36 | 1 | 44.00 | 122.2 | 44 | 0 | 0 | 4 | 1 |
India | JK | 2019 | SMAT | 1 | 1 | 44 | 36 | 1 | 122.2 | 44 | 0 | 0 | 4 | 1 | |
India | JHKD | All | SMAT | 1 | 1 | 32 | 34 | 0 | 32.00 | 94.1 | 32 | 0 | 0 | 1 | 1 |
India | JHKD | 2019 | SMAT | 1 | 1 | 32 | 34 | 0 | 32.00 | 94.1 | 32 | 0 | 0 | 1 | 1 |
India | MAN | All | SMAT | 1 | 1 | 18 | 13 | 0 | 18.00 | 138.4 | 18 | 0 | 0 | 1 | 1 |
India | MAN | 2023 | SMAT | 1 | 1 | 18 | 13 | 0 | 18.00 | 138.4 | 18 | 0 | 0 | 1 | 1 |
India | UP | All | DODI | 1 | 1 | 83 | 99 | 1 | 83.00 | 83.8 | 83 | 1 | 0 | 10 | 2 |
India | UP | 2023 | DODI | 1 | 1 | 83 | 99 | 1 | 83.8 | 83 | 1 | 0 | 10 | 2 |
Kshitij Patel Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
India | BEN | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | BEN | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | GUJ | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | HIM | All | DODI | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
India | HIM | 2023 | DODI | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
India | JK | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | JK | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | JHKD | All | SMAT | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
India | JHKD | 2019 | SMAT | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
India | MAN | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | MAN | 2023 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | UP | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | UP | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kshitij Patel Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
India | BEN | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
India | BEN | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
India | GUJ | All | SMAT | 0 | 0 | 0 | 0 | 0 | 0 |
India | HIM | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
India | HIM | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
India | JK | All | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | JK | 2019 | SMAT | 1 | 0 | 0 | 0 | 0 | 0 |
India | JHKD | All | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
India | JHKD | 2019 | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
India | MAN | All | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
India | MAN | 2023 | SMAT | 1 | 1 | 0 | 0 | 0 | 0 |
India | UP | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
India | UP | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |