Liam Dudding Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | |
Birth | Jun 13, 1994 (30 yr), Hamilton, Waikato |
Height | -- |
Teams | Central Districts, New Zealand XI (Mostly) |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Liam Dudding's performances against various cricket teams based on countries, offering insights into L.Dudding performances against teams from different cricketing nations.
Liam Dudding Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
New Zealand | AA | All | SMASH | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | AA | 2023 | SMASH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Zealand | CTB | All | SMASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Zealand | CTB | All | DODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | CTB | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Zealand | ND | All | SMASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New Zealand | ND | All | DODI | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | ND | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Dudding Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
New Zealand | AA | All | SMASH | 1 | 1 | 18 | 24 | 1 | 18.00 | 0 | 0 | 0 | 8.00 | 24.00 |
New Zealand | AA | 2023 | SMASH | 1 | 1 | 18 | 24 | 1 | 18.00 | 0 | 0 | 0 | 8.00 | 24.00 |
New Zealand | CTB | All | SMASH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand | CTB | All | DODI | 1 | 1 | 48 | 48 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
New Zealand | CTB | 2023 | DODI | 1 | 1 | 48 | 48 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
New Zealand | ND | All | SMASH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand | ND | All | DODI | 1 | 1 | 48 | 51 | 1 | 48.00 | 0 | 0 | 0 | 6.37 | 51.00 |
New Zealand | ND | 2023 | DODI | 1 | 1 | 48 | 51 | 1 | 48.00 | 0 | 0 | 0 | 6.37 | 51.00 |
Liam Dudding Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
New Zealand | AA | All | SMASH | 1 | 0 | 0 | 0 | 0 | 0 |
New Zealand | AA | 2023 | SMASH | 1 | 0 | 0 | 0 | 0 | 0 |
New Zealand | CTB | All | SMASH | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | CTB | All | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
New Zealand | CTB | 2023 | DODI | 1 | 0 | 0 | 0 | 0 | 0 |
New Zealand | ND | All | SMASH | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | ND | All | DODI | 1 | 1 | 0 | 0 | 0 | 0 |
New Zealand | ND | 2023 | DODI | 1 | 1 | 0 | 0 | 0 | 0 |