Michael Deivasagayam Introduction |
|
---|---|
Role | |
Batting | |
Bowling |
Country | |
Birth | Jul 11, 1976 (48 yr), |
Height | |
Teams | Pondicherry Veterans Secretary XI (Mostly) |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Michael Deivasagayam's performances against various cricket teams based on countries, offering insights into M.Deivasagayam performances against teams from different cricketing nations.
Michael Deivasagayam Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
India | KXI | All | T10 | 2 | 1 | 4 | 2 | 0 | 2.00 | 200 | 4 | 0 | 0 | 1 | 0 |
India | KXI | 2024 | T10 | 2 | 1 | 4 | 2 | 0 | 4.00 | 200 | 4 | 0 | 0 | 1 | 0 |
India | MXI | All | T10 | 2 | 1 | 1 | 3 | 0 | 0.50 | 33.3 | 1 | 0 | 0 | 0 | 0 |
India | MXI | 2024 | T10 | 2 | 1 | 1 | 3 | 0 | 1.00 | 33.3 | 1 | 0 | 0 | 0 | 0 |
India | PNXI | All | T10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India | PVP | All | DT20 | 1 | 1 | 17 | 18 | 1 | 17.00 | 94.4 | 17 | 0 | 0 | 2 | 0 |
India | PVP | 2022 | DT20 | 1 | 1 | 17 | 18 | 1 | 94.4 | 17 | 0 | 0 | 2 | 0 | |
India | PWXI | All | T10 | 1 | 1 | 3 | 3 | 1 | 3.00 | 100 | 3 | 0 | 0 | 0 | 0 |
India | PWXI | 2024 | T10 | 1 | 1 | 3 | 3 | 1 | 100 | 3 | 0 | 0 | 0 | 0 | |
India | YXI | All | T10 | 2 | 1 | 11 | 11 | 0 | 5.50 | 100 | 11 | 0 | 0 | 1 | 0 |
India | YXI | 2024 | T10 | 2 | 1 | 11 | 11 | 0 | 11.00 | 100 | 11 | 0 | 0 | 1 | 0 |
Michael Deivasagayam Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
India | KXI | All | T10 | 2 | 1 | 6 | 20 | 1 | 6.00 | 0 | 0 | 0 | 20.00 | 20.00 |
India | KXI | 2024 | T10 | 2 | 1 | 6 | 20 | 1 | 6.00 | 0 | 0 | 0 | 20.00 | 20.00 |
India | MXI | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | MXI | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | PNXI | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | PVP | All | DT20 | 1 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 19.00 | 0 | |
India | PVP | 2022 | DT20 | 1 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 19.00 | 0 | |
India | PWXI | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | PWXI | 2024 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | YXI | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | YXI | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Deivasagayam Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
India | KXI | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
India | KXI | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
India | MXI | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
India | MXI | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
India | PNXI | All | T10 | 0 | 0 | 0 | 0 | 0 | 0 |
India | PVP | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | PVP | 2022 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
India | PWXI | All | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
India | PWXI | 2024 | T10 | 1 | 1 | 0 | 0 | 0 | 0 |
India | YXI | All | T10 | 2 | 0 | 0 | 0 | 0 | 0 |
India | YXI | 2024 | T10 | 2 | 0 | 0 | 0 | 0 | 0 |