Monank Patel Introduction |
|
---|---|
Role | WK-Batsman |
Batting | Right Handed |
Bowling |
Country | United States |
Birth | May 01, 1993 (31 yr), Anand, Gujarat |
Height | -- |
Teams | USA (Mostly) USA, |
Social Accounts | |
Last Updated | Last updated 24 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Monank Patel's performances against various cricket teams based on countries, offering insights into M.Patel performances against teams from different cricketing nations.
Monank Patel Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
CAN | 2024 | DT20 | 2 | 2 | 70 | 37 | 0 | 35.00 | 189.1 | 68 | 1 | 0 | 10 | 2 | |
UAE | All | ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | NYS | All | T10 | 1 | 1 | 4 | 4 | 0 | 4.00 | 100 | 4 | 0 | 0 | 1 | 0 |
Denmark | NYS | 2023 | T10 | 1 | 1 | 4 | 4 | 0 | 4.00 | 100 | 4 | 0 | 0 | 1 | 0 |
Denmark | TAD | All | T10 | 1 | 1 | 1 | 2 | 1 | 1.00 | 50 | 1 | 0 | 0 | 0 | 0 |
Denmark | TAD | 2023 | T10 | 1 | 1 | 1 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | |
England | CAE | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
England | MAV | 2024 | DT20 | 1 | 1 | 23 | 23 | 0 | 23.00 | 100 | 23 | 0 | 0 | 1 | 0 |
England | NYC | 2024 | DT20 | 1 | 1 | 16 | 19 | 0 | 16.00 | 84.2 | 16 | 0 | 0 | 0 | 0 |
England | NJT | 2024 | DT20 | 1 | 1 | 4 | 3 | 0 | 4.00 | 133.3 | 4 | 0 | 0 | 1 | 0 |
Namibia | JER | All | ODI | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | JER | 2023 | ODI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Namibia | JER | All | T20 | 2 | 2 | 71 | 35 | 0 | 35.50 | 202.8 | 67 | 1 | 0 | 6 | 5 |
Namibia | JER | 2022 | T20 | 2 | 2 | 71 | 35 | 0 | 35.50 | 202.8 | 67 | 1 | 0 | 6 | 5 |
Namibia | NAM | All | T20 | 1 | 1 | 96 | 58 | 1 | 96.00 | 165.5 | 96 | 1 | 0 | 6 | 5 |
Namibia | NAM | 2022 | T20 | 1 | 1 | 96 | 58 | 1 | 165.5 | 96 | 1 | 0 | 6 | 5 | |
Namibia | PNG | All | ODI | 1 | 1 | 17 | 29 | 0 | 17.00 | 58.6 | 17 | 0 | 0 | 0 | 0 |
Namibia | PNG | 2023 | ODI | 1 | 1 | 17 | 29 | 0 | 17.00 | 58.6 | 17 | 0 | 0 | 0 | 0 |
Nepal | NEP | All | ODI | 1 | 1 | 4 | 4 | 0 | 4.00 | 100 | 4 | 0 | 0 | 1 | 0 |
Nepal | NEP | 2020 | ODI | 1 | 1 | 4 | 4 | 0 | 4.00 | 100 | 4 | 0 | 0 | 1 | 0 |
Nepal | OMAN | All | ODI | 2 | 2 | 19 | 32 | 0 | 9.50 | 59.3 | 19 | 0 | 0 | 3 | 0 |
Nepal | OMAN | 2020 | ODI | 2 | 2 | 19 | 32 | 0 | 9.50 | 59.3 | 19 | 0 | 0 | 3 | 0 |
Netherlands | CAN | 2024 | T20 | 2 | 1 | 16 | 18 | 0 | 16.00 | 88.8 | 16 | 0 | 0 | 4 | 0 |
Netherlands | NED | 2024 | T20 | 2 | 2 | 26 | 19 | 0 | 13.00 | 136.8 | 14 | 0 | 0 | 4 | 1 |
Netherlands | USA | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oman | NEP | All | ODI | 2 | 2 | 138 | 184 | 1 | 69.00 | 75 | 100 | 0 | 1 | 10 | 1 |
Oman | NEP | 2021 | ODI | 2 | 2 | 138 | 184 | 1 | 138.00 | 75 | 100 | 0 | 1 | 10 | 1 |
Oman | NEP | All | T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oman | OMAN | All | ODI | 2 | 2 | 64 | 67 | 0 | 32.00 | 95.5 | 56 | 1 | 0 | 3 | 2 |
Oman | OMAN | 2021 | ODI | 2 | 2 | 64 | 67 | 0 | 32.00 | 95.5 | 56 | 1 | 0 | 3 | 2 |
Oman | PNG | All | ODI | 2 | 2 | 36 | 50 | 1 | 18.00 | 72 | 34 | 0 | 0 | 1 | 1 |
Oman | PNG | 2021 | ODI | 2 | 2 | 36 | 50 | 1 | 36.00 | 72 | 34 | 0 | 0 | 1 | 1 |
United Arab Emirates | SCO | All | ODI | 2 | 2 | 82 | 104 | 0 | 41.00 | 78.8 | 82 | 1 | 0 | 3 | 2 |
United Arab Emirates | SCO | 2019 | ODI | 2 | 2 | 82 | 104 | 0 | 41.00 | 78.8 | 82 | 1 | 0 | 3 | 2 |
United Arab Emirates | UAE | All | ODI | 2 | 2 | 8 | 25 | 0 | 4.00 | 32 | 8 | 0 | 0 | 2 | 0 |
United Arab Emirates | UAE | 2019 | ODI | 2 | 2 | 8 | 25 | 0 | 4.00 | 32 | 8 | 0 | 0 | 2 | 0 |
United Arab Emirates | UAE | All | T20 | 1 | 1 | 8 | 10 | 0 | 8.00 | 80 | 8 | 0 | 0 | 1 | 0 |
United Arab Emirates | UAE | 2019 | T20 | 1 | 1 | 8 | 10 | 0 | 8.00 | 80 | 8 | 0 | 0 | 1 | 0 |
United States | CAN | 2024 | T20 | 1 | 1 | 16 | 16 | 0 | 16.00 | 100 | 16 | 0 | 0 | 2 | 0 |
United States | EST | All | DT20 | 2 | 2 | 30 | 32 | 0 | 15.00 | 93.7 | 28 | 0 | 0 | 2 | 0 |
United States | EST | 2023 | DT20 | 2 | 2 | 30 | 32 | 0 | 15.00 | 93.7 | 28 | 0 | 0 | 2 | 0 |
United States | IRE | All | T20 | 2 | 2 | 28 | 29 | 0 | 14.00 | 96.5 | 26 | 0 | 0 | 2 | 1 |
United States | IRE | 2021 | T20 | 2 | 2 | 28 | 29 | 0 | 14.00 | 96.5 | 26 | 0 | 0 | 2 | 1 |
United States | LAKR | All | DT20 | 2 | 2 | 6 | 13 | 0 | 3.00 | 46.1 | 4 | 0 | 0 | 0 | 0 |
United States | LAKR | 2024 | DT20 | 1 | 1 | 2 | 6 | 0 | 2.00 | 33.3 | 2 | 0 | 0 | 0 | 0 |
United States | LAKR | 2023 | DT20 | 1 | 1 | 4 | 7 | 0 | 4.00 | 57.1 | 4 | 0 | 0 | 0 | 0 |
United States | MINY | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United States | NAM | All | ODI | 2 | 2 | 30 | 53 | 1 | 15.00 | 56.6 | 30 | 0 | 0 | 4 | 0 |
United States | NAM | 2019 | ODI | 2 | 2 | 30 | 53 | 1 | 30.00 | 56.6 | 30 | 0 | 0 | 4 | 0 |
United States | NEE | All | DT20 | 2 | 2 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
United States | NEE | 2023 | DT20 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United States | NJSC | All | DT20 | 2 | 2 | 16 | 27 | 0 | 8.00 | 59.2 | 16 | 0 | 0 | 1 | 1 |
United States | NJSC | 2023 | DT20 | 2 | 2 | 16 | 27 | 0 | 8.00 | 59.2 | 16 | 0 | 0 | 1 | 1 |
United States | PAK | 2024 | T20 | 1 | 1 | 50 | 38 | 0 | 50.00 | 131.5 | 50 | 1 | 0 | 7 | 1 |
United States | PNG | All | ODI | 2 | 2 | 101 | 143 | 0 | 50.50 | 70.6 | 66 | 1 | 0 | 5 | 0 |
United States | PNG | 2019 | ODI | 2 | 2 | 101 | 143 | 0 | 50.50 | 70.6 | 66 | 1 | 0 | 5 | 0 |
United States | SFU | 2024 | DT20 | 1 | 1 | 5 | 9 | 0 | 5.00 | 55.5 | 5 | 0 | 0 | 0 | 0 |
United States | SEO | All | DT20 | 2 | 2 | 10 | 19 | 0 | 5.00 | 52.6 | 8 | 0 | 0 | 1 | 0 |
United States | SEO | 2024 | DT20 | 1 | 1 | 8 | 12 | 0 | 8.00 | 66.6 | 8 | 0 | 0 | 1 | 0 |
United States | SEO | 2023 | DT20 | 1 | 1 | 2 | 7 | 0 | 2.00 | 28.5 | 2 | 0 | 0 | 0 | 0 |
United States | TSK | All | DT20 | 3 | 3 | 109 | 88 | 0 | 36.33 | 123.8 | 61 | 1 | 0 | 8 | 5 |
United States | TSK | 2024 | DT20 | 2 | 2 | 109 | 86 | 0 | 54.50 | 126.7 | 61 | 1 | 0 | 8 | 5 |
United States | TSK | 2023 | DT20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
United States | PLP | All | DT20 | 2 | 2 | 28 | 42 | 0 | 14.00 | 66.6 | 22 | 0 | 0 | 1 | 0 |
United States | PLP | 2023 | DT20 | 2 | 2 | 28 | 42 | 0 | 14.00 | 66.6 | 22 | 0 | 0 | 1 | 0 |
United States | USA | 2024 | T20 | 1 | 1 | 50 | 38 | 0 | 50.00 | 131.5 | 50 | 1 | 0 | 7 | 1 |
United States | WAF | All | DT20 | 4 | 4 | 58 | 51 | 0 | 14.50 | 113.7 | 44 | 0 | 0 | 7 | 1 |
United States | WAF | 2024 | DT20 | 2 | 2 | 9 | 12 | 0 | 4.50 | 75 | 5 | 0 | 0 | 2 | 0 |
United States | WAF | 2023 | DT20 | 2 | 2 | 49 | 39 | 0 | 24.50 | 125.6 | 44 | 0 | 0 | 5 | 1 |
USA | BAN | 2024 | T20 | 2 | 2 | 54 | 48 | 0 | 27.00 | 112.5 | 42 | 0 | 0 | 4 | 2 |
USA | CAN | 2024 | DT20 | 1 | 1 | 50 | 34 | 0 | 50.00 | 147 | 50 | 1 | 0 | 7 | 1 |
USA | MAY | All | DT20 | 1 | 1 | 3 | 7 | 0 | 3.00 | 42.8 | 3 | 0 | 0 | 0 | 0 |
USA | MAY | 2023 | DT20 | 1 | 1 | 3 | 7 | 0 | 3.00 | 42.8 | 3 | 0 | 0 | 0 | 0 |
USA | NEP | All | ODI | 1 | 1 | 85 | 115 | 0 | 85.00 | 73.9 | 85 | 1 | 0 | 4 | 2 |
USA | NEP | 2022 | ODI | 1 | 1 | 85 | 115 | 0 | 85.00 | 73.9 | 85 | 1 | 0 | 4 | 2 |
USA | NJS | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
USA | UAE | All | ODI | 1 | 1 | 43 | 53 | 0 | 43.00 | 81.1 | 43 | 0 | 0 | 4 | 0 |
USA | UAE | 2022 | ODI | 1 | 1 | 43 | 53 | 0 | 43.00 | 81.1 | 43 | 0 | 0 | 4 | 0 |
USA | USA | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe | UAE | All | ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe | ZIM | All | ODI | 1 | 1 | 9 | 13 | 0 | 9.00 | 69.2 | 9 | 0 | 0 | 1 | 0 |
Zimbabwe | ZIM | 2023 | ODI | 1 | 1 | 9 | 13 | 0 | 9.00 | 69.2 | 9 | 0 | 0 | 1 | 0 |
Monank Patel Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
CAN | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
UAE | All | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Denmark | NYS | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | NYS | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | TAD | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denmark | TAD | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
England | CAE | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
England | MAV | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
England | NYC | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
England | NJT | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Namibia | JER | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Namibia | JER | 2023 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Namibia | JER | All | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Namibia | JER | 2022 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Namibia | NAM | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Namibia | NAM | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Namibia | PNG | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Namibia | PNG | 2023 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nepal | NEP | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nepal | NEP | 2020 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nepal | OMAN | All | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nepal | OMAN | 2020 | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Netherlands | CAN | 2024 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Netherlands | NED | 2024 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Netherlands | USA | 2024 | T20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oman | NEP | All | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oman | NEP | 2021 | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oman | NEP | All | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oman | OMAN | All | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oman | OMAN | 2021 | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oman | PNG | All | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oman | PNG | 2021 | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | SCO | All | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | SCO | 2019 | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | UAE | All | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | UAE | 2019 | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | UAE | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | UAE | 2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | CAN | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | EST | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | EST | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | IRE | All | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | IRE | 2021 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | LAKR | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | LAKR | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | LAKR | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | MINY | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | NAM | All | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | NAM | 2019 | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | NEE | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | NEE | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | NJSC | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | NJSC | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | PAK | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | PNG | All | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | PNG | 2019 | ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | SFU | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | SEO | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | SEO | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | SEO | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | TSK | All | DT20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | TSK | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | TSK | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | PLP | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | PLP | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | USA | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | WAF | All | DT20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | WAF | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United States | WAF | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | BAN | 2024 | T20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | CAN | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | MAY | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | MAY | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | NEP | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | NEP | 2022 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | NJS | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | UAE | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | UAE | 2022 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | USA | 2024 | T20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zimbabwe | UAE | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zimbabwe | ZIM | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zimbabwe | ZIM | 2023 | ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monank Patel Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
CAN | 2024 | DT20 | 2 | 3 | 1 | 0 | 0 | 0 | |
UAE | All | ODI | 0 | 0 | 0 | 0 | 0 | 0 | |
Denmark | NYS | All | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Denmark | NYS | 2023 | T10 | 1 | 0 | 0 | 0 | 0 | 0 |
Denmark | TAD | All | T10 | 1 | 3 | 3 | 0 | 0 | 0 |
Denmark | TAD | 2023 | T10 | 1 | 3 | 3 | 0 | 0 | 0 |
England | CAE | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
England | MAV | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
England | NYC | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 1 |
England | NJT | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Namibia | JER | All | ODI | 1 | 2 | 0 | 0 | 0 | 0 |
Namibia | JER | 2023 | ODI | 1 | 2 | 0 | 0 | 0 | 0 |
Namibia | JER | All | T20 | 2 | 2 | 0 | 0 | 0 | 0 |
Namibia | JER | 2022 | T20 | 2 | 2 | 0 | 0 | 0 | 0 |
Namibia | NAM | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Namibia | NAM | 2022 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Namibia | PNG | All | ODI | 1 | 2 | 0 | 0 | 1 | 0 |
Namibia | PNG | 2023 | ODI | 1 | 2 | 0 | 0 | 1 | 0 |
Nepal | NEP | All | ODI | 1 | 1 | 0 | 0 | 0 | 0 |
Nepal | NEP | 2020 | ODI | 1 | 1 | 0 | 0 | 0 | 0 |
Nepal | OMAN | All | ODI | 2 | 0 | 0 | 0 | 0 | 0 |
Nepal | OMAN | 2020 | ODI | 2 | 0 | 0 | 0 | 0 | 0 |
Netherlands | CAN | 2024 | T20 | 2 | 2 | 0 | 0 | 0 | 0 |
Netherlands | NED | 2024 | T20 | 2 | 2 | 0 | 0 | 0 | 0 |
Netherlands | USA | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Oman | NEP | All | ODI | 2 | 3 | 0 | 0 | 0 | 0 |
Oman | NEP | 2021 | ODI | 2 | 3 | 0 | 0 | 0 | 0 |
Oman | NEP | All | T20 | 0 | 0 | 0 | 0 | 0 | 0 |
Oman | OMAN | All | ODI | 2 | 3 | 0 | 0 | 0 | 0 |
Oman | OMAN | 2021 | ODI | 2 | 3 | 0 | 0 | 0 | 0 |
Oman | PNG | All | ODI | 2 | 4 | 0 | 0 | 0 | 0 |
Oman | PNG | 2021 | ODI | 2 | 4 | 0 | 0 | 0 | 0 |
United Arab Emirates | SCO | All | ODI | 2 | 1 | 0 | 0 | 0 | 1 |
United Arab Emirates | SCO | 2019 | ODI | 2 | 1 | 0 | 0 | 0 | 1 |
United Arab Emirates | UAE | All | ODI | 2 | 0 | 0 | 0 | 0 | 1 |
United Arab Emirates | UAE | 2019 | ODI | 2 | 0 | 0 | 0 | 0 | 1 |
United Arab Emirates | UAE | All | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | UAE | 2019 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
United States | CAN | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 2 |
United States | EST | All | DT20 | 2 | 1 | 0 | 0 | 0 | 0 |
United States | EST | 2023 | DT20 | 2 | 1 | 0 | 0 | 0 | 0 |
United States | IRE | All | T20 | 2 | 0 | 1 | 1 | 1 | 0 |
United States | IRE | 2021 | T20 | 2 | 0 | 1 | 1 | 1 | 0 |
United States | LAKR | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
United States | LAKR | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
United States | LAKR | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
United States | MINY | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
United States | NAM | All | ODI | 2 | 1 | 0 | 0 | 0 | 0 |
United States | NAM | 2019 | ODI | 2 | 1 | 0 | 0 | 0 | 0 |
United States | NEE | All | DT20 | 2 | 1 | 0 | 0 | 0 | 0 |
United States | NEE | 2023 | DT20 | 2 | 1 | 0 | 0 | 0 | 0 |
United States | NJSC | All | DT20 | 2 | 3 | 0 | 0 | 0 | 0 |
United States | NJSC | 2023 | DT20 | 2 | 3 | 0 | 0 | 0 | 0 |
United States | PAK | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
United States | PNG | All | ODI | 2 | 1 | 0 | 0 | 0 | 0 |
United States | PNG | 2019 | ODI | 2 | 1 | 0 | 0 | 0 | 0 |
United States | SFU | 2024 | DT20 | 1 | 0 | 0 | 0 | 1 | 0 |
United States | SEO | All | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
United States | SEO | 2024 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
United States | SEO | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
United States | TSK | All | DT20 | 3 | 0 | 0 | 0 | 0 | 0 |
United States | TSK | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
United States | TSK | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
United States | PLP | All | DT20 | 2 | 0 | 1 | 0 | 0 | 0 |
United States | PLP | 2023 | DT20 | 2 | 0 | 1 | 0 | 0 | 0 |
United States | USA | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
United States | WAF | All | DT20 | 4 | 0 | 0 | 0 | 0 | 0 |
United States | WAF | 2024 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
United States | WAF | 2023 | DT20 | 2 | 0 | 0 | 0 | 0 | 0 |
USA | BAN | 2024 | T20 | 2 | 1 | 1 | 0 | 0 | 0 |
USA | CAN | 2024 | DT20 | 1 | 1 | 1 | 0 | 0 | 1 |
USA | MAY | All | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
USA | MAY | 2023 | DT20 | 1 | 0 | 0 | 0 | 0 | 0 |
USA | NEP | All | ODI | 1 | 2 | 0 | 0 | 0 | 0 |
USA | NEP | 2022 | ODI | 1 | 2 | 0 | 0 | 0 | 0 |
USA | NJS | All | DT20 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | UAE | All | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
USA | UAE | 2022 | ODI | 1 | 0 | 0 | 0 | 0 | 0 |
USA | USA | 2024 | T20 | 1 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | UAE | All | ODI | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | ZIM | All | ODI | 1 | 1 | 1 | 0 | 0 | 0 |
Zimbabwe | ZIM | 2023 | ODI | 1 | 1 | 1 | 0 | 0 | 0 |