Monica Pascal Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Tanzania |
Birth | Jan 01, 2001 (23 yr), --- |
Height | |
Teams | (Mostly) Tanzania Women, |
Social Accounts | |
Last Updated | Last updated 16 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Review Monica Pascal's performances against various cricket teams based on countries, offering insights into M.Pascal performances against teams from different cricketing nations.
Monica Pascal Against Teams Country Wise Batting |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | R | B | NO | AVG | SR | HS | 50 | 100 | 4s | 6s |
Botswana | BOT-W | All | WT20 | 1 | 1 | 34 | 26 | 1 | 34.00 | 130.7 | 34 | 0 | 0 | 7 | 0 |
Botswana | BOT-W | 2021 | WT20 | 1 | 1 | 34 | 26 | 1 | 130.7 | 34 | 0 | 0 | 7 | 0 | |
Botswana | NAM-W | All | WT20 | 1 | 1 | 30 | 48 | 0 | 30.00 | 62.5 | 30 | 0 | 0 | 2 | 0 |
Botswana | NAM-W | 2021 | WT20 | 1 | 1 | 30 | 48 | 0 | 30.00 | 62.5 | 30 | 0 | 0 | 2 | 0 |
Botswana | RWA-W | All | WT20 | 1 | 1 | 11 | 14 | 0 | 11.00 | 78.5 | 11 | 0 | 0 | 1 | 0 |
Botswana | RWA-W | 2021 | WT20 | 1 | 1 | 11 | 14 | 0 | 11.00 | 78.5 | 11 | 0 | 0 | 1 | 0 |
Botswana | SWA-W | All | WT20 | 1 | 1 | 54 | 34 | 0 | 54.00 | 158.8 | 54 | 1 | 0 | 6 | 0 |
Botswana | SWA-W | 2021 | WT20 | 1 | 1 | 54 | 34 | 0 | 54.00 | 158.8 | 54 | 1 | 0 | 6 | 0 |
Botswana | UGAW | All | WT20 | 1 | 1 | 0 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Botswana | UGAW | 2021 | WT20 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Botswana | ZIMW | All | WT20 | 1 | 1 | 42 | 41 | 0 | 42.00 | 102.4 | 42 | 0 | 0 | 3 | 0 |
Botswana | ZIMW | 2021 | WT20 | 1 | 1 | 42 | 41 | 0 | 42.00 | 102.4 | 42 | 0 | 0 | 3 | 0 |
Hong Kong | HK-W | All | WDT20 | 2 | 2 | 44 | 55 | 0 | 22.00 | 80 | 42 | 0 | 0 | 6 | 0 |
Hong Kong | HK-W | 2023 | WDT20 | 2 | 2 | 44 | 55 | 0 | 22.00 | 80 | 42 | 0 | 0 | 6 | 0 |
Hong Kong | JAP | All | WDT20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hong Kong | NP-W | All | WDT20 | 1 | 1 | 10 | 18 | 0 | 10.00 | 55.5 | 10 | 0 | 0 | 0 | 0 |
Hong Kong | NP-W | 2023 | WDT20 | 1 | 1 | 10 | 18 | 0 | 10.00 | 55.5 | 10 | 0 | 0 | 0 | 0 |
Hong Kong | TANW | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | TANW | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | KJQ | All | WDT20 | 4 | 4 | 103 | 96 | 1 | 25.75 | 107.2 | 69 | 1 | 0 | 13 | 0 |
Tanzania | KJQ | 2023 | WDT20 | 4 | 4 | 103 | 96 | 1 | 34.33 | 107.2 | 69 | 1 | 0 | 13 | 0 |
Tanzania | MMQ | All | WDT20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | NGQ | All | WDT20 | 4 | 4 | 88 | 140 | 1 | 22.00 | 62.8 | 36 | 0 | 0 | 5 | 0 |
Tanzania | NGQ | 2023 | WDT20 | 4 | 4 | 88 | 140 | 1 | 29.33 | 62.8 | 36 | 0 | 0 | 5 | 0 |
Tanzania | UBQ | All | WDT20 | 3 | 3 | 60 | 61 | 0 | 20.00 | 98.3 | 30 | 0 | 0 | 6 | 0 |
Tanzania | UBQ | 2023 | WDT20 | 3 | 3 | 60 | 61 | 0 | 20.00 | 98.3 | 30 | 0 | 0 | 6 | 0 |
Uganda | BOT-W | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | BOT-W | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uganda | TANW | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | TANW | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uganda | UG-W | All | WDT20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uganda | ZM-W | All | WDT20 | 1 | 1 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | ZM-W | 2023 | WDT20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monica Pascal Against Teams Country Wise Bowling |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | Inn | B | R | W | SR | 2W | 3W | 5W | Econ | Avg |
Botswana | BOT-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Botswana | BOT-W | 2021 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Botswana | NAM-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Botswana | NAM-W | 2021 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Botswana | RWA-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Botswana | RWA-W | 2021 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Botswana | SWA-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Botswana | SWA-W | 2021 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Botswana | UGAW | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Botswana | UGAW | 2021 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Botswana | ZIMW | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Botswana | ZIMW | 2021 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hong Kong | HK-W | All | WDT20 | 2 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
Hong Kong | HK-W | 2023 | WDT20 | 2 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
Hong Kong | JAP | All | WDT20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hong Kong | NP-W | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hong Kong | NP-W | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hong Kong | TANW | All | WDT20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hong Kong | TANW | 2023 | WDT20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanzania | KJQ | All | WDT20 | 4 | 4 | 79 | 79 | 4 | 19.75 | 1 | 0 | 0 | 6.00 | 19.75 |
Tanzania | KJQ | 2023 | WDT20 | 4 | 4 | 79 | 79 | 4 | 19.75 | 1 | 0 | 0 | 6.00 | 19.75 |
Tanzania | MMQ | All | WDT20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanzania | NGQ | All | WDT20 | 4 | 4 | 55 | 49 | 6 | 9.16 | 0 | 2 | 0 | 5.34 | 8.16 |
Tanzania | NGQ | 2023 | WDT20 | 4 | 4 | 55 | 49 | 6 | 9.16 | 0 | 2 | 0 | 5.34 | 8.16 |
Tanzania | UBQ | All | WDT20 | 3 | 3 | 48 | 39 | 4 | 12.00 | 0 | 1 | 0 | 4.87 | 9.75 |
Tanzania | UBQ | 2023 | WDT20 | 3 | 3 | 48 | 39 | 4 | 12.00 | 0 | 1 | 0 | 4.87 | 9.75 |
Uganda | BOT-W | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uganda | BOT-W | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uganda | TANW | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uganda | TANW | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uganda | UG-W | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uganda | ZM-W | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uganda | ZM-W | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monica Pascal Against Teams Country Wise Fielding |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Team | Year | Mode | M | C | ST | DT | CR | T |
Botswana | BOT-W | All | WT20 | 1 | 0 | 0 | 1 | 1 | 0 |
Botswana | BOT-W | 2021 | WT20 | 1 | 0 | 0 | 1 | 1 | 0 |
Botswana | NAM-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Botswana | NAM-W | 2021 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Botswana | RWA-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Botswana | RWA-W | 2021 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Botswana | SWA-W | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Botswana | SWA-W | 2021 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Botswana | UGAW | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Botswana | UGAW | 2021 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Botswana | ZIMW | All | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Botswana | ZIMW | 2021 | WT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | HK-W | All | WDT20 | 2 | 1 | 0 | 0 | 0 | 0 |
Hong Kong | HK-W | 2023 | WDT20 | 2 | 1 | 0 | 0 | 0 | 0 |
Hong Kong | JAP | All | WDT20 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | NP-W | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | NP-W | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | TANW | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | TANW | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanzania | KJQ | All | WDT20 | 4 | 3 | 0 | 0 | 0 | 0 |
Tanzania | KJQ | 2023 | WDT20 | 4 | 3 | 0 | 0 | 0 | 0 |
Tanzania | MMQ | All | WDT20 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanzania | NGQ | All | WDT20 | 4 | 1 | 0 | 0 | 0 | 0 |
Tanzania | NGQ | 2023 | WDT20 | 4 | 1 | 0 | 0 | 0 | 0 |
Tanzania | UBQ | All | WDT20 | 3 | 1 | 0 | 0 | 0 | 0 |
Tanzania | UBQ | 2023 | WDT20 | 3 | 1 | 0 | 0 | 0 | 0 |
Uganda | BOT-W | All | WDT20 | 1 | 1 | 0 | 0 | 0 | 0 |
Uganda | BOT-W | 2023 | WDT20 | 1 | 1 | 0 | 0 | 0 | 0 |
Uganda | TANW | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Uganda | TANW | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Uganda | UG-W | All | WDT20 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | ZM-W | All | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |
Uganda | ZM-W | 2023 | WDT20 | 1 | 0 | 0 | 0 | 0 | 0 |